Another Bhavcopy Downloader (ABCD)

josh1

Well-Known Member
josh1,

I really appreciate all the help you guys provide by developing these softwares.

However all the softwares which are available are having problems downloading data before 2016.

Specifically I am trying to download NSE EOD EQ data from 2011 Jan to 2013 Dec.

If it is going to be a problem to fix the software for the past data, I would appreciate if you or anyone else can share equity data for the said period.

Thank you.
NSE EOD EQ data from 2012 is Here. I am busy with my household work for a week. There after, I shall upload previous data.
 

Verde

Well-Known Member
from the text file downloaded
IDFCBANK, 20160714, 50.85, 52.45, 50.55, 51.8, 3794603,
IDFCBANK_N1, 20160714, 5051, 5060.01, 5051, 5060.01, 23,
IDFCBANK_N2, 20160714, 7275, 7300, 7271.01, 7300, 22,
IDFCBANK_N3, 20160714, 4742.5, 4753, 4742.5, 4753, 6,
IDFCBANK_N4, 20160714, 6972, 6975, 6972, 6975, 16,
IDFCBANK_N6, 20160714, 7030, 7030, 7030, 7030, 20,
IDFCBANK_N8, 20160714, 7060, 7060, 7060, 7060, 4,

ABCD is not parsing the text to remove the non equity rows?
 

josh1

Well-Known Member
from the text file downloaded
IDFCBANK, 20160714, 50.85, 52.45, 50.55, 51.8, 3794603,
IDFCBANK_N1, 20160714, 5051, 5060.01, 5051, 5060.01, 23,
IDFCBANK_N2, 20160714, 7275, 7300, 7271.01, 7300, 22,
IDFCBANK_N3, 20160714, 4742.5, 4753, 4742.5, 4753, 6,
IDFCBANK_N4, 20160714, 6972, 6975, 6972, 6975, 16,
IDFCBANK_N6, 20160714, 7030, 7030, 7030, 7030, 20,
IDFCBANK_N8, 20160714, 7060, 7060, 7060, 7060, 4,

ABCD is not parsing the text to remove the non equity rows?
No. There are lot of categories. I don't know which ones to be removed.
 

Similar threads