Augubhai's notes - Smarts, Guts and Luck

augubhai

Well-Known Member
1. 57P - shorted at 137.13, out at 146.7 (MFE: 135.95)
2. 55C - shorted at 120.6, out at 124.12 (MFE:119.25)
3. 57P - shorted at 142.89, 50% out at 122, out at 124.57 (MFE: 119.1)
4. 55C - shorted 50% at 143.49, out at 138.61 (typo trade)
 

augubhai

Well-Known Member
1. 57P - shorted at 137.13, out at 146.7 (MFE: 135.95)
2. 55C - shorted at 120.6, out at 124.12 (MFE:119.25)
3. 57P - shorted at 142.89, 50% out at 122, out at 124.57 (MFE: 119.1)
4. 55C - shorted 50% at 143.49, out at 138.61 (typo trade)
5. 57P - shorted at 116.65,
 

augubhai

Well-Known Member
1. 57P - shorted at 137.13, out at 146.7 (MFE: 135.95)
2. 55C - shorted at 120.6, out at 124.12 (MFE:119.25)
3. 57P - shorted at 142.89, 50% out at 122, out at 124.57 (MFE: 119.1)
4. 55C - shorted 50% at 143.49, out at 138.61 (typo trade)
5. 57P - shorted at 116.65, out at 120.22 (MFE: 115)
6. 55C - shorted at 143.54,
 

augubhai

Well-Known Member
1. 57P - shorted at 137.13, out at 146.7 (MFE: 135.95)
2. 55C - shorted at 120.6, out at 124.12 (MFE:119.25)
3. 57P - shorted at 142.89, 50% out at 122, out at 124.57 (MFE: 119.1)
4. 55C - shorted 50% at 143.49, out at 138.61 (typo trade)
5. 57P - shorted at 116.65, out at 120.22 (MFE: 115)
6. 55C - shorted at 143.54, 50% out at 122.31
 

augubhai

Well-Known Member
1. 57P - shorted at 137.13, out at 146.7 (MFE: 135.95)
2. 55C - shorted at 120.6, out at 124.12 (MFE:119.25)
3. 57P - shorted at 142.89, 50% out at 122, out at 124.57 (MFE: 119.1)
4. 55C - shorted 50% at 143.49, out at 138.61 (typo trade)
5. 57P - shorted at 116.65, out at 120.22 (MFE: 115)
6. 55C - shorted at 143.54, 50% out at 122.31, out at 121.52 (MFE: 114.25)
 

augubhai

Well-Known Member
1. 57P - shorted at 137.13, out at 146.7 (MFE: 135.95)
2. 55C - shorted at 120.6, out at 124.12 (MFE:119.25)
3. 57P - shorted at 142.89, 50% out at 122, out at 124.57 (MFE: 119.1)
4. 55C - shorted 50% at 143.49, out at 138.61 (typo trade)
5. 57P - shorted at 116.65, out at 120.22 (MFE: 115)
6. 55C - shorted at 143.54, 50% out at 122.31, out at 121.52 (MFE: 114.25)
7. 57P - shorted at 145.15,
 

augubhai

Well-Known Member
1. 57P - shorted at 137.13, out at 146.7 (MFE: 135.95)
2. 55C - shorted at 120.6, out at 124.12 (MFE:119.25)
3. 57P - shorted at 142.89, 50% out at 122, out at 124.57 (MFE: 119.1)
4. 55C - shorted 50% at 143.49, out at 138.61 (typo trade)
5. 57P - shorted at 116.65, out at 120.22 (MFE: 115)
6. 55C - shorted at 143.54, 50% out at 122.31, out at 121.52 (MFE: 114.25)
7. 57P - shorted at 145.15, out at 148.94 (MFE: 144.2)
 

augubhai

Well-Known Member
1. 57P - shorted at 137.13, out at 146.7 (MFE: 135.95)
2. 55C - shorted at 120.6, out at 124.12 (MFE:119.25)
3. 57P - shorted at 142.89, 50% out at 122, out at 124.57 (MFE: 119.1)
4. 55C - shorted 50% at 143.49, out at 138.61 (typo trade)
5. 57P - shorted at 116.65, out at 120.22 (MFE: 115)
6. 55C - shorted at 143.54, 50% out at 122.31, out at 121.52 (MFE: 114.25)
7. 57P - shorted at 145.15, out at 148.94 (MFE: 144.2)
8. 55C - shorted at 112.38,
 

augubhai

Well-Known Member
1. 57P - shorted at 137.13, out at 146.7 (MFE: 135.95)
2. 55C - shorted at 120.6, out at 124.12 (MFE:119.25)
3. 57P - shorted at 142.89, 50% out at 122, out at 124.57 (MFE: 119.1)
4. 55C - shorted 50% at 143.49, out at 138.61 (typo trade)
5. 57P - shorted at 116.65, out at 120.22 (MFE: 115)
6. 55C - shorted at 143.54, 50% out at 122.31, out at 121.52 (MFE: 114.25)
7. 57P - shorted at 145.15, out at 148.94 (MFE: 144.2)
8. 55C - shorted at 112.38, out at 115.85 (MFE: 108.25)
 

Similar threads