Augubhai's notes - Smarts, Guts and Luck

trdstudent

Well-Known Member
1. Short at 5508.06, out at 5511.39
2. Short at 5508.03, out at 5511.89
3. Short at 5507.87, out at 5512.23
4. Short at 5507.75, out at 5511.88
5. Short at 5508.07, out at 5511.53
6. Short at 5507.67, out at 5511.66
7. Short at 5508.15, out at 5511.49
8. Long at 5524.54, out at 5520.19
9. Long at 5524.05, out at 5520.8
10. Long at 5524, out at 5521
11. Long at 5524.8, out at 5524.06
12. Short at 5524, out at 5554.45
13. Long at 5554.45, out at 5556
Augubhai, really appreciate your discipline . But too much trd today with lots of brkrg and end result also ....:(
Plz slowdwn ... just want to c u rocking :thumb:
 

augubhai

Well-Known Member
Couple of changes done for today

1. Using 90% of capital - to avoid margin issues. If I am in a position with 100% capital, and there is a small adverse move, then I do not have the capital to even hold on to the existing position. In such case, I can only place cover orders, and no SAR orders.

2. Strict loss limit (pre-brokerage) of 35-40 points. If I achieve this loss target, I am done for the day. No profit targets.... why worry about something that I don't get?
 

augubhai

Well-Known Member
1. Short at 5584.15, out at 5583.95 (MFE: 5542.2, booked 0 out of 42 points)
2. Long at 5583.95, out at 5583.17 (MFE: 5617.85, booked 0 out of 34 points)
3. Short at 5583.17, out at 5608.4 (MFE: 5570.4, booked -25 out of 13 points)
4. Long at 5608.4, strict SL 5598.65
 

augubhai

Well-Known Member
1. Short at 5584.15, out at 5583.95 (MFE: 5542.2, booked 0 out of 42 points)
2. Long at 5583.95, out at 5583.17 (MFE: 5617.85, booked 0 out of 34 points)
3. Short at 5583.17, out at 5608.4 (MFE: 5570.4, booked -25 out of 13 points)
4. Long at 5608.4, out at 5598.6 (MFE 5608.5, booked -10 out of 0 points)

Done for the day. Achieved my loss target...
 

TraderRavi

low risk profile
1. Short at 5584.15, out at 5583.95 (MFE: 5542.2, booked 0 out of 42 points)
2. Long at 5583.95, out at 5583.17 (MFE: 5617.85, booked 0 out of 34 points)
3. Short at 5583.17, out at 5608.4 (MFE: 5570.4, booked -25 out of 13 points)
4. Long at 5608.4, out at 5598.6 (MFE 5608.5, booked -10 out of 0 points)

Done for the day. Achieved my loss target...
augubhai, in first two trades u were in profit of 42 and 34 points and booked 0, how much points u wanted in those trades............:eek::eek:
 

Similar threads