BKB Diary

bkb

Well-Known Member
#77
Summary of paper trades from August, 2011 to November, 2011:


Date Script Buy/Sell Entry Exit Net % Profit/Loss
23-Aug GITANJALI Buy 309.55 313.20 3.65 1.18% Profit
24-Aug BHARTIARTL Buy 400.00 403.20 3.20 0.80% Profit
26-Aug GTLINFRA Buy 12.45 12.70 0.25 2.01% Profit
29-Aug DABUR Buy 109.70 110.30 0.60 0.55% Profit
30-Aug RAYMOND Sell 347.65 345.40 2.25 0.65% Profit
30-Aug BEL Buy 1,551.00 1,538.50 -12.50 -0.81% Loss
9-Sep ITC Sell 198.30 197.10 1.20 0.61% Profit
14-Sep SBIN Sell 1,818.95 1,835.00 -16.05 -0.88% Loss
19-Sep BANKINDIA Buy 315.85 312.40 -3.45 -1.09% Loss
26-Sep ITC Buy 190.80 189.00 -1.80 -0.94% Loss
28-Sep NTPC Sell 168.35 167.50 0.85 0.50% Profit
29-Sep GRASIM Sell 2,346.30 2,335.00 11.30 0.48% Profit
29-Sep ONGC Sell 266.85 267.85 -1.00 -0.37% Loss
3-Oct COALINDIA Sell 329.05 326.55 2.50 0.76% Profit
4-Oct DABUR Sell 104.70 104.20 0.50 0.48% Profit
4-Oct BANKINDIA Sell 317.60 313.50 4.10 1.29% Profit
5-Oct MPHASIS Buy 320.90 315.40 -5.50 -1.71% Loss
10-Oct BATAINDIA Sell 643.00 651.00 -8.00 -1.24% Loss
12-Oct PIPAVAVDOC Sell 81.10 80.65 0.45 0.55% Profit
17-Oct LUPIN Sell 461.85 460.70 1.15 0.25% Profit
18-Oct TCS Sell 1,027.65 1,021.55 6.10 0.59% Profit
24-Oct YESBANK Buy 283.70 278.00 -5.70 -2.01% Loss
28-Oct MARUTI Sell 1,119.40 1,113.40 6.00 0.54% Profit
31-Oct MARUTI Sell 1,107.00 1,121.00 -14.00 -1.26% Loss
4-Nov DRREDDY Buy 1,611.00 1,619.00 8.00 0.50% Profit
24-Nov BANKINDIA Buy 327.85 329.40 1.55 0.47% Profit
24-Nov IFCI Buy 21.60 25.00 3.40 15.74% Profit
25-Nov ESCORTS Buy 81.90 78.00 -3.90 -4.76% Loss
28-Nov DISHTV Buy 64.40 65.10 0.70 1.09% Profit
30-Nov JPASSOCIATE Sell 62.50 62.10 0.40 0.64% Profit
 

Similar threads