what the hell is going on....up down up down by nealry 20 points in single hit......
Quite frustrating I agree. TA jumps off the cliff along with Nifty.
Both wishes fulfilled...
As per Future, it's NR7 + IB
As per Spot, it's NR4 (thanks to today's invisible high of 4524)
Range contraction is evident - 70pts instead of normal/average 100+pts
Spot's rectangle ready - 4450 & 4500
HAPPY SOLAR ECLIPSE DAY TOMORROW
I'm getting NR6 on spot. These are the ranges for the past few days:
Date ,O ,H ,L ,C ,Ch ,R
10-07-09 4081.40 4129.95 3976.80 4003.90 (77.05) 153.15
13-07-09 4003.40 4003.40 3918.75 3974.05 (29.85) 84.65
14-07-09 3974.10 4128.90 3974.10 4111.40 137.35 154.80
15-07-09 4120.80 4249.55 4118.75 4233.50 122.10 130.80
16-07-09 4223.50 4305.00 4205.50 4231.40 (2.10) 99.50
17-07-09 4231.45 4390.40 4230.15 4374.95 143.55 160.25
20-07-09 4377.90 4510.30 4377.90 4502.25 127.30 132.40
21-07-09 4501.50 4524.00 4436.60 4469.10 (33.15) 87.40
does it match with what you have?