onlinegtrash said:
onlinegtrash said:
amitrandive said:
Did you trade only Nifty and Bank Nifty ?
If possible can you please share your trades today ?
If possible can you please share your trades today ?
So the started with 12+k loss from previous equity high of 33979.50... a blunder.
but the rest of the trades where super awesome
Code:
25/09/2014 09:58:05, NIFTY14SEP8050CE SELL 1000/1000 2.40/2.30 complete
.......................................
25/09/2014 15:06:50, NIFTY14SEP7950PE SELL 1000/1000 62.00/62.00 complete
25/09/2014 14:56:59, NIFTY14SEP7950PE BUY 1000/1000 32.90/33.00 complete
25/09/2014 12:13:42, NIFTY14SEP7950PE SELL 4000/4000 9.85/9.85 complete
25/09/2014 11:51:48, NIFTY14SEP7950PE BUY 4000/4000 7.65/7.65 complete
25/09/2014 10:49:08, NIFTY14SEP7950PE SELL 3000/3000 11.00/11.00 complete
25/09/2014 10:46:04, NIFTY14SEP7950PE BUY 3000/3000 9.10/9.10 complete
25/09/2014 10:36:26, NIFTY14SEP7950PE SELL 3000/3000 9.80/9.80 complete
25/09/2014 10:31:41, NIFTY14SEP7950PE BUY 3000/3000 7.80/7.80 complete
25/09/2014 10:26:04, NIFTY14SEP7950PE SELL 2000/2000 5.65/5.65 complete
25/09/2014 10:02:00, NIFTY14SEP7950PE BUY 1000/1000 4.45/4.45 complete
25/09/2014 10:00:50, NIFTY14SEP7950PE BUY 1000/1000 4.45/4.45 complete
---
Code:
25/09/2014 11:51:48, NIFTY14SEP7950PE BUY 4000/4000 7.65/7.65 complete
who wants to go empty handed just in cast 7.65 went to 0.05
So only lately I managed to grasp the up move after 32.9... with 1/4 of qty but it was responsible for 50% of todays profits!