Day Trading Futures

Status
Not open for further replies.

vssoma

Well-Known Member
-1

Code:
Date		Opening	Profit/loss	Closing
06-Feb		18337	-302		18035
05-Feb		18074	+263		18337
04-Feb		17755	+319		18074
03-Feb		17573	+182		17755

[URL="http://www.traderji.com/futures/91950-day-trading-futures-87.html#post931271"]Jan-14[/URL]		22808	-5235		17573
The appalling thing is, at one stage I was about Rs. 460 in profit. Then I thought "Let's round it off to Rs. 500 profit"......:mad: :mad:
 
Status
Not open for further replies.

Similar threads