Day Trading Futures

Status
Not open for further replies.
Actually Nifty is in very tight range from November.
Stocks are beating down but Market makers managing to hold Nifty in the range. :annoyed:
They only work there food until the meal is cooked :D:



 
+3

Code:
Date		Opening	Profit/loss	Closing
11-Feb		18214	+65		18279
10-Feb		18214	no trade	18214
07-Feb		18035	+179		18214
06-Feb		18337	-302		18035
05-Feb		18074	+263		18337
04-Feb		17755	+319		18074
03-Feb		17573	+182		17755

[URL="http://www.traderji.com/futures/91950-day-trading-futures-87.html#post931271"]Jan-14[/URL]		22808	-5235		17573
 

XRAY27

Well-Known Member
hi,
manish bhai

A small suggestion::)

At the end write number trades and points earned and brokerage that will give better picture
 
Status
Not open for further replies.

Similar threads