Day Trading Futures

Status
Not open for further replies.
+1

Code:
Date		Opening	Profit/loss	Closing
28-Feb		15848	+192		16040
26-Feb		18922	-3074		15848
25-Feb		18575	+347		18922
24-Feb		18319	+256		18575
12-Feb		18279	+40		18319
11-Feb		18214	+65		18279
10-Feb		18214	no trade	18214
07-Feb		18035	+179		18214
06-Feb		18337	-302		18035
05-Feb		18074	+263		18337
04-Feb		17755	+319		18074
03-Feb		17573	+182		17755

[URL="http://www.traderji.com/futures/91950-day-trading-futures-87.html#post931271"]Jan-14[/URL]		22808	-5235		17573
 

TradeJoker

Well-Known Member
Y'days loss, otherwise this month in green, gud luck for next month

+1

Code:
Date		Opening	Profit/loss	Closing
28-Feb		15848	+192		16040
26-Feb		18922	-3074		15848
25-Feb		18575	+347		18922
24-Feb		18319	+256		18575
12-Feb		18279	+40		18319
11-Feb		18214	+65		18279
10-Feb		18214	no trade	18214
07-Feb		18035	+179		18214
06-Feb		18337	-302		18035
05-Feb		18074	+263		18337
04-Feb		17755	+319		18074
03-Feb		17573	+182		17755

[URL="http://www.traderji.com/futures/91950-day-trading-futures-87.html#post931271"]Jan-14[/URL]		22808	-5235		17573
[/QUOTE
 
Status
Not open for further replies.

Similar threads