Day Trading Futures

Status
Not open for further replies.
+2

Code:
Date		Opening	Profit/loss	Closing
03-Mar		16040	+65		16105

[URL="http://www.traderji.com/futures/91950-day-trading-futures-236.html#post939804"]Feb-14[/URL]		17573	-1533		16040
[URL="http://www.traderji.com/futures/91950-day-trading-futures-87.html#post931271"]Jan-14[/URL]		22808	-5235		17573
My first order got jumped. After that I only did timepass till the end, just to make it a plus day.
 

stock72

Well-Known Member
what about showing your progress in chart ?

+2

Code:
Date		Opening	Profit/loss	Closing
03-Mar		16040	+65		16105

[URL="http://www.traderji.com/futures/91950-day-trading-futures-236.html#post939804"]Feb-14[/URL]		17573	-1533		16040
[URL="http://www.traderji.com/futures/91950-day-trading-futures-87.html#post931271"]Jan-14[/URL]		22808	-5235		17573
My first order got jumped. After that I only did timepass till the end, just to make it a plus day.
 
Status
Not open for further replies.

Similar threads