re: Day trading Nifty & Banknifty Futures
November 2013 52,776.20 45,696.80 7,079.40 9,810.80 14,727.50 -4,916.70
October 2013 60,555.60 42,542.80 18,012.80 14,967.60 27,882.90 -12,915.30
September 2013 68,855.20 56,222.30 12,632.90 18,922.10 26,820.10 -7,898.00
August 2013 70,724.60 76,924.60 -6,200.00 18,975.00 27,633.90 -8,658.90
July 2013 59,869.30 66,989.50 -7,120.20 10,984.10 23,393.60 -12,409.50
June 2013 58,019.40 67,338.10 -9,318.70 12,241.20 43,825.00 -31,583.80
May 2013 78,529.40 57,261.70 21,267.70 26,949.40 24,309.60 2,639.80
April 2013 56,681.00 51,535.70 5,145.30 24,299.70 19,858.70 4,441.00
March 2013 67,654.30 55,993.80 11,660.50 27,096.00 19,570.20 7,525.80
February 2013 77,425.50 56,303.10 21,122.40 26,894.80 15,860.30 11,034.50
January 2013 88,777.90 66,104.00 22,673.90 21,812.20 16,310.30 5,501.90
December 2012 67,454.60 43,155.40 24,299.20 18,645.70 15,520.60 3,125.10
Total 807,323.00 686,067.80 121,255.20 231,598.60 275,712.70 -44,114.10
Total investment in equity by FII in 2013 is 121355 + 10764 = 132119 crires till 18th December
:thumb::clap::clapping: