Day Trading Stocks & Futures

pratapvb

Well-Known Member
re: Day trading Nifty & Banknifty Futures

BNF

model trades as sideways rules in VAH-VAL range and 60-13 range except above +1SD and -1SD

I played only short side though today...so was booking and re-entering

 
re: Day trading Nifty & Banknifty Futures

Yesterday's earnings : F&O minus 1273, margin available Rs. 15964/-

-1

Code:
Date		Opening	Profit/loss	Closing
15-Jan		17237	-1273		15964
14-Jan		17012	+225		17237
13-Jan		18168	-1156		17012
10-Jan		17524	644		18168
09-Jan		17101	423		17524
08-Jan		16752	349		17101
07-Jan		16593	159		16752
06-Jan		17189	-596		16593
03-Jan		17583	-394		17189
02-Jan		23046	-5463		17583
01-Jan		22808	238		23046
Internet disconnect from yesterday noon. Squared off BNF short through phone. No trades today. Let's see what happens tomorrow.
 

bapu4

Well-Known Member
re: Day trading Nifty & Banknifty Futures

aiyo , completed 10000 posts in TJ :D
Yesterday's earnings : F&O minus 1273, margin available Rs. 15964/-

-1

Code:
Date		Opening	Profit/loss	Closing
15-Jan		17237	-1273		15964
14-Jan		17012	+225		17237
13-Jan		18168	-1156		17012
10-Jan		17524	644		18168
09-Jan		17101	423		17524
08-Jan		16752	349		17101
07-Jan		16593	159		16752
06-Jan		17189	-596		16593
03-Jan		17583	-394		17189
02-Jan		23046	-5463		17583
01-Jan		22808	238		23046
Internet disconnect from yesterday noon. Squared off BNF short through phone. No trades today. Let's see what happens tomorrow.
Hi TP bhai,
Tumhara Leger balance dekh kar muze vishwas nahi hota,Itna knowledgeable ho fir aise kyun?Bura lagta hai muze.Balance zara mota karo aise duble kyun hote jate ho?
 
re: Day trading Nifty & Banknifty Futures

Yesterday's earnings : F&O minus 1273, margin available Rs. 15964/-

-1

Code:
Date		Opening	Profit/loss	Closing
15-Jan		17237	-1273		15964
14-Jan		17012	+225		17237
13-Jan		18168	-1156		17012
10-Jan		17524	644		18168
09-Jan		17101	423		17524
08-Jan		16752	349		17101
07-Jan		16593	159		16752
06-Jan		17189	-596		16593
03-Jan		17583	-394		17189
02-Jan		23046	-5463		17583
01-Jan		22808	238		23046
Internet disconnect from yesterday noon. Squared off BNF short through phone. No trades today. Let's see what happens tomorrow.
@ TP bro ,.. On 2nd Jan ,I see a big draw down in your Ledger posting. Sorry I missed that post when you must have given the details , but please share again , what were your trades that day ...
 

TraderRavi

low risk profile
re: Day trading Nifty & Banknifty Futures

Yesterday's earnings : F&O minus 1273, margin available Rs. 15964/-

-1

Code:
Date		Opening	Profit/loss	Closing
15-Jan		17237	-1273		15964
14-Jan		17012	+225		17237
13-Jan		18168	-1156		17012
10-Jan		17524	644		18168
09-Jan		17101	423		17524
08-Jan		16752	349		17101
07-Jan		16593	159		16752
06-Jan		17189	-596		16593
03-Jan		17583	-394		17189
02-Jan		23046	-5463		17583
01-Jan		22808	238		23046
Internet disconnect from yesterday noon. Squared off BNF short through phone. No trades today. Let's see what happens tomorrow.
jan no trend => baj raha hai hamara band :mad::(:annoyed::confused:
 

a1b1trader

Well-Known Member
re: Day trading Nifty & Banknifty Futures

Hi friends

Just want to add

Target as per daily chart has met today.
But as per weekly, it may move even further.

Presently moving in a rising channel. Any break of LTL, shall be taken care of.
Also SHCorrection of 15 ema as per post # 6056 of above link, shall also be taken care of

So trade cautiously, with proper trailing stoploss.
 
Last edited:

Similar threads