Day Trading Stocks & Futures

SOme results of my scanner.
all never works --- but works as filter for me to select stock manually
scanner works on 5 min fut charts--
Symbol Trade Date Close
AMBUJACEM-1 Buy 9/26/2018 9:39:59 AM 227.2500
GRASIM-1 Buy 9/26/2018 9:19:59 AM 1040.5000
AMARAJABAT-1 Buy 9/26/2018 9:19:59 AM 771.0000
APOLLOTYRE-1 Buy 9/26/2018 9:19:59 AM 232.2000
AUROPHARMA-1 Buy 9/26/2018 9:24:59 AM 778.6000
BAJAJ-AUTO-1 Buy 9/26/2018 9:19:59 AM 2791.0500
BAJAJFINSV-1 Buy 9/26/2018 9:19:59 AM 6210.0000
BAJFINANCE-1 Buy 9/26/2018 9:24:59 AM 2333.8000
BANKNIFTY Buy 9/26/2018 9:59:59 AM 25411.7500
BANKNIFTY-1 Buy 9/26/2018 9:54:59 AM 25390.0000
BANKNIFTY26100P-2 Buy 9/24/2018 11:39:59 AM 960.0000
TORNTPHARM-1 Buy 9/26/2018 9:39:59 AM 1750.6000
TATAGLOBAL-1 Buy 9/26/2018 9:19:59 AM 237.1500
BEL-1 Buy 9/26/2018 9:54:59 AM 82.6500
BERGEPAINT-1 Buy 9/26/2018 9:19:59 AM 302.0500
BHARATFORG-1 Buy 9/26/2018 9:39:59 AM 624.5500
BHARTIARTL-1 Buy 9/26/2018 9:59:59 AM 363.6500
CADILAHC-1 Buy 9/26/2018 9:19:59 AM 395.6000
CHENNPETRO-1 Buy 9/26/2018 9:19:59 AM 283.5000
CHOLAFIN-1 Buy 9/26/2018 9:19:59 AM 1224.2000
CIPLA-1 Buy 9/26/2018 9:29:59 AM 668.0000
CUMMINSIND-1 Buy 9/26/2018 9:59:59 AM 698.0000
DIVISLAB-1 Buy 9/26/2018 9:19:59 AM 1392.5000
GLENMARK-1 Buy 9/26/2018 9:54:59 AM 653.0500
GODREJIND-1 Buy 9/26/2018 9:39:59 AM 546.9000
AJANTPHARM-1 Buy 9/26/2018 9:44:59 AM 1126.6500
HAVELLS-1 Buy 9/26/2018 10:04:59 AM 635.9000
HDFC-1 Buy 9/26/2018 9:19:59 AM 1790.0000
HDFCBANK-1 Buy 9/26/2018 9:19:59 AM 1960.6500
HINDALCO-1 Buy 9/26/2018 9:19:59 AM 244.0000
INDIACEM-1 Buy 9/26/2018 9:54:59 AM 107.8000
JINDALSTEL-1 Buy 9/26/2018 10:09:59 AM 232.2500
JSWSTEEL-1 Buy 9/26/2018 10:04:59 AM 407.4000
LUPIN-1 Buy 9/26/2018 9:29:59 AM 904.1000
LICHSGFIN-1 Buy 9/26/2018 9:29:59 AM 442.2500
M&MFIN-1 Buy 9/26/2018 9:19:59 AM 419.9000
MARUTI-1 Buy 9/26/2018 9:19:59 AM 8044.5498
MCDOWELL-N-1 Buy 9/26/2018 9:19:59 AM 535.9000
MFSL-1 Buy 9/26/2018 9:49:59 AM 455.3000
MGL-1 Buy 9/26/2018 9:39:59 AM 825.4000
MOTHERSUMI-1 Buy 9/26/2018 9:19:59 AM 264.8500
SUNTV-1 Buy 9/26/2018 9:49:59 AM 645.6000
NIFTY Buy 9/26/2018 9:24:59 AM 11104.7998
NIFTY-1 Buy 9/26/2018 9:34:59 AM 11112.0498
NTPC-1 Buy 9/26/2018 9:19:59 AM 170.8500
SAIL-1 Buy 9/26/2018 9:29:59 AM 75.7000
SBIN-1 Buy 9/26/2018 9:19:59 AM 271.2000
UPL-1 Buy 9/26/2018 9:44:59 AM 663.2500
BANKNIFTY26400P-1 Sell 9/26/2018 9:39:59 AM 984.3000
MOTHERSUMI-1 Sell 9/26/2018 9:44:59 AM 254.0000
BANKNIFTY26500P-1 Sell 9/26/2018 9:44:59 AM 1130.7500
 

kharikumaar

Well-Known Member
what next ?? BN correction was around 11% but nifty 7-8% , a bounce and correction resumes or back to new Top in nifty ?
Looking at wilders close on your chart a bounce at the least to touch them is possible before resuming downward.
my guess is we may see 11200 for closing and return to 10500 probably
 
could be tuk tuk day in indexes as market may wait for FED outcome , kal hoga action.
showing symptoms of tuk tuk day :D (with + bias ?)
had a passing thought along the same lines...On days like this it would make sense to just play against any breakouts..though that would have killed anyone who did it last after noon
 

Similar threads