Diary of a day trader......

do you wnat me to keep posting my trades


  • Total voters
    80
HI,
UR WIRTING IS VERY INFORMATIVE & HELP FUL TO A NEW PLAYER LIKE ME....
WELL COULD U (ANY ONE) PLS TELL ME D DIFF BETWEEN TRADING A/C & D-MAT A/C. ??
SUPPOSE I M HAVIN A D-MAT A/C. WITH A BANK & I WANNA OPEN A TRADING A/C. WITH A BROKERAGE CO....IS IT A FESEABLE IDEA.......
PLS SUGGEST ABT ONLINE TRADING...FOR LONG TERM INVESTMENT....KEEPING IN MIND TAX IMPOSITION & BROKERAGE...........
THANK YOU.....:eek:
 
Sir/Madam
I/We have this day done by your order and on your account the following transactions.

Order No Order Time Trade No. Trade Time Security Buy/ Sale Qty Gross Rate Per Security Total Brokerage Total
3423173 2470552 15:15:30 ALEMBIC LTD. Sale -25 96.00 2398.75 1.25
3139034 2057287 14:29:42 ALEMBIC LTD. Buy 25 95.05 -2388.25 12.00
2533594 1534293 13:25:11 ALEMBIC LTD. Buy 25 99.00 -2487.50 12.50
2533594 1534293 13:25:11 ALEMBIC LTD. Buy 25 99.00 -2476.25 1.25
2865376 7646202 13:53:41 POWER GRID CORP Buy 30 143.90 -4338.60 21.60
1838742 7263155 13:23:48 POWER GRID CORP Sale -100 147.20 14713.00 7.00
1928529 7209930 13:17:19 POWER GRID CORP Sale -20 146.60 2930.60 1.40
1897391 6674989 12:16:29 POWER GRID CORP Buy 20 146.20 -2938.60 14.60
1835872 6600626 12:06:44 POWER GRID CORP Buy 90 146.70 -13209.30 6.30
1835872 6600626 12:06:44 POWER GRID CORP Buy 10 146.70 -1474.30 7.30
1473486 6569474 12:03:31 POWER GRID CORP Sale -20 147.25 2943.60 1.40
1762309 6529643 11:59:23 POWER GRID CORP Sale -10 146.90 1468.30 0.70
1743204 6510167 11:57:30 POWER GRID CORP Buy 10 146.50 -1465.70 0.70
1441212 6232961 11:30:50 POWER GRID CORP Buy 50 147.00 -7353.50 3.50
603618 5940956 11:05:04 POWER GRID CORP Sale -30 147.30 4416.90 2.10
603618 5940955 11:05:04 POWER GRID CORP Sale -20 147.30 2944.60 1.40
587816 5445148 10:22:18 POWER GRID CORP Buy 50 146.80 -7343.50 3.50


Service Tax of Brokerage Rs. 12.17
Transaction Charges Rs. 5.41
Net Amount Rs. -13677.33
Security Transaction Tax 25.00

on 18th.
 
Sir/Madam
I/We have this day done by your order and on your account the following transactions.

Order No Order Time Trade No. Trade Time Security Buy/ Sale Qty Gross Rate Per Security Total Brokerage Total
896887 463128 10:56:55 ALEMBIC LTD. Buy 10 98.00 -980.50 0.50
738028 364421 10:41:28 ALEMBIC LTD. Sale -10 99.00 989.50 0.50
1156402 50873023 11:25:41 POWER GRID CORP Sale -10 135.55 1354.80 0.70
1129588 50850775 11:22:58 POWER GRID CORP Buy 10 135.75 -1358.20 0.70
2949744 52702579 15:28:38 POWER GRID CORP Buy 2 139.80 -279.74 0.14
2949744 52702552 15:28:38 POWER GRID CORP Buy 8 139.80 -1118.96 0.56
1113262 50836068 11:21:11 POWER GRID CORP Sale -10 136.15 1360.80 0.70
1049065 50780273 11:14:10 POWER GRID CORP Buy 10 136.35 -1364.20 0.70
1030625 50759085 11:11:38 POWER GRID CORP Sale -10 136.60 1365.30 0.70


Service Tax of Brokerage Rs. 0.64
Transaction Charges Rs. 0.71
Net Amount Rs. -32.55
Security Transaction Tax 1.00

on 23rd :)
 
Sir/Madam
I/We have this day done by your order and on your account the following transactions.

Order No Order Time Trade No. Trade Time Security Buy/ Sale Qty Gross Rate Per Security Total Brokerage Total
680004 807767 11:24:10 ALEMBIC LTD. Sale -50 100.45 4997.50 25.00
2498316 52531691 14:42:41 RELIANCE INDUSTRIES LTD. Sale -4 2626.00 10498.76 5.24
1951582 51599011 12:38:20 RELIANCE INDUSTRIES LTD. Buy 4 2618.90 -10480.84 5.24
1809427 51468927 12:20:45 RELIANCE INDUSTRIES LTD. Sale -4 2595.00 10374.80 5.20
1559229 51284183 11:51:33 RELIANCE INDUSTRIES LTD. Buy 4 2585.00 -10345.16 5.16
1489711 51229382 11:44:10 RELIANCE INDUSTRIES LTD. Sale -4 2595.00 10374.80 5.20
1348935 51086724 11:24:44 RELIANCE INDUSTRIES LTD. Buy 2 2586.00 -5174.58 2.58
1348935 51086693 11:24:43 RELIANCE INDUSTRIES LTD. Buy 2 2586.00 -5174.58 2.58


Service Tax of Brokerage Rs. 6.95
Transaction Charges Rs. 4.72
Net Amount Rs. 5059.03
Security Transaction Tax 14.00


on 24th
 
Sir/Madam
I/We have this day done by your order and on your account the following transactions.

Order No Order Time Trade No. Trade Time Security Buy/ Sale Qty Gross Rate Per Security Total Brokerage Total
2569063 52398408 14:54:20 LT Sale -3 3498.00 10488.75 5.25
2545248 51990307 14:05:36 LT Buy 3 3487.00 -10466.22 5.22
2179859 51850225 13:44:09 LT Sale -3 3490.00 10464.75 5.25
2172356 51671852 13:17:06 LT Buy 3 3475.05 -10430.37 5.22
1791613 51406367 12:38:36 LT Sale -2 3448.00 6892.56 3.44
1742724 51283181 12:21:03 LT Buy 1 3436.20 -3437.92 1.72
1742724 51283145 12:21:03 LT Buy 1 3436.20 -3437.92 1.72


Service Tax of Brokerage Rs. 3.44
Transaction Charges Rs. 3.89
Net Amount Rs. 66.30
Security Transaction Tax 7.00


and the 25th ;)
 
Sir/Madam

I/We have this day done by your order and on your account the following transactions.


Securities BOUGHT FOR YOU Delivery/Clearing Securities SOLD FOR YOU Delivery/Clearing
OrderNo Trade No. Trade Time Qty Kind of Security Purchase Rate Broke rage Rate Plus Brokerage
Net Rate Amount Rs. Qty Kind of Security Sale Rate Broke rage Rate Minus Brokerage NetRate Amount Rs.
47714201 9675 12:30:17 50 STEEL AUTHOR 258.1 .13 257.97 12898.5
47712201 9526 12:27:35 50 STEEL AUTHOR 256.65 .13 256.78 12839
YOUR CHEQUE REQUESTED FOR THE COST SHOWN HEREIN PLEASE PAY IMMEDIATELY FOR YOUR PURCHASES/DEBIT
YOU ARE REQUESTED TO SEND SHARE/DEBENTURE CERTIFICATES ALONGWITH TRANSFER DEED DULY SIGNED IMMEDIATELY.
Note:Selling Rate
Inclusive of Dividend,if any.

Service Tax 12.36% of Brokerage Rs. 1.61
Transaction Charges Rs. 0.90
Net Amount Rs. 56.99
Security Transaction Tax 3.00




---------------------------------------------------------------------------------

Sir/Madam

I/We have this day done by your order and on your account the following transactions.


Securities BOUGHT FOR YOU Delivery/Clearing Securities SOLD FOR YOU Delivery/Clearing
OrderNo Trade No. Trade Time Qty Kind of Security Purchase Rate Broke rage Rate Plus Brokerage
Net Rate Amount Rs. Qty Kind of Security Sale Rate Broke rage Rate Minus Brokerage NetRate Amount Rs.
2504276 52580952 14:53:43 4 LT 3865 1.93 3863.07 15452.28
2523456 51955640 13:34:45 2 LT 3835 1.92 3836.92 7673.84
2480459 51925191 13:29:39 1 LT 3860 1.93 3858.07 3858.07
2433558 51862505 13:21:14 1 LT 3834.85 1.92 3836.77 3836.77
2116921 51600729 12:40:47 2 LT 3845 1.92 3846.92 7693.84
1900569 51438909 12:15:17 1 LT 3695 1.85 3693.15 3693.15
1613267 51207709 11:45:38 1 LT 3729 1.86 3730.86 3730.86
1604908 51200847 11:44:49 2 LT 3705.25 1.85 3703.4 7406.8
1592908 51192654 11:43:55 2 LT 3684 1.84 3685.84 7371.68
1613267 51207708 11:45:38 1 LT 3729 1.86 3730.86 3730.86
1863603 51407936 12:11:13 1 LT 3676 1.84 3677.84 3677.84
1617874 51531519 12:30:50 2 LT 3735 1.87 3733.13 7466.26
2170793 51742136 13:02:08 2 LT 3855 1.93 3853.07 7706.14
2371463 51809712 13:13:15 2 LT 3868 1.93 3869.93 7739.86
3490246 52845745 15:19:46 100 POWER GRID CORP 140.95 .07 140.88 14088
3424121 52811817 15:17:33 100 POWER GRID CORP 140.4 .07 140.47 14047
3361222 52742738 15:12:19 100 POWER GRID CORP 141 .07 140.93 14093
3323999 52694090 15:06:24 100 POWER GRID CORP 140.4 .07 140.47 14047
3320454 52656244 15:02:44 39 POWER GRID CORP 140.7 .07 140.63 5484.57
3320454 52656243 15:02:44 1 POWER GRID CORP 140.7 .07 140.63 140.63
3302259 52638857 15:00:42 25 POWER GRID CORP 140.4 .07 140.47 3511.75
3302259 52638856 15:00:42 15 POWER GRID CORP 140.35 .07 140.42 2106.3
2013998 51529259 12:30:32 2 RELIANCE INDUSTRIES LTD. 2670 1.34 2668.66 5337.32
1915947 51502157 12:25:34 2 RELIANCE INDUSTRIES LTD. 2660.05 1.33 2661.38 5322.76
2040987 51542837 12:32:19 18 STEEL AUTHORITY OF (I) LT 260 1.3 258.7 4656.6
2040987 51542764 12:32:19 32 STEEL AUTHORITY OF (I) LT 260 1.3 258.7 8278.4
YOUR CHEQUE REQUESTED FOR THE COST SHOWN HEREIN PLEASE PAY IMMEDIATELY FOR YOUR PURCHASES/DEBIT
YOU ARE REQUESTED TO SEND SHARE/DEBENTURE CERTIFICATES ALONGWITH TRANSFER DEED DULY SIGNED IMMEDIATELY.
Note:Selling Rate
Inclusive of Dividend,if any.

Service Tax 12.36% of Brokerage Rs. 18.47
Transaction Charges Rs. 12.76
Net Amount Rs. 13139.63
Security Transaction Tax 37.00


on the 26th! hectic day....
 
Sir/Madam
I/We have this day done by your order and on your account the following transactions.

Order No Order Time Trade No. Trade Time Security Buy/ Sale Qty Gross Rate Per Security Total Brokerage Total Service Tax STT
1679796 51276325 12:00:04 POWER GRID CORP Buy 25 144.70 -3635.50 18.00
1556245 51178158 11:47:01 POWER GRID CORP Sale -25 145.00 3623.25 1.75
1536051 51168496 11:45:38 POWER GRID CORP Buy 25 144.70 -3635.50 18.00
807551 50570174 10:39:43 POWER GRID CORP Buy 22 146.00 -3228.06 16.06
807551 50570172 10:39:43 POWER GRID CORP Buy 25 146.00 -3651.75 1.75
807551 50570172 10:39:43 POWER GRID CORP Buy 3 146.00 -440.19 2.19
807551 50570173 10:39:43 POWER GRID CORP Buy 50 146.00 -7336.50 36.50
1028264 51079262 11:34:52 RELIANCE INDUSTRIES LTD. Sale -2 2775.00 5547.22 2.78
975141 50714799 10:52:09 RELIANCE INDUSTRIES LTD. Buy 2 2760.00 -5522.76 2.76


Service Tax of Brokerage Rs. 12.33
Transaction Charges Rs. 2.56
Net Amount Rs. -18294.68
Security Transaction Tax 25.00

and the 29th!
 
Sir/Madam
I/We have this day done by your order and on your account the following transactions.

Order No Order Time Trade No. Trade Time Security Buy/ Sale Qty Gross Rate Per Security Total Brokerage Total
3289560 52898235 14:25:07 LT Buy 1 4340.05 -4361.75 21.70
475886 50361457 10:14:36 LT Buy 1 4349.00 -4370.75 21.75
391055 50282814 10:10:46 LT Buy 1 4393.20 -4395.40 2.20
227350 50151953 10:02:54 LT Sale -2 4425.00 8845.58 4.42
185235 50111870 10:01:07 LT Buy 2 4375.40 -8755.18 4.38
497228 51817563 12:34:46 LT Sale -1 4375.00 4372.81 2.19
391055 50282814 10:10:46 LT Buy 3 4393.20 -13245.51 65.91
2975998 52516113 13:51:57 POWER GRID CORP Sale -130 148.10 19156.80 96.20
2966162 52504536 13:50:58 POWER GRID CORP Sale -2 147.10 292.72 1.48
2966162 52504512 13:50:58 POWER GRID CORP Sale -28 147.10 4098.08 20.72
2496401 52493934 13:50:05 POWER GRID CORP Sale -25 146.60 3646.75 18.25


Service Tax of Brokerage Rs. 32.04
Transaction Charges Rs. 5.29
Net Amount Rs. 5246.82
Security Transaction Tax 65.00
and the 30th..........
 
Sir/Madam
I/We have this day done by your order and on your account the following transactions.

Order No Order Time Trade No. Trade Time Security Buy/ Sale Qty Gross Rate Per Security Total Brokerage Total
3605603 2643814 15:28:56 IFCI LTD. Sale -60 88.15 5286.00 3.00
2174440 1425011 12:46:17 IFCI LTD. Buy 30 90.70 -2722.50 1.50
2131597 1381590 12:39:37 IFCI LTD. Buy 30 91.20 -2737.50 1.50
3608591 2646627 15:29:11 INDOWIND ENERGY Sale -50 168.00 8396.00 4.00
2953082 2076726 14:22:31 INDOWIND ENERGY Buy 50 171.55 -8582.00 4.50
1454963 855946 11:27:24 INDOWIND ENERGY Sale -25 179.00 4472.75 2.25
1434980 842152 11:25:34 INDOWIND ENERGY Sale -25 177.45 4434.00 2.25
1411704 826294 11:23:19 INDOWIND ENERGY Buy 100 174.90 -17499.00 9.00
1442167 847607 11:26:15 INDOWIND ENERGY Sale -25 178.00 4447.75 2.25
1472272 868513 11:29:00 INDOWIND ENERGY Sale -25 183.00 4572.75 2.25
1771637 53021626 15:25:51 LT Sale -1 4255.00 4252.87 2.13
1769253 51410786 11:58:27 LT Buy 1 4278.00 -4280.14 2.14
2565482 52554547 14:43:21 REL NATURAL RESO LTD Sale -50 120.25 6009.50 3.00
2263253 51960328 13:28:46 REL NATURAL RESO LTD Buy 50 120.00 -6003.00 3.00
2197009 51745644 12:47:27 RPL Sale -25 242.50 6059.50 3.00
2002900 51664869 12:34:59 RPL Buy 30 241.80 -7257.60 3.60
1941213 51571482 12:20:24 RPL Sale -25 242.40 6057.00 3.00
1936961 51543278 12:16:36 RPL Sale -25 242.30 6054.50 3.00
869037 50658402 10:38:59 RPL Buy 34 242.50 -8249.08 4.08
869037 50658216 10:38:58 RPL Buy 16 242.50 -3881.92 1.92
882654 51044095 11:14:47 RPL Sale -50 242.95 12141.50 6.00
1788071 51431202 12:01:10 RPL Buy 50 241.75 -12093.50 6.00
2006833 51665745 12:35:04 RPL Buy 20 241.40 -4830.40 2.40
2182286 51740218 12:46:30 RPL Sale -25 242.00 6047.00 3.00


Service Tax of Brokerage Rs. 9.74
Transaction Charges Rs. 10.95
Net Amount Rs. 73.79
Security Transaction Tax 20.00


31st....
 

Similar threads