Sir/Madam
I/We have this day done by your order and on your account the following transactions.
Order No Trade No. Trade Time Security Buy/ Sale Qty Gross Rate Per Security Total Brokerage
2287881 6904763 13:04:33 POWER GRID CORP Buy 50 104.00 -5226.00 26.00
1073542 6848410 12:56:52 POWER GRID CORP Sale -75 104.90 7863.75 3.75
1734181 6449602 12:02:03 POWER GRID CORP Buy 50 103.00 -5152.50 2.50
1830213 6540340 12:15:30 POWER GRID CORP Sale -50 103.50 5172.50 2.50
1611221 6347657 11:48:05 POWER GRID CORP Sale -50 103.50 5172.50 2.50
1593559 6254864 11:36:30 POWER GRID CORP Sale -50 103.30 5162.50 2.50
1537276 6250759 11:35:59 POWER GRID CORP Buy 2 102.90 -205.90 0.10
1417796 6182128 11:27:46 POWER GRID CORP Sale -50 102.90 5142.50 2.50
975808 5788980 10:54:14 POWER GRID CORP Buy 75 104.40 -7833.75 3.75
576791 5618709 10:38:40 POWER GRID CORP Sale -75 104.40 7826.25 3.75
871754 5630450 10:39:28 POWER GRID CORP Buy 75 103.95 -7800.00 3.75
875601 5636638 10:39:57 POWER GRID CORP Sale -75 104.50 7833.75 3.75
886903 5664561 10:42:06 POWER GRID CORP Buy 75 104.30 -7826.25 3.75
916032 5699270 10:45:20 POWER GRID CORP Sale -75 104.90 7863.75 3.75
1292370 6092748 11:19:59 POWER GRID CORP Buy 50 102.50 -5127.50 2.50
1537276 6250796 11:36:00 POWER GRID CORP Buy 48 102.90 -4941.60 2.40
1602802 6266509 11:38:04 POWER GRID CORP Buy 50 103.00 -5152.50 2.50
296440 5178368 10:06:53 POWER GRID CORP Buy 50 103.40 -5172.50 2.50
304564 5228268 10:10:21 POWER GRID CORP Sale -50 103.90 5192.50 2.50
442865 5288912 10:14:15 POWER GRID CORP Buy 50 103.75 -5190.00 2.50
450165 5356631 10:19:31 POWER GRID CORP Sale -50 104.20 5207.50 2.50
572672 5378688 10:21:19 POWER GRID CORP Buy 75 103.90 -7796.25 3.75
2120305 6825340 12:54:49 REL NATURAL RESO LTD Sale -50 93.75 4685.00 2.50
2048704 6677312 12:36:15 REL NATURAL RESO LTD Buy 50 93.50 -4677.50 2.50
1504082 7466890 14:27:37 RPL Sale -55 172.40 9477.05 4.95
833810 5589076 10:36:56 RPL Buy 75 172.20 -12921.75 6.75
493617 5323657 10:17:00 RPL Buy 50 167.60 -8384.00 4.00
459558 5302665 10:15:21 RPL Buy 50 167.60 -8384.00 4.00
389565 5249414 10:11:39 RPL Buy 50 167.10 -8359.00 4.00
398212 5268520 10:12:49 RPL Sale -50 167.90 8391.00 4.00
468663 5310743 10:15:59 RPL Sale -50 167.95 8393.50 4.00
735085 5506249 10:31:10 RPL Buy 75 169.10 -12688.50 6.00
501764 5462627 10:28:11 RPL Sale -50 167.95 8393.50 4.00
752882 5517478 10:32:01 RPL Sale -75 169.80 12729.00 6.00
1044069 5770360 10:52:04 RPL Buy 75 172.25 -12925.50 6.75
837453 5741489 10:49:16 RPL Sale -75 172.80 12953.25 6.75
1489465 6172124 11:26:47 RPL Sale -20 168.00 3358.40 1.60
Service Tax of Brokerage Rs. 19.01
Transaction Charges Rs. 18.66
Net Amount Rs. -4984.47
Security Transaction Tax 39.00
now for the homework who just see the trades and never understand it, tell me WHY i have a negative net amount?
I/We have this day done by your order and on your account the following transactions.
Order No Trade No. Trade Time Security Buy/ Sale Qty Gross Rate Per Security Total Brokerage
2287881 6904763 13:04:33 POWER GRID CORP Buy 50 104.00 -5226.00 26.00
1073542 6848410 12:56:52 POWER GRID CORP Sale -75 104.90 7863.75 3.75
1734181 6449602 12:02:03 POWER GRID CORP Buy 50 103.00 -5152.50 2.50
1830213 6540340 12:15:30 POWER GRID CORP Sale -50 103.50 5172.50 2.50
1611221 6347657 11:48:05 POWER GRID CORP Sale -50 103.50 5172.50 2.50
1593559 6254864 11:36:30 POWER GRID CORP Sale -50 103.30 5162.50 2.50
1537276 6250759 11:35:59 POWER GRID CORP Buy 2 102.90 -205.90 0.10
1417796 6182128 11:27:46 POWER GRID CORP Sale -50 102.90 5142.50 2.50
975808 5788980 10:54:14 POWER GRID CORP Buy 75 104.40 -7833.75 3.75
576791 5618709 10:38:40 POWER GRID CORP Sale -75 104.40 7826.25 3.75
871754 5630450 10:39:28 POWER GRID CORP Buy 75 103.95 -7800.00 3.75
875601 5636638 10:39:57 POWER GRID CORP Sale -75 104.50 7833.75 3.75
886903 5664561 10:42:06 POWER GRID CORP Buy 75 104.30 -7826.25 3.75
916032 5699270 10:45:20 POWER GRID CORP Sale -75 104.90 7863.75 3.75
1292370 6092748 11:19:59 POWER GRID CORP Buy 50 102.50 -5127.50 2.50
1537276 6250796 11:36:00 POWER GRID CORP Buy 48 102.90 -4941.60 2.40
1602802 6266509 11:38:04 POWER GRID CORP Buy 50 103.00 -5152.50 2.50
296440 5178368 10:06:53 POWER GRID CORP Buy 50 103.40 -5172.50 2.50
304564 5228268 10:10:21 POWER GRID CORP Sale -50 103.90 5192.50 2.50
442865 5288912 10:14:15 POWER GRID CORP Buy 50 103.75 -5190.00 2.50
450165 5356631 10:19:31 POWER GRID CORP Sale -50 104.20 5207.50 2.50
572672 5378688 10:21:19 POWER GRID CORP Buy 75 103.90 -7796.25 3.75
2120305 6825340 12:54:49 REL NATURAL RESO LTD Sale -50 93.75 4685.00 2.50
2048704 6677312 12:36:15 REL NATURAL RESO LTD Buy 50 93.50 -4677.50 2.50
1504082 7466890 14:27:37 RPL Sale -55 172.40 9477.05 4.95
833810 5589076 10:36:56 RPL Buy 75 172.20 -12921.75 6.75
493617 5323657 10:17:00 RPL Buy 50 167.60 -8384.00 4.00
459558 5302665 10:15:21 RPL Buy 50 167.60 -8384.00 4.00
389565 5249414 10:11:39 RPL Buy 50 167.10 -8359.00 4.00
398212 5268520 10:12:49 RPL Sale -50 167.90 8391.00 4.00
468663 5310743 10:15:59 RPL Sale -50 167.95 8393.50 4.00
735085 5506249 10:31:10 RPL Buy 75 169.10 -12688.50 6.00
501764 5462627 10:28:11 RPL Sale -50 167.95 8393.50 4.00
752882 5517478 10:32:01 RPL Sale -75 169.80 12729.00 6.00
1044069 5770360 10:52:04 RPL Buy 75 172.25 -12925.50 6.75
837453 5741489 10:49:16 RPL Sale -75 172.80 12953.25 6.75
1489465 6172124 11:26:47 RPL Sale -20 168.00 3358.40 1.60
Service Tax of Brokerage Rs. 19.01
Transaction Charges Rs. 18.66
Net Amount Rs. -4984.47
Security Transaction Tax 39.00
now for the homework who just see the trades and never understand it, tell me WHY i have a negative net amount?