Hello All,
Greetings!!!
Are you ready for the tomorrow Session
ON NCDEX ( recommendation for 31-julY-2009)
SYMBOL EXIPRY BUY_PRICE STOPLOSS METHOD
BARLEYJPR 09/18/2009 868 872 SELL
CHARJDDEL 08/20/2009 2,366 2,356 BUY
COCUDAKL 01/20/2010 993 989 BUY
COCUDCAKL 08/20/2009 618 613 BUY
COPELCMUM1 08/31/2009 273 264 BUY
GLDPURAHM 08/20/2009 14,669 14,665 BUY
GOLD100AHM 08/20/2009 14,690 14,666 BUY
STEELLONG 08/20/2009 20,520 20,400 BUY
TMCFGRNZM 08/20/2009 6,256 6,128 BUY
WHTSMQDELI 08/20/2009 1,120 1,115 BUY
ON MCX ( recommendation for 31-julY-2009)
SYMBOL EXIPRY BUY_PRICE STOPLOSS METHOD
ALUMINIUM 07/31/2009 90 86 BUY
CER 08/25/2009 840 826 BUY
CHANADEL 08/20/2009 2,396 2,390 BUY
COPPER 08/31/2009 273 263 BUY
CPO 07/31/2009 318 314 BUY
CRUDEOIL 08/14/2009 3,234 3,068 BUY
GOLD 08/05/2009 14,710 14,635 BUY
GOLDM 08/05/2009 14,718 14,651 BUY
HEATINGOIL 08/25/2009 85 83 BUY
LEAD 07/31/2009 87 84 BUY
NATURALGAS 08/20/2009 182 171 BUY
PLATINUM 09/28/2009 1,876 1,837 BUY
ZINC 07/31/2009 81 78 BUY
Thanks!
Venki.:clapping:
Greetings!!!
Are you ready for the tomorrow Session
ON NCDEX ( recommendation for 31-julY-2009)
SYMBOL EXIPRY BUY_PRICE STOPLOSS METHOD
BARLEYJPR 09/18/2009 868 872 SELL
CHARJDDEL 08/20/2009 2,366 2,356 BUY
COCUDAKL 01/20/2010 993 989 BUY
COCUDCAKL 08/20/2009 618 613 BUY
COPELCMUM1 08/31/2009 273 264 BUY
GLDPURAHM 08/20/2009 14,669 14,665 BUY
GOLD100AHM 08/20/2009 14,690 14,666 BUY
STEELLONG 08/20/2009 20,520 20,400 BUY
TMCFGRNZM 08/20/2009 6,256 6,128 BUY
WHTSMQDELI 08/20/2009 1,120 1,115 BUY
ON MCX ( recommendation for 31-julY-2009)
SYMBOL EXIPRY BUY_PRICE STOPLOSS METHOD
ALUMINIUM 07/31/2009 90 86 BUY
CER 08/25/2009 840 826 BUY
CHANADEL 08/20/2009 2,396 2,390 BUY
COPPER 08/31/2009 273 263 BUY
CPO 07/31/2009 318 314 BUY
CRUDEOIL 08/14/2009 3,234 3,068 BUY
GOLD 08/05/2009 14,710 14,635 BUY
GOLDM 08/05/2009 14,718 14,651 BUY
HEATINGOIL 08/25/2009 85 83 BUY
LEAD 07/31/2009 87 84 BUY
NATURALGAS 08/20/2009 182 171 BUY
PLATINUM 09/28/2009 1,876 1,837 BUY
ZINC 07/31/2009 81 78 BUY
Thanks!
Venki.:clapping: