Energy Scalper -->Pure Price Action

#32
Today's profit 13900. Excluding brokerage and other charges.
PHP:
Sl No	Script	Long/Short	Enter	Exit	Lots	P/L	Comments
1	Crude	Short	3115	3107	2	1600	
2	NG	Short	190.8	190.1	2	1750	
3	Crude	Short	3104	3097	2	1400	
4	Crude	Short	3101	3092	2	1800	
5	Crude	Short	3090	3083	2	1400	
6	Crude	Long	3092	3090	2	-400	Target Modified.  Hit 3100. Exit before Inventory
7	Crude	Short	3062	3047	2	3000	Inventory call
8	NG	Long	193	193.7	2	1750	
9	Crude	Short	3018	3010	2	1600	
							
							
							
							
							
					Total profit	13900	
							
	*Brokerage&charges 1 point for crude oil.  For NG 0.10point
 
Last edited:

Similar threads