Re: Free RealTime Data NOW Nest ODIN Trade Tiger Google Yahoo to AmiBroker, Fcharts M
@rmike,
This is todays data for Apollo Tyres from Hourly Statistics of NSENOW.
Apollo Tyres from Nest Trader
Nifty Future from NSENOW
NIFTYFuture from Nest Trader
TataSteel from NSENOW
TataSteel from NestTrader
:lol::lol::lol::lol::lol::lol: Check it for yourself. Are they sacrosanct?
Take data from Google, TT or ODIN user. I bet all will differ.
@rmike,
This is todays data for Apollo Tyres from Hourly Statistics of NSENOW.
Code:
09:14:37 AM 166.70 166.95 166.35 166.40 17677
09:15:37 AM 166.35 166.70 166.15 166.70 21284
09:16:37 AM 166.70 166.80 166.55 166.60 6078
09:17:37 AM 166.60 166.75 166.50 166.75 11375
09:18:37 AM 166.75 166.85 166.50 166.60 16052
09:19:37 AM 166.60 166.95 166.55 166.90 6636
09:20:37 AM 166.90 167.85 166.80 167.25 32865
Code:
09:15:00 AM 166.55 166.95 166.15 166.45 23879
09:16:00 AM 166.30 166.80 166.25 166.55 18367
09:17:00 AM 166.70 166.75 166.50 166.50 9161
09:18:00 AM 166.60 166.75 166.50 166.50 10421
09:19:00 AM 166.70 166.85 166.50 166.75 12414
09:20:00 AM 166.65 166.95 166.55 166.95 7671
Code:
09:15:00 AM 6773.10 6775.00 6763.55 6765.10 393000
09:16:00 AM 6765.10 6767.35 6763.45 6766.15 205850
09:17:00 AM 6766.15 6768.40 6766.15 6767.20 83800
09:18:00 AM 6767.15 6771.50 6767.00 6768.10 96250
09:19:00 AM 6768.10 6768.15 6766.15 6766.55 55000
09:20:00 AM 6766.35 6769.70 6766.35 6767.90 43150
Code:
09:15:00 AM 6773.10 6775.00 6763.55 6765.10 392800
09:16:00 AM 6766.20 6766.55 6763.45 6766.15 201650
09:17:00 AM 6767.00 6768.40 6766.55 6767.20 88200
09:18:00 AM 6767.00 6771.50 6767.00 6768.10 96250
09:19:00 AM 6768.05 6768.15 6766.15 6766.55 55000
09:20:00 AM 6766.35 6769.70 6766.35 6767.90 43150
Code:
09:14:37 AM 410.00 411.95 408.00 411.75 61691
09:15:37 AM 412.00 412.70 411.20 411.45 71847
09:16:37 AM 411.40 412.00 411.10 411.50 41365
09:17:37 AM 411.60 411.60 410.65 410.95 27553
09:18:37 AM 410.75 411.25 410.65 410.70 19273
09:19:37 AM 410.70 411.20 410.25 410.95 25153
09:20:37 AM 410.90 411.30 410.80 411.20 11531
Code:
09:15:00 AM 410.10 412.70 408.00 412.30 98201
09:16:00 AM 412.00 412.25 411.10 411.50 51709
09:17:00 AM 411.65 412.00 410.80 410.80 37708
09:18:00 AM 410.85 411.25 410.65 411.00 23551
09:19:00 AM 410.95 411.00 410.25 410.50 17856
09:20:00 AM 410.85 411.20 410.55 411.00 23117
Take data from Google, TT or ODIN user. I bet all will differ.
Last edited: