Re: Free RealTime Data NOW Nest ODIN Trade Tiger Google Yahoo to AmiBroker, Fcharts M
this looks like same data twice
I am using Master Trust Nest trader....meri problem yah hai...mujhe data is format mai milta hai..Vwapstatistics window par.....
10:00:01 AM 6235.00 6239.00 6233.00 6236.00 13900
10:02:01 AM 6237.00 6238.00 6236.00 6238.00 9700
11:29:01 PM 6163.00 6164.00 6160.00 6161.00 19800
11:30:01 PM 6060.00 0.00 0.00 6161.00 0
10:00:01 AM 6235.00 6239.00 6233.00 6236.00 13900
10:02:01 AM 6237.00 6238.00 6236.00 6238.00 9700
11:29:01 PM 6163.00 6164.00 6160.00 6161.00 19800
11:30:01 PM 6060.00 0.00 0.00 6161.00 0
(minimum 7 days data)
date column na hone se sab mix ho jata hai........
10:00:01 AM 6235.00 6239.00 6233.00 6236.00 13900
10:02:01 AM 6237.00 6238.00 6236.00 6238.00 9700
11:29:01 PM 6163.00 6164.00 6160.00 6161.00 19800
11:30:01 PM 6060.00 0.00 0.00 6161.00 0
10:00:01 AM 6235.00 6239.00 6233.00 6236.00 13900
10:02:01 AM 6237.00 6238.00 6236.00 6238.00 9700
11:29:01 PM 6163.00 6164.00 6160.00 6161.00 19800
11:30:01 PM 6060.00 0.00 0.00 6161.00 0
(minimum 7 days data)
date column na hone se sab mix ho jata hai........