Free RealTime Data NOW Nest ODIN Trade Tiger Google Yahoo to AmiBroker, Fcharts MS

Status
Not open for further replies.

lvgandhi

Well-Known Member
Re: Free RealTime Data NOW Nest ODIN Trade Tiger Google Yahoo to AmiBroker, Fcharts M

Download link mention on Josh1 in his signature


@lvgandhi are using 64bit version of NestVwapBackfill_0.5_x64.exe
From Readme file

Try NestVwapBackFill_0.5.exe
Thanks. It works with NOWVwapBackfill_0.5.exe.
 
Re: Free RealTime Data NOW Nest ODIN Trade Tiger Google Yahoo to AmiBroker, Fcharts M

@Snake.Head
Links from most file sharing sites like
Zippy and others, make you D/L their installer or
their download manager app, which contains a lot
of garbage added to it, that you wouldn't want on the pc.

It would be nice if files are kept on google drive
and links given.
 
Last edited:

cellclinic

Well-Known Member
Re: Free RealTime Data NOW Nest ODIN Trade Tiger Google Yahoo to AmiBroker, Fcharts M

All connnected now but still getting ticks for Banknifty only options still not feeding rt ...

Kindly check ...

Code:
Scrip1=nse_fo|BANKNIFTY14JULFUT;BANKNIFTY_F1;LTP;LTT;Volume Traded Today;Open Interest 
Scrip2=CNX Nifty;NIFTY;Index Value;;
Scrip3=BANK Nifty;NIFTY;Index Value;;
Scrip4=nse_fo|BANKNIFTY14JUL15000CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest 
Scrip5=nse_fo|BANKNIFTY14JUL15100CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip6=nse_fo|BANKNIFTY14JUL15200CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip7=nse_fo|BANKNIFTY14JUL15300CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip8=nse_fo|BANKNIFTY14JUL15400CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip9=nse_fo|BANKNIFTY14JUL15500CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip10=nse_fo|BANKNIFTY14JUL15600CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip11=nse_fo|BANKNIFTY14JUL15700CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip12=nse_fo|BANKNIFTY14JUL15800CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip13=nse_fo|BANKNIFTY14JUL15900CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip14=nse_fo|BANKNIFTY14JUL16000CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip15=nse_fo|BANKNIFTY14JUL15000PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip16=nse_fo|BANKNIFTY14JUL15100PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip17=nse_fo|BANKNIFTY14JUL15200PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip18=nse_fo|BANKNIFTY14JUL15300PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip19=nse_fo|BANKNIFTY14JUL15400PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip20=nse_fo|BANKNIFTY14JUL15500PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip21=nse_fo|BANKNIFTY14JUL15600PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip22=nse_fo|BANKNIFTY14JUL15700PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip23=nse_fo|BANKNIFTY14JUL15800PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip24=nse_fo|BANKNIFTY14JUL15900PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip25=nse_fo|BANKNIFTY14JUL16000PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
 

Snake.Head

Well-Known Member
Re: Free RealTime Data NOW Nest ODIN Trade Tiger Google Yahoo to AmiBroker, Fcharts M

@steve
Google has false flag zip file has virus
Google is not letting file to download for user who have't add josh1 folder to there google drive
That why i upload it zippyshare on request by @mprakash1972
On zippyshare there is no download manager app or garbage added to it.
I have personally download file before sharing link here
Just click on download now it will download zip file
 

josh1

Well-Known Member
Re: Free RealTime Data NOW Nest ODIN Trade Tiger Google Yahoo to AmiBroker, Fcharts M

All connnected now but still getting ticks for Banknifty only options still not feeding rt ...

Kindly check ...

Code:
Scrip1=nse_fo|BANKNIFTY14JULFUT;BANKNIFTY_F1;LTP;LTT;Volume Traded Today;Open Interest 
Scrip2=CNX Nifty;NIFTY;Index Value;;
Scrip3=BANK Nifty;NIFTY;Index Value;;
Scrip4=nse_fo|BANKNIFTY14JUL15000CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest 
Scrip5=nse_fo|BANKNIFTY14JUL15100CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip6=nse_fo|BANKNIFTY14JUL15200CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip7=nse_fo|BANKNIFTY14JUL15300CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip8=nse_fo|BANKNIFTY14JUL15400CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip9=nse_fo|BANKNIFTY14JUL15500CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip10=nse_fo|BANKNIFTY14JUL15600CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip11=nse_fo|BANKNIFTY14JUL15700CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip12=nse_fo|BANKNIFTY14JUL15800CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip13=nse_fo|BANKNIFTY14JUL15900CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip14=nse_fo|BANKNIFTY14JUL16000CE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip15=nse_fo|BANKNIFTY14JUL15000PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip16=nse_fo|BANKNIFTY14JUL15100PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip17=nse_fo|BANKNIFTY14JUL15200PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip18=nse_fo|BANKNIFTY14JUL15300PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip19=nse_fo|BANKNIFTY14JUL15400PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip20=nse_fo|BANKNIFTY14JUL15500PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip21=nse_fo|BANKNIFTY14JUL15600PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip22=nse_fo|BANKNIFTY14JUL15700PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip23=nse_fo|BANKNIFTY14JUL15800PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip24=nse_fo|BANKNIFTY14JUL15900PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Scrip25=nse_fo|BANKNIFTY14JUL16000PE;BANKNIFTY;LTP;LTT;Volume Traded Today;Open Interest
Repeat Option name in second column like this ---

Scrip24=nse_fo|BANKNIFTY14JUL15900PE;BANKNIFTY14JUL15900PE;LTP;LTT;Volume Traded Today;Open Interest

Your ticks for all options are currently going into BANKNIFTY. Second column is for alternate name.
I cannot explain in a simpler language.
 

cellclinic

Well-Known Member
Re: Free RealTime Data NOW Nest ODIN Trade Tiger Google Yahoo to AmiBroker, Fcharts M

Thanks Josh1 Bro :clapping: For helping me out of this once again :thumb:

Repeat Option name in second column like this ---

Scrip24=nse_fo|BANKNIFTY14JUL15900PE;BANKNIFTY14JUL15900PE;LTP;LTT;Volume Traded Today;Open Interest

Your ticks for all options are currently going into BANKNIFTY. Second column is for alternate name.
I cannot explain in a simpler language.
 

josh1

Well-Known Member
Re: Free RealTime Data NOW Nest ODIN Trade Tiger Google Yahoo to AmiBroker, Fcharts M

@steve
Google has false flag zip file has virus
Google is not letting file to download for user who have't add josh1 folder to there google drive
That why i upload it zippyshare on request by @mprakash1972
On zippyshare there is no download manager app or garbage added to it.
I have personally download file before sharing link here
Just click on download now it will download zip file
Google is acting weird. Should I upload files on Zippyshare? :annoyed:
Edit -Added Snake.Head's link to Signature ;)
 
Last edited:

TracerBullet

Well-Known Member
Re: Free RealTime Data NOW Nest ODIN Trade Tiger Google Yahoo to AmiBroker, Fcharts M

Google is acting weird. Should I upload files on Zippyshare? :annoyed:
Edit -Added Snake.Head's link to Signature ;)
Stupid av and false positives. Gdrive is nice to integrate virustotal but they should allow user to make choice, esp if count is low.

Either try to find what diff caused it, or use another - like dropbox / github. github only if dont mind learning git (version management tool). git is cool though.
you can check which av is flagging it by uploading to virustotal
 
Status
Not open for further replies.

Similar threads