General Trading Chat

Yes looks like. Jaitleyji doing damage control but the market knows better. Not a good thing for market getting one blow after another. At this rate 7500 will be a breeze for the market. 7900 spot saved by 1 point i think.
FM had clarified yest, LTCG won't be culprit but maybe scapegoat :D, so maybe its just a combination of the other factors too.
The problem is exactly this sir. The PM says something and the FM says something. Everyone singing a different tune spooks investors. people playing in the stock markets are very sensitive & reactive people to such confusion. The market like clarity:D
Maybe Jaitley does not know it yet :D


Happy :)


Not fair to say mkt isn't paying taxes; STT is painless: Damani

Read more at: http://www.moneycontrol.com/news/bu...ss-damani_8161341.html?utm_source=ref_article

3 facts that Modi should note before commenting on markets

Any route the government takes to increase taxes on the market will be counter-productive. But the incident reflects government's insensitive attitude

Read more at: http://www.moneycontrol.com/news/ma...ngmarkets_8163381.html?utm_source=ref_article
 
Anyone buying CEs in anticipation of a yearend rally ?? I bought 8000CE @15.55 and 8100 CE @4
timepass bhai, have you observed the kind of returns that this strategy gives, over the past few years data ?

Maybe, if we could define the rule clearly, then vagar bro can test it on past data and share the results here. But for such testing, we will need to be clear about the exact scenario conditions for the testing purpose. Like -

When exactly to initiate such a trade ? When the last week of the trading year starts, or what ?

Which strikes to be bought ? ATM Strike on the trade date, or 2 steps down OTM etc.

Which counters, only Nifty and Banknifty or Stock Options as well ?

Any criteria for option greeks etc.

If we define such points, then the performance of such strategy can be clearly tested for past few years.

Thanks and best regards
 
Not going into too many details. I just put today's profit in this gamble. But take a look at the following data (of nifty in the last week of the year) and tell us the results :)

Code:
Date	Open	High	Low	Close	Quantity
26-Dec-16	7965.10	7970.05	7893.80	7908.25	0
31-Dec-15	7897.80	7955.55	7891.15	7946.35	155645104
30-Dec-15	7938.60	7944.75	7889.85	7896.25	110145856
29-Dec-15	7929.20	7942.15	7902.75	7928.95	116535968
28-Dec-15	7863.20	7937.20	7863.00	7925.15	126737808
31-Dec-14	8243.90	8291.00	8243.75	8282.70	84532600
30-Dec-14	8260.30	8268.25	8220.55	8248.25	77695768
29-Dec-14	8214.70	8279.15	8214.70	8246.30	82086032
26-Dec-14	8204.80	8234.55	8147.95	8200.70	75528704
31-Dec-13	6307.35	6317.30	6287.30	6304.00	103439312
27-Dec-13	6292.80	6324.90	6289.40	6313.80	96867388
26-Dec-13	6270.10	6302.75	6259.45	6278.90	182310258
31-Dec-12	5901.20	5919.00	5897.15	5905.10	64809641
28-Dec-12	5887.15	5915.75	5879.50	5908.35	89669021
27-Dec-12	5930.20	5930.80	5864.70	5870.10	139613235
26-Dec-12	5864.95	5917.30	5859.55	5905.60	83871326
30-Dec-11	4659.95	4690.45	4608.90	4624.30	113900727
29-Dec-11	4681.15	4701.80	4639.05	4646.25	146003804
28-Dec-11	4756.20	4756.20	4685.65	4705.80	117463489
27-Dec-11	4780.20	4800.50	4723.65	4750.50	104828343
26-Dec-11	4718.15	4787.25	4718.15	4779.00	90847991
31-Dec-10	6105.10	6147.30	6103.55	6134.50	113754901
30-Dec-10	6062.35	6106.40	6062.35	6101.85	194348266
29-Dec-10	6005.15	6067.55	6002.85	6060.35	92994810
28-Dec-10	6005.35	6010.90	5982.25	5996.00	90722187
27-Dec-10	6013.30	6045.75	5991.10	5998.10	95958318
31-Dec-09	5171.20	5221.85	5168.75	5201.05	188092940
30-Dec-09	5188.75	5197.05	5160.10	5169.45	147546797
29-Dec-09	5180.75	5214.60	5175.85	5187.95	160527908
31-Dec-08	2979.80	3002.65	2937.35	2959.15	288826411
30-Dec-08	2922.55	2999.15	2899.75	2979.50	302749136
29-Dec-08	2857.15	2931.80	2812.90	2922.20	335171811
26-Dec-08	2919.85	2960.95	2844.80	2857.25	237935397
31-Dec-07	6095.00	6167.75	6095.00	6138.60	85023208
28-Dec-07	6079.55	6098.60	6021.90	6079.70	87075023
27-Dec-07	6069.00	6110.85	6060.20	6081.50	150138294
26-Dec-07	5988.45	6085.25	5988.45	6070.75	90827443
29-Dec-06	3971.65	3991.60	3960.45	3966.40	46461571
28-Dec-06	3974.20	3997.35	3961.95	3970.55	82886489
27-Dec-06	3942.75	3986.75	3937.70	3974.25	54698735
26-Dec-06	3871.30	3946.10	3870.45	3940.50	45448366
30-Dec-05	2823.95	2845.55	2812.75	2836.55	76048886
29-Dec-05	2792.75	2829.40	2792.75	2821.95	79236604
28-Dec-05	2806.80	2824.30	2780.00	2794.05	73928672
27-Dec-05	2746.25	2812.60	2725.70	2805.90	58763373
26-Dec-05	2804.30	2804.30	2741.80	2749.60	57486163
31-Dec-04	2059.85	2083.00	2059.85	2080.50	60138542
30-Dec-04	2070.55	2088.45	2052.25	2059.80	79260391
29-Dec-04	2071.55	2086.15	2062.35	2069.60	68714648
28-Dec-04	2063.60	2074.60	2060.05	2071.35	85664006
27-Dec-04	2061.60	2079.05	2046.25	2062.60	73520453
31-Dec-03	1868.90	1895.65	1852.50	1879.75	114764846
30-Dec-03	1878.90	1914.40	1858.55	1873.25	149042440
29-Dec-03	1838.05	1876.00	1837.65	1874.05	98547463
26-Dec-03	1804.70	1840.35	1804.70	1837.05	114224183
31-Dec-02	1091.85	1100.10	1091.70	1093.50	46467775
30-Dec-02	1095.80	1095.80	1084.35	1091.95	47674403
27-Dec-02	1095.65	1103.95	1095.60	1098.40	61404780
26-Dec-02	1085.05	1100.40	1085.05	1094.80	70340712
31-Dec-01	1033.90	1062.30	1033.90	1059.05	53151737
28-Dec-01	1019.90	1036.35	1010.45	1033.80	56360665
27-Dec-01	1033.85	1037.70	1017.35	1020.00	60268297
26-Dec-01	1048.90	1058.30	1030.50	1034.25	42610311
29-Dec-00	1249.00	1265.90	1242.25	1263.55	68269636
28-Dec-00	1229.35	1253.60	1229.35	1248.95	61894808
27-Dec-00	1212.15	1239.00	1208.75	1228.30	59260399
26-Dec-00	1242.05	1248.50	1207.95	1212.00	71777831
I think you can copy/paste it in a csv or xls file.

.
timepass bhai, have you observed the kind of returns that this strategy gives, over the past few years data ?

Maybe, if we could define the rule clearly, then vagar bro can test it on past data and share the results here. But for such testing, we will need to be clear about the exact scenario conditions for the testing purpose. Like -

When exactly to initiate such a trade ? When the last week of the trading year starts, or what ?

Which strikes to be bought ? ATM Strike on the trade date, or 2 steps down OTM etc.

Which counters, only Nifty and Banknifty or Stock Options as well ?

Any criteria for option greeks etc.

If we define such points, then the performance of such strategy can be clearly tested for past few years.

Thanks and best regards
 
It would be better if you bought 8000 CE and 7800 PE. There would have been more possiblity of profiting in either side. :)
May add to 8000 CE or buy 7950CE depending on the situation/price.
 

Similar threads