General Trading Chat

I still don't see it. Please post your source.

I am trying to upload image of data table of NIFTY50, but failing in doing so

As you are using NestTrader, then open data table of NIFTY 50 and can check it yourself.

Though following is the copy of data table snapshot

Nifty 50 31/05/2017 09:15 9637.25 9637.25 9622.6 9622.6 0
Nifty 50 31/05/2017 09:16 9623.6 9628.6 9623.6 9627.6 0
Nifty 50 31/05/2017 09:17 9628.2 9634.55 9628.2 9629.85 0
Nifty 50 31/05/2017 09:18 9630 9630.1 9621.65 9622.5 0
Nifty 50 31/05/2017 09:19 9622.95 9623.15 9618.3 9618.9 0
Nifty 50 31/05/2017 09:20 9619.6 9624.85 9619.2 9619.3 0
Nifty 50 31/05/2017 09:21 9618.6 9619.7 9614.75 9616.55 0
 
Nifty spot is not tradable so Nest trader does not show the data table of this scrip.
I am trying to upload image of data table of NIFTY50, but failing in doing so

As you are using NestTrader, then open data table of NIFTY 50 and can check it yourself.

Though following is the copy of data table snapshot

Nifty 50 31/05/2017 09:15 9637.25 9637.25 9622.6 9622.6 0
Nifty 50 31/05/2017 09:16 9623.6 9628.6 9623.6 9627.6 0
Nifty 50 31/05/2017 09:17 9628.2 9634.55 9628.2 9629.85 0
Nifty 50 31/05/2017 09:18 9630 9630.1 9621.65 9622.5 0
Nifty 50 31/05/2017 09:19 9622.95 9623.15 9618.3 9618.9 0
Nifty 50 31/05/2017 09:20 9619.6 9624.85 9619.2 9619.3 0
Nifty 50 31/05/2017 09:21 9618.6 9619.7 9614.75 9616.55 0
 
Sir can I buy now maruti on current price for longer term. Or there some price correction?
It has gone up...but in longer term of 2 years it is a great stock...but one should buy in dips as dips and correction will definitely come...but in dips one must have confidence to buy...but in dips most guys will start shouting " bear markets started " :D. So wait for the dip.

Smart_trade
 

checkmate7

Well-Known Member

Similar threads