Long or Short Opinion

Is the thread Helpfull???

  • Helpful

    Votes: 64 94.1%
  • Useless

    Votes: 4 5.9%

  • Total voters
    68
Status
Not open for further replies.
For the Nifty50, the weightages for 02 Aug '10, in 'ROTIN BLISS' order are:

Code:
Symbol        IssueCap   InvestibleFact ClosePrice FreeFloatMktCap  Weight
RELIANCE       3286975546          0.51    1014.55 1716175320111.03 10.89
INFOSYSTCH      573901101          0.84    2796.95 1347580992733.44  8.55
ICICIBANK      1115106601          1.00     939.55 1047698406969.55  6.65
LT              603167122          0.88    1812.30  958059361375.69  6.08
ITC            3818176790          0.68     312.80  816921167391.21  5.18
HDFC            290951373          0.88    3024.05  777583720176.87  4.93
HDFCBANK        459690703          0.76    2136.35  748973147268.63  4.75
SBIN            634883509          0.41    2586.35  666439612939.87  4.23
ONGC           2138872530          0.16    1277.85  430956195349.98  2.73
TCS            1957220996          0.26     838.30  424564021232.04  2.69
BHARTIARTL     3797530096          0.32     318.05  388573638894.95  2.47
BHEL            489520000          0.32    2453.80  387724234250.16  2.46
AXISBANK        406940979          0.61    1350.75  337841572640.91  2.14
TATASTEEL       887389017          0.69     547.25  333549139956.23  2.12
STER           3361567444          0.48     179.85  289755447857.22  1.84
M&M             578434478          0.74     661.40  281799393056.08  1.79
TATAMOTORS      506481864          0.63     847.35  270362162510.42  1.72
HINDUNILVR     2182080402          0.48     253.45  265267394295.34  1.68
NTPC           8245464400          0.16     198.10  253192541119.68  1.61
JINDALSTEL      933943010          0.41     624.75  241590264780.74  1.53
TATAPOWER       237307236          0.69    1325.75  216393524008.77  1.37
HINDALCO       1913476324          0.68     164.40  213666605467.64  1.36
IDFC           1459396758          0.78     186.85  213480022453.51  1.35
WIPRO          2449040095          0.20     413.75  207319203422.06  1.32
GAIL           1268477400          0.35     446.90  200739913566.85  1.27
CIPLA           802921357          0.63     325.65   165246226222.5  1.05
HEROHONDA       199687500          0.45    1825.15   164150799839.3  1.04
MARUTI          288910060          0.46    1209.90  160059640189.61  1.02
RELINFRA        244870262          0.57    1116.60  156593778054.75  0.99
PNB             315302500          0.42    1118.35  148808907273.31  0.94
CAIRN          1897297544          0.23     340.95  146735193984.08  0.93
JPASSOCIAT     2124634633          0.54     118.35  135811688667.89  0.86
KOTAKBANK       348594399          0.50     783.45  135308868727.95  0.86
SUNPHARMA       207116391          0.36    1776.40  133497393574.98  0.85
RCOM           2064026881          0.32     178.55  119468860971.16  0.76
SAIL           4130400545          0.14     203.15  118987280921.99  0.76
UNITECH        2497857828          0.55      82.60  113486346694.42  0.72
DLF            1697406550          0.21     303.70  110119038604.13  0.70
SIEMENS         337160200          0.45     701.30  105979928315.51  0.67
AMBUJACEM      1524720311          0.54     118.10   96461233634.02  0.61
RELCAPITAL      245632800          0.46     790.75   89473760790.65  0.57
HCLTECH         677499320          0.32     392.85   85030595132.93  0.54
ACC             187744866          0.54     834.35    84280141056.2  0.53
BPCL            361542124          0.36     643.55   83155249723.76  0.53
ABB             211908375          0.48     803.30   81525315692.54  0.52
RANBAXY         420668202          0.36     453.65   68893178724.17  0.44
RPOWER         2396800000          0.15     162.40   59243544424.96  0.38
POWERGRID      4208841230          0.14     100.55   57709106482.79  0.37
IDEA           3300231306          0.24      71.75   56617344235.93  0.36
SUZLON         1745373065          0.47      57.10   46763738467.05  0.30
 

crown

Well-Known Member
I shorted AXISBANk today...looks a little risky though....its movement has always been out of my understanding....lets c.
rajput bhai, I find it excellent and grate trade
1310 is very likely in couple of days, may be today itself
happy trading.
 

rajputz

Well-Known Member
Well no worries for me atleast...i have three scenerios...

1. Trade going my way.
2. Stoploss hit at 1366.
3. Reject and Reverse the position.
 
Status
Not open for further replies.

Similar threads