Date Open High Low Close
27-Feb-2013 5781.15 5817.45 5748.80 5797.90 5797.90
26-Feb-2013 5832.60 5838.00 5755.25 5767.00 5767.00
25-Feb-2013 5868.75 5899.00 5822.00 5857.80 5857.80
22-Feb-2013 5825.55 5883.25 5825.00 5853.95 5853.95
21-Feb-2013 5929.00 5939.00 5846.60 5853.45 5853.45
20-Feb-2013 5970.25 5974.40 5948.10 5963.85 5963.85
19-Feb-2013 5906.50 5961.00 5888.20 5953.40 5953.40
18-Feb-2013 5895.00 5921.25 5884.15 5904.60 5904.60
15-Feb-2013 5889.70 5909.00 5858.65 5892.65 5892.65
14-Feb-2013 5941.90 5950.20 5889.05 5900.20 5900.20
13-Feb-2013 5948.00 5979.25 5926.65 5936.55 5936.55
12-Feb-2013 5911.55 5947.25 5903.00 5941.40 5941.40
11-Feb-2013 5915.00 5937.00 5905.00 5921.35 5921.35
08-Feb-2013 5960.00 5973.45 5900.00 5921.80 5921.80
07-Feb-2013 5955.00 5992.45 5940.10 5961.10 5961.10
06-Feb-2013 5988.25 5993.65 5966.20 5972.90 5972.90
05-Feb-2013 5969.80 5993.10 5964.25 5974.45 5974.45
04-Feb-2013 6050.00 6063.75 5990.30 5996.30 5996.30
01-Feb-2013 6068.95 6078.00 6026.60 6036.10 6036.10
Full feb.month nf..levels..ref my earlier post i gave Fibo nf calculation based on First 3 days of high low..(6078..5990)the high 6078 never crossed and tested..-2.618..5760.. ..........net 300 + Points.......
http://www.mypivots.com/investment-calculators/fibonacci-calculator...