Nifty Futures Trading Part 2 (Positional)

Status
Not open for further replies.
C

Czar

Guest
Actually, Alex, one thing I ve realised about those option strategies, especially the "neutral" ones....(two legged or three legged ones)
i think, they are suitable for stocks only, where % of moves are much more than nifty, so that the target of your strategy is quickly achieved, and u can even EXERCISE them any day before expiry...

just two criteria for stock selection:
1. HIGHER BETA in relation to NIFTY
2. HIGHER LIQUIDITY (obviosly, none are more than nifty, but, in relation to other stocks available in F&O segment)

SatDa, Czar, Alex, RD,
can you post two such stocks, which you think satisfy the above two conditions...
just wanted to see the consensus result...
or u may PM me them, if u want, to avoid biases from other's posts (also, off topic for this thread)

I'll post the consensus result...

please, a request to u guys...
RCAP & Punj lloyd
 
C

Czar

Guest
Regarding option RCAP has been kind & punj is a fair whether stock... when going is good all available but when it drops like a rock options disappear , but any Reliance stock will have goods options interest & also the theita or beta value with Nifty (whatever its called) :D
 

orderflow13

Well-Known Member
posting 1/10/8 bhav copy of options contracts traded, we will select 4 most liquid options, then apply sunils criteria then we will post chart
( my one frnd trade reliance, he buy put n call of same strike, but i didnt follow up with him, so no idea of results )


S No Symbol No of Cont Notional Value (Rs.)
1 ABAN 1 125503
2 ACC 8 980542
3 AIRDECCAN 3 173825
4 AKRUTI 1 261000
5 ALBK 34 5553048
6 ALOKTEXT 8 875690
7 AMBUJACEM 1 178363
8 ANDHRABANK 2 283360
9 ARVIND 35 4549830
10 ASHOKLEY 104 15147733
11 AXISBANK 29 4846129
12 BAJAJHIND 123 14381243
13 BALRAMCHIN 84 18037440
14 BANKBARODA 1 225680
15 BANKINDIA 22 6507975
16 BHARTIARTL 1260 260469300
17 BHEL 1099 138273889
18 BINDALAGRO 8 879615
19 BONGAIREFN 8 945000
20 BPCL 7 1497925
21 CAIRN 298 82052625
22 CENTRALBK 1 112400
23 CENTURYTEX 3 236497
24 CESC 2 333300
25 CHAMBLFERT 652 139142123
26 CIPLA 1 300000
27 DABUR 3 774900
28 DCB 43 2499700
29 DENABANK 4 482475
30 DISHTV 16 2753963
31 DIVISLAB 8 1789320
32 DLF 632 101553040
33 DRREDDY 1 227200
34 ESSAROIL 1 287342
35 FSL 1 148438
36 GESHIP 2 422400
37 GMRINFRA 131 16011000
38 GSPL 3 468785
39 GTLINFRA 4 795158
40 GVKPIL 6 898938
41 HCC 22 2535610
42 HCLTECH 1 143000
43 HDFC 2005 342918225
44 HDFCBANK 15 4109200
45 HDIL 47 5025143
46 HINDALCO 884 166858124
47 HINDPETRO 72 23789220
48 HINDUNILVR 585 152879100
49 HOTELEELA 8 989438
50 IBREALEST 21 2786973
51 ICICIBANK 6193 637278513
52 IDBI 359 35419980
53 IDEA 146 32668380
54 IDFC 305 36455953
55 IFCI 1367 112674938
56 INDHOTEL 1 138152
57 INFOSYSTCH 790 241425820
58 ISPATIND 237 21493265
59 ITC 156 35773313
60 JPASSOCIAT 2277 224203575
61 JPHYDRO 7 1038438
62 KOTAKBANK 1 173250
63 LICHSGFIN 2 524450
64 LITL 8 668100
65 LT 1066 137742100
66 M&M 1 179400
67 MARUTI 7 1023400
68 MLL 2 307843
69 MOSERBAER 24 2534441
70 MRPL 22 2827975
71 MTNL 89 13414880
72 NAGARFERT 87 10391850
73 NEYVELILIG 1 137544
74 NOIDATOLL 3 448540
75 NTPC 1768 534890525
76 ONGC 160 39493238
77 PARSVNATH 5 407925
78 PETRONET 18 2308130
79 POLARIS 7 1690920
80 POWERGRID 185 34748849
81 PRAJIND 2 311575
82 PUNJLLOYD 49 11660288
83 RAJESHEXPO 12 662558
84 RANBAXY 1122 269108040
85 RCOM 3136 406902300
86 RECLTD 21 3534278
87 RELCAPITAL 427 72255593
88 RELIANCE 8231 1273762905
89 RELINFRA 1137 137915723
90 RENUKA 124 70466500
91 RNRL 640 95592112
92 RPL 2514 637486240
93 RPOWER 1510 125495900
94 SAIL 695 131210550
95 SATYAMCOMP 812 165364950
96 SBIN 1884 388226071
97 SCI 2 273520
98 SESAGOA 84 16274175
99 SIEMENS 1 162770
100 STER 26 2736252
101 SUZLON 224 41913150
102 SYNDIBANK 1 143450
103 TATACHEM 1 168075
104 TATACOMM 2 511875
105 TATAMOTORS 41 6923208
106 TATAPOWER 2 411940
107 TATASTEEL 1007 187722077
108 TCS 37 6562163
109 TRIVENI 5 857106
110 TTML 204 25717450
111 TVSMOTOR 34 3826298
112 UCOBANK 3 610250
113 UNIONBANK 3 1015560
114 UNITECH 142 16552755
115 VOLTAS 1 92385
116 WELGUJ 2 424000
117 WIPRO 3 709650
118 WWIL 53 3207488


The top 20 option contracts on individual securities traded are as under:


S No Symbol Exp Date Str Price Opt Type No of Cont Notional Value (Rs.)
1 RELIANCE 29-Oct-2008 2100 CA 2181 348706796
2 RCOM 29-Oct-2008 350 CA 2116 272563830
3 HDFC 29-Oct-2008 2190 CA 2002 342376650
4 ICICIBANK 29-Oct-2008 560 CA 1476 153422509
5 RELIANCE 29-Oct-2008 2010 CA 1418 220018620
6 BHARTIARTL 29-Oct-2008 800 CA 1008 208731963
7 JPASSOCIAT 29-Oct-2008 120 CA 994 96753000
8 SBIN 29-Oct-2008 1500 CA 920 190891272
9 ICICIBANK 29-Oct-2008 600 CA 883 96089595
10 RELIANCE 29-Oct-2008 1950 CA 769 116932793
11 RELIANCE 29-Oct-2008 1800 PA 768 106434510
12 ICICIBANK 29-Oct-2008 500 PA 759 69400774
13 RELIANCE 29-Oct-2008 1920 CA 743 112401998
14 NTPC 29-Oct-2008 180 CA 678 203435781
15 ICICIBANK 29-Oct-2008 540 CA 644 66156589
16 HINDALCO 29-Oct-2008 100 PA 623 117913510
17 RPL 29-Oct-2008 150 CA 622 160145326
18 ICICIBANK 29-Oct-2008 500 CA 619 61654556
19 RELIANCE 29-Oct-2008 1980 CA 568 87227036
 
ITC hourly Chart



Line baba says short.






Reverse future position according to linebaba.

Change the strike price every 5/_ interval.

Keep position till expiry.

The calculations given as per sunil's request. price is as per today's close. I have no position in it.
 

Sunil

Well-Known Member
Thanks a lot, SatDa, Czar & Alex for your contributions....
though, alex is still left to give his 1 or 2 stocks....

I agree with czar regarding reliance group of stocks & they being fav among option traders too...
But RIL does not have high beta in relation to Nifty....
let's see.... from Alex's list, I've ICICI bank....i'll just need to verify abt RelCom or RelCap or REL or maybe RNRL (i still remember one OTM option in RNRL turned out to be a lottery for me once, even though it was deep OTM ie bouight cheap).... regarding liquidity in options....

By the way, options are not for intraday trading, so if anyone of you comes across an idea to use OPtions for trading a particular stock, u can always post it in that OPTIONS thread, at EOD at free time or over weekend...
let's keep this thread ONLY for nifty, as decided by all of us...

thanks again for your help, guys
 
Status
Not open for further replies.

Similar threads