Re: Time to Stick my Neck Out ,Nifty 7300
Will you please explain the usage of kolkata indicator and about the filter?
Kolkata Meet indicator trades generated yesterday :
(levels are after applying a filter)
H/L is high or low after the trade was trigger....
S 5076.80 L 5073.20 H/L 5062.30
L 5073.20 S 5084.80 H/L 5094.90
S 5084.80 L 5070.20 H/L 5055.00
L 5070.20 S 5071.80 H/L 5081.70
S 5071.80 L 5076.20 H/L 5065.20
L 5076.20 S 5074.80 H/L 5086.70
S 5074.80 L 5080.20 H/L 5064.00
L 5080.20 S 5111.00 (Close) H/L 5122.25
I had started giving live trades yesterday and made a mistake while calculating, reduced the buy level by the filter instead of adding it to the level, got a false trade that got stopped, had gone nervous and stopped posting.
The trades in the RED were loss making!!!!
Also posting trades generated till now.... i traded today but have stopped trading now, made some profit.
Regards
-Gautam
(levels are after applying a filter)
H/L is high or low after the trade was trigger....
S 5076.80 L 5073.20 H/L 5062.30
L 5073.20 S 5084.80 H/L 5094.90
S 5084.80 L 5070.20 H/L 5055.00
L 5070.20 S 5071.80 H/L 5081.70
S 5071.80 L 5076.20 H/L 5065.20
L 5076.20 S 5074.80 H/L 5086.70
S 5074.80 L 5080.20 H/L 5064.00
L 5080.20 S 5111.00 (Close) H/L 5122.25
I had started giving live trades yesterday and made a mistake while calculating, reduced the buy level by the filter instead of adding it to the level, got a false trade that got stopped, had gone nervous and stopped posting.
The trades in the RED were loss making!!!!
Also posting trades generated till now.... i traded today but have stopped trading now, made some profit.
Regards
-Gautam