Re: Nifty Intraday Pivot Points for 19th Mar 2009
NiftyFuture Intraday Pivot Points for 19th Mar. 2009
Longer Term Triggered BUY On 13/03/2009 @ 2716.20 S/L Is
2738.00 For 19th Mar 2009
For The Shorter Term You Will See A Strangeness Of S/L Being Higher Than
The Actual Close, What That Means Is If NF Opens Higher Then You Put A S/L
Of 2787.00 & If That Triggers Then You Stay On The Sideline, For An
Update During The Market Time, Or If EOD Remains B.HOLD Then You BUY
Again Next Day.
Happy & Safe Trading
SavantGarde
'JAI BABA'
NiftyFuture Intraday Pivot Points for 19th Mar. 2009
Code:
[SIZE="3"][B]NF CLOSE 2779.85
PIVOT 2790.00
R1 2799.50 S1 2770.00
R2 2809.00 S2 2750.00
R3 2829.00 S3 2741.00
R4 2849.00 S4 2731.00
R5 2859.00 S5 2711.00
R6 2868.00 S6 2691.00[/B][/SIZE]
Code:
[COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
18-MAR-2009 2779.85 [COLOR="Green"]B.HOLD[/COLOR] 2787.00
17-MAR-2009 2751.75 [COLOR="Green"]B.HOLD[/COLOR] 2701.00
16-MAR-2009 2774.20 [COLOR="Green"]B.HOLD[/COLOR] 2680.00
13-MAR-2009 2716.20 [COLOR="Green"]B.HOLD[/COLOR] 2631.00
12-MAR-2009 2597.70 [COLOR="Green"]BUY[/COLOR] 2522.00
09-MAR-2009 2548.40 [COLOR="red"]S.HOLD[/COLOR] 2623.00
06-MAR-2009 2608.65 [COLOR="red"]S.HOLD[/COLOR] 2641.00
05-MAR-2009 2556.80 [COLOR="red"]SELL[/COLOR] 2632.00
04-MAR-2009 2630.05 [COLOR="Green"]BUY[/COLOR] 2583.00
03-MAR-2009 2590.85 [COLOR="red"]S.HOLD[/COLOR] 2648.00
02-MAR-2009 2639.40 [COLOR="red"]SELL[/COLOR] 2732.00
2738.00 For 19th Mar 2009
For The Shorter Term You Will See A Strangeness Of S/L Being Higher Than
The Actual Close, What That Means Is If NF Opens Higher Then You Put A S/L
Of 2787.00 & If That Triggers Then You Stay On The Sideline, For An
Update During The Market Time, Or If EOD Remains B.HOLD Then You BUY
Again Next Day.
Happy & Safe Trading
SavantGarde