Re: BankNifty Intraday Pivot Points for 1st Apr 2009
BankNifty Intraday Pivot Points for 1st Apr. 2009
Long Term BNF B.HOLD S/L Is 4344.00 For 1st Apr 2009
Re-Entry On 31/03/2009 Between 4078-4120
Happy & Safe Trading
SavantGarde
'JAI BABA'
BankNifty Intraday Pivot Points for 1st Apr. 2009
Code:
[SIZE="3"][B]BNF CLOSE 4093.20
PIVOT 4044.00
R1 4140.00 S1 3973.00
R2 4237.00 S2 3903.00
R3 4307.00 S3 3806.00
R4 4378.00 S4 3709.00
R5 4475.00 S5 0000.00
R6 0000.00 S6 0000.00[/B][/SIZE]
Code:
[COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
31-MAR-2009 4093.20 [COLOR="Green"]B.HOLD[/COLOR] 4324.00
30-MAR-2009 434.000 [COLOR="Green"]B.HOLD[/COLOR] 0000.00
30-MAR-2009 4250.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
27-MAR-2009 4402.70 [COLOR="Green"]B.HOLD[/COLOR] 4250.00
26-MAR-2009 4277.95 [COLOR="Green"]B.HOLD[/COLOR] 4152.00
26-MAR-2009 4200.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
25-MAR-2009 4123.60 [COLOR="Green"]B.HOLD[/COLOR] 4028.00
24-MAR-2009 4002.60 [COLOR="Green"]B.HOLD[/COLOR] 3899.00
23-MAR-2009 3940.05 [COLOR="Green"]BUY[/COLOR] 3806.00
20-MAR-2009 3688.40 [COLOR="Red"]SELL[/COLOR] 3780.00
19-MAR-2009 3758.65 [COLOR="Green"]B.HOLD[/COLOR] 3538.00
18-MAR-2009 3721.45 [COLOR="Green"]B.HOLD[/COLOR] 3508.00
17-MAR-2009 3640.10 [COLOR="Green"]B.HOLD[/COLOR] 3452.00
16-MAR-2009 3738.50 [COLOR="Green"]B.HOLD[/COLOR] 3408.00
13-MAR-2009 3636.05 [COLOR="Green"]B.HOLD[/COLOR] 3362.00
12-MAR-2009 3424.50 [COLOR="Green"]BUY[/COLOR] 3318.00
Re-Entry On 31/03/2009 Between 4078-4120
Happy & Safe Trading
SavantGarde
BNF - ST & LT Re-Entry Advised For Exit Triggered Yesterday Between 4078-4120.
Happy & Safer Trading
SavantGarde
Happy & Safer Trading
SavantGarde