[SIZE="3"][B]BNF CLOSE 7058.35
PIVOT 6930.00
R1 6980.00 S1 6849.00
R2 7030.00 S2 6768.00
R3 7111.00 S3 6718.00
R4 7191.00 S4 6667.00
R5 7242.00 S5 0000.00
R6 7292.00 S6 0000.00[/B][/SIZE]
[COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
22-MAY-2009 7058.35 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
21-MAY-2009 6943.70 [COLOR="Green"]B.HOLD[/COLOR] 7980.00*
20-MAY-2009 7172.30 [COLOR="Green"]B.HOLD[/COLOR] 6402.00
19-MAY-2009 7289.90 [COLOR="Green"]B.HOLD[/COLOR] 6380.00
18-MAY-2009 6812.15 [COLOR="Green"]B.HOLD[/COLOR] 5830.00
15-MAY-2009 5705.20 [COLOR="Green"]B.HOLD[/COLOR] 5710.00
14-MAY-2009 5498.90 [COLOR="Green"]B.HOLD[/COLOR] 5685.00
13-MAY-2009 5514.45 [COLOR="Green"]B.HOLD[/COLOR] 5672.00
12-MAY-2009 5581.30 [COLOR="Green"]B.HOLD[/COLOR] 5672.00
11-MAY-2009 5320.55 [COLOR="Green"]B.HOLD[/COLOR] 5610.00
08-MAY-2009 5397.50 [COLOR="Green"]B.HOLD[/COLOR] 5610.00
07-MAY-2009 5446.00 [COLOR="Green"]B.HOLD[/COLOR] 5603.00
06-MAY-2009 5446.00 [COLOR="Green"]B.HOLD[/COLOR] 5505.00
05-MAY-2009 5575.80 [COLOR="Green"]B.HOLD[/COLOR] 5348.00
04-MAY-2009 5490.00 [COLOR="Green"]B.HOLD[/COLOR] 5254.00
29-APR-2009 5115.65 [COLOR="Green"]B.HOLD[/COLOR] 5222.00
28-APR-2009 4921.10 [COLOR="Green"]B.HOLD[/COLOR] 5183.00
27-APR-2009 5174.05 [COLOR="Green"]B.HOLD[/COLOR] 5087.00
24-APR-2009 5127.50 [COLOR="Green"]B.HOLD[/COLOR] 4997.00
23-APR-2009 4975.00 [COLOR="Green"]B.HOLD[/COLOR] 5003.00
22-APR-2009 4808.55 [COLOR="Green"]B.HOLD[/COLOR] 5081.00
21-APR-2009 4848.90 [COLOR="Green"]B.HOLD[/COLOR] 5156.00
20-APR-2009 4992.85 [COLOR="Green"]B.HOLD[/COLOR] 5166.00
17-APR-2009 5058.35 [COLOR="Green"]B.HOLD[/COLOR] 5110.00
16-APR-2009 4906.65 [COLOR="Green"]B.HOLD[/COLOR] 4992.00
15-APR-2009 5052.60 [COLOR="Green"]B.HOLD[/COLOR] 4815.00
13-APR-2009 4821.95 [COLOR="Green"]B.HOLD[/COLOR] 4655.00
09-APR-2009 4590.60 [COLOR="Green"]B.HOLD[/COLOR] 4564.00
08-APR-2009 4489.35 [COLOR="Green"]B.HOLD[/COLOR] 4487.00
06-APR-2009 4489.25 [COLOR="Green"]B.HOLD[/COLOR] 4186.00
02-APR-2009 4423.85 [COLOR="Green"]B.HOLD[/COLOR] 4269.00
02-APR-2009 4423.85 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
01-APR-2009 4185.75 [COLOR="Green"]B.HOLD[/COLOR] 4280.00
31-MAR-2009 4093.20 [COLOR="Green"]B.HOLD[/COLOR] 4324.00
30-MAR-2009 4340.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00
30-MAR-2009 4250.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
27-MAR-2009 4402.70 [COLOR="Green"]B.HOLD[/COLOR] 4250.00
26-MAR-2009 4277.95 [COLOR="Green"]B.HOLD[/COLOR] 4152.00
26-MAR-2009 4200.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
25-MAR-2009 4123.60 [COLOR="Green"]B.HOLD[/COLOR] 4028.00
24-MAR-2009 4002.60 [COLOR="Green"]B.HOLD[/COLOR] 3899.00
23-MAR-2009 3940.05 [COLOR="Green"]BUY[/COLOR] 3806.00
20-MAR-2009 3688.40 [COLOR="Red"]SELL[/COLOR] 3780.00
19-MAR-2009 3758.65 [COLOR="Green"]B.HOLD[/COLOR] 3538.00
18-MAR-2009 3721.45 [COLOR="Green"]B.HOLD[/COLOR] 3508.00
17-MAR-2009 3640.10 [COLOR="Green"]B.HOLD[/COLOR] 3452.00
16-MAR-2009 3738.50 [COLOR="Green"]B.HOLD[/COLOR] 3408.00
13-MAR-2009 3636.05 [COLOR="Green"]B.HOLD[/COLOR] 3362.00
12-MAR-2009 3424.50 [COLOR="Green"]BUY[/COLOR] 3318.00
[SIZE="3"][B]NF CLOSE 4251.75
PIVOT 4204.00
R1 4225.00 S1 4175.00
R2 4246.00 S2 4146.00
R3 4275.00 S3 4125.00
R4 4304.00 S4 4105.00
R5 4324.00 S5 4076.00
R6 4345.00 S6 4046.00[/B][/SIZE]
[COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
22-MAY-2009 4251.75 [COLOR="Green"]B.HOLD[/COLOR] 4630.00*
21-MAY-2009 4219.95 [COLOR="Green"]B.HOLD[/COLOR] 4630.00*
20-MAY-2009 4290.05 [COLOR="Green"]B.HOLD[/COLOR] 4080.00*
19-MAY-2009 4342.90 [COLOR="Green"]B.HOLD[/COLOR] 4080.00*
18-MAY-2009 4332.05 [COLOR="Green"]B.HOLD[/COLOR] 3709.00*
15-MAY-2009 3684.35 [COLOR="Green"]B.HOLD[/COLOR] 3709.00*
14-MAY-2009 3603.65 [COLOR="Green"]B.HOLD[/COLOR] 3709.00*
13-MAY-2009 3638.40 [COLOR="Green"]B.HOLD[/COLOR] 3709.00*
12-MAY-2009 3689.95 [COLOR="Green"]B.HOLD[/COLOR] 3709.00*
11-MAY-2009 3552.05 [COLOR="Green"]B.HOLD[/COLOR] 3709.00*
08-MAY-2009 3623.00 [COLOR="Green"]B.HOLD[/COLOR] 3709.00*
07-MAY-2009 3682.70 [COLOR="Green"]B.HOLD[/COLOR] 3701.00
06-MAY-2009 3631.65 [COLOR="Green"]B.HOLD[/COLOR] 3655.00
05-MAY-2009 3665.20 [COLOR="Green"]B.HOLD[/COLOR] 3568.00
04-MAY-2009 3658.35 [COLOR="Green"]B.HOLD[/COLOR] 3508.00
29-APR-2009 3483.10 [COLOR="Green"]B.HOLD[/COLOR] 3383.00
28-APR-2009 3354.95 [COLOR="Green"]B.HOLD[/COLOR] 3342.00
27-APR-2009 3466.15 [COLOR="Green"]B.HOLD[/COLOR] 3462.00
24-APR-2009 3482.05 [COLOR="Green"]B.HOLD[/COLOR] 3430.00
23-APR-2009 3426.05 [COLOR="Green"]BUY[/COLOR] 3420.00
22-APR-2009 3323.40 [COLOR="red"]SELL[/COLOR] 3438.00
21-APR-2009 3365.85 [COLOR="Green"]B.HOLD[/COLOR] 3470.00
20-APR-2009 3370.70 [COLOR="Green"]B.HOLD[/COLOR] 3494.00
17-APR-2009 3381.30 [COLOR="Green"]B.HOLD[/COLOR] 3492.00
16-APR-2009 3375.60 [COLOR="Green"]B.HOLD[/COLOR] 3464.00
15-APR-2009 3492.90 [COLOR="Green"]B.HOLD[/COLOR] 3425.00
13-APR-2009 3390.90 [COLOR="Green"]B.HOLD[/COLOR] 3382.00
09-APR-2009 3355.40 [COLOR="Green"]B.HOLD[/COLOR] 3333.00
08-APR-2009 3355.50 [COLOR="Green"]B.HOLD[/COLOR] 3256.00
08-APR-2009 3226.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00
06-APR-2009 3260.25 [COLOR="Green"]B.HOLD[/COLOR] 3164.00
02-APR-2009 3222.60 [COLOR="Green"]B.HOLD[/COLOR] 3094.00
02-APR-2009 3222.60 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
01-APR-2009 3061.50 [COLOR="Green"]B.HOLD[/COLOR] 3076.00
31-MAR-2009 3015.25 [COLOR="Green"]B.HOLD[/COLOR] 3094.00
30-MAR-2009 2988.10 [COLOR="Green"]B.HOLD[/COLOR] 3090.00
30-MAR-2009 3020.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00
27-MAR-2009 3126.45 [COLOR="Green"]B.HOLD[/COLOR] 3068.00
26-MAR-2009 3081.75 [COLOR="Green"]B.HOLD[/COLOR] 3008.00
26-MAR-2009 3028.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
25-MAR-2009 2983.10 [COLOR="Green"]B.HOLD[/COLOR] 2956.00
24-MAR-2009 2937.65 [COLOR="Green"]B.HOLD[/COLOR] 2892.00
23-MAR-2009 2938.35 [COLOR="Green"]B.HOLD[/COLOR] 2838.00
23-MAR-2009 2922-28 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
20-MAR-2009 2801.65 [COLOR="Green"]B.HOLD[/COLOR] 2818.00
19-MAR-2009 2800.75 [COLOR="Green"]B.HOLD[/COLOR] 2810.00
19-MAR-2009 2761.05 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
18-MAR-2009 2779.85 [COLOR="Green"]B.HOLD[/COLOR] 2787.00
17-MAR-2009 2751.75 [COLOR="Green"]B.HOLD[/COLOR] 2701.00
16-MAR-2009 2774.20 [COLOR="Green"]B.HOLD[/COLOR] 2680.00
13-MAR-2009 2716.20 [COLOR="Green"]B.HOLD[/COLOR] 2631.00
12-MAR-2009 2597.70 [COLOR="Green"]BUY[/COLOR] 2522.00
09-MAR-2009 2548.40 [COLOR="red"]S.HOLD[/COLOR] 2623.00
06-MAR-2009 2608.65 [COLOR="red"]S.HOLD[/COLOR] 2641.00
05-MAR-2009 2556.80 [COLOR="red"]SELL[/COLOR] 2632.00
04-MAR-2009 2630.05 [COLOR="Green"]BUY[/COLOR] 2583.00
03-MAR-2009 2590.85 [COLOR="red"]S.HOLD[/COLOR] 2648.00
02-MAR-2009 2639.40 [COLOR="red"]SELL[/COLOR] 2732.00
Thread starter | Similar threads | Forum | Replies | Date |
---|---|---|---|---|
Needed 1 min Intraday Index (Nifty & Banknifty) Option data | Intraday | 4 | ||
D | Tick by tick chart for nifty/banknifty intraday | Software | 8 | |
T | Nifty Intraday Price Action | Day Trading | 11 | |
R | Exit strategies for Intraday option selling in Nifty | Options | 2 | |
C | Nifty Intraday Floor Pivots | Technical Analysis | 45 |