Re: Nifty Intraday Pivot Points for 28th May 2009
NiftyFuture Intraday Pivot Points for 28th May 2009
(*) Exit Of 4630 Only Gets Triggered When NF Reaches 4668.00
While A Trader Is Free To Exit At Any Point Depending On His Risk Appetite
Happy & Safe Trading
SavantGarde
'JAI BABA'
NiftyFuture Intraday Pivot Points for 28th May 2009
Code:
[SIZE="3"][B]NF CLOSE 4284.25
PIVOT 4221.00
R1 4240.90 S1 4185.00
R2 4260.70 S2 4149.00
R3 4296.50 S3 4129.30
R4 4332.50 S4 4109.50
R5 4352.40 S5 4073.50
R6 4372.30 S6 0000.00[/B][/SIZE]
Code:
[COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]
[COLOR="purple"][B]DATE CLOSE TRIGGER S/L[/B][/COLOR]
27-MAY-2009 4284.25 [COLOR="Green"]B.HOLD[/COLOR] 4630.00*
26-MAY-2009 4114.25 [COLOR="Green"]B.HOLD[/COLOR] 4630.00*
25-MAY-2009 4241.80 [COLOR="Green"]B.HOLD[/COLOR] 4630.00*
22-MAY-2009 4251.75 [COLOR="Green"]B.HOLD[/COLOR] 4630.00*
21-MAY-2009 4219.95 [COLOR="Green"]B.HOLD[/COLOR] 4630.00*
20-MAY-2009 4290.05 [COLOR="Green"]B.HOLD[/COLOR] 4080.00*
19-MAY-2009 4342.90 [COLOR="Green"]B.HOLD[/COLOR] 4080.00*
18-MAY-2009 4332.05 [COLOR="Green"]B.HOLD[/COLOR] 3709.00*
15-MAY-2009 3684.35 [COLOR="Green"]B.HOLD[/COLOR] 3709.00*
14-MAY-2009 3603.65 [COLOR="Green"]B.HOLD[/COLOR] 3709.00*
13-MAY-2009 3638.40 [COLOR="Green"]B.HOLD[/COLOR] 3709.00*
12-MAY-2009 3689.95 [COLOR="Green"]B.HOLD[/COLOR] 3709.00*
11-MAY-2009 3552.05 [COLOR="Green"]B.HOLD[/COLOR] 3709.00*
08-MAY-2009 3623.00 [COLOR="Green"]B.HOLD[/COLOR] 3709.00*
07-MAY-2009 3682.70 [COLOR="Green"]B.HOLD[/COLOR] 3701.00
06-MAY-2009 3631.65 [COLOR="Green"]B.HOLD[/COLOR] 3655.00
05-MAY-2009 3665.20 [COLOR="Green"]B.HOLD[/COLOR] 3568.00
04-MAY-2009 3658.35 [COLOR="Green"]B.HOLD[/COLOR] 3508.00
29-APR-2009 3483.10 [COLOR="Green"]B.HOLD[/COLOR] 3383.00
28-APR-2009 3354.95 [COLOR="Green"]B.HOLD[/COLOR] 3342.00
27-APR-2009 3466.15 [COLOR="Green"]B.HOLD[/COLOR] 3462.00
24-APR-2009 3482.05 [COLOR="Green"]B.HOLD[/COLOR] 3430.00
23-APR-2009 3426.05 [COLOR="Green"]BUY[/COLOR] 3420.00
22-APR-2009 3323.40 [COLOR="red"]SELL[/COLOR] 3438.00
21-APR-2009 3365.85 [COLOR="Green"]B.HOLD[/COLOR] 3470.00
20-APR-2009 3370.70 [COLOR="Green"]B.HOLD[/COLOR] 3494.00
17-APR-2009 3381.30 [COLOR="Green"]B.HOLD[/COLOR] 3492.00
16-APR-2009 3375.60 [COLOR="Green"]B.HOLD[/COLOR] 3464.00
15-APR-2009 3492.90 [COLOR="Green"]B.HOLD[/COLOR] 3425.00
13-APR-2009 3390.90 [COLOR="Green"]B.HOLD[/COLOR] 3382.00
09-APR-2009 3355.40 [COLOR="Green"]B.HOLD[/COLOR] 3333.00
08-APR-2009 3355.50 [COLOR="Green"]B.HOLD[/COLOR] 3256.00
08-APR-2009 3226.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00
06-APR-2009 3260.25 [COLOR="Green"]B.HOLD[/COLOR] 3164.00
02-APR-2009 3222.60 [COLOR="Green"]B.HOLD[/COLOR] 3094.00
02-APR-2009 3222.60 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
01-APR-2009 3061.50 [COLOR="Green"]B.HOLD[/COLOR] 3076.00
31-MAR-2009 3015.25 [COLOR="Green"]B.HOLD[/COLOR] 3094.00
30-MAR-2009 2988.10 [COLOR="Green"]B.HOLD[/COLOR] 3090.00
30-MAR-2009 3020.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00
27-MAR-2009 3126.45 [COLOR="Green"]B.HOLD[/COLOR] 3068.00
26-MAR-2009 3081.75 [COLOR="Green"]B.HOLD[/COLOR] 3008.00
26-MAR-2009 3028.00 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
25-MAR-2009 2983.10 [COLOR="Green"]B.HOLD[/COLOR] 2956.00
24-MAR-2009 2937.65 [COLOR="Green"]B.HOLD[/COLOR] 2892.00
23-MAR-2009 2938.35 [COLOR="Green"]B.HOLD[/COLOR] 2838.00
23-MAR-2009 2922-28 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
20-MAR-2009 2801.65 [COLOR="Green"]B.HOLD[/COLOR] 2818.00
19-MAR-2009 2800.75 [COLOR="Green"]B.HOLD[/COLOR] 2810.00
19-MAR-2009 2761.05 [COLOR="Green"]B.HOLD[/COLOR] 0000.00*
18-MAR-2009 2779.85 [COLOR="Green"]B.HOLD[/COLOR] 2787.00
17-MAR-2009 2751.75 [COLOR="Green"]B.HOLD[/COLOR] 2701.00
16-MAR-2009 2774.20 [COLOR="Green"]B.HOLD[/COLOR] 2680.00
13-MAR-2009 2716.20 [COLOR="Green"]B.HOLD[/COLOR] 2631.00
12-MAR-2009 2597.70 [COLOR="Green"]BUY[/COLOR] 2522.00
09-MAR-2009 2548.40 [COLOR="red"]S.HOLD[/COLOR] 2623.00
06-MAR-2009 2608.65 [COLOR="red"]S.HOLD[/COLOR] 2641.00
05-MAR-2009 2556.80 [COLOR="red"]SELL[/COLOR] 2632.00
04-MAR-2009 2630.05 [COLOR="Green"]BUY[/COLOR] 2583.00
03-MAR-2009 2590.85 [COLOR="red"]S.HOLD[/COLOR] 2648.00
02-MAR-2009 2639.40 [COLOR="red"]SELL[/COLOR] 2732.00
While A Trader Is Free To Exit At Any Point Depending On His Risk Appetite
Happy & Safe Trading
SavantGarde