Nifty Intraday Pivot Points

Status
Not open for further replies.
Request to circulate... ..
We all carry our mobile phones with hundreds of names/ numbers stored in its memory but yet nobody, other than ourselves, know which of these numbers belong to our near and dear ones?

In case we are involved in an accident or had a heart attack and the people attending us get hold of our mobile phone but don't know which number to call to inform our family members.
Yes, there are many numbers stored but which one is the
contact person in case of an emergency?

For this reason, we must have one or more telephone numbers stored under the name ICE (In case of Emergency) in our mobile phones.

Recently, the concept of "ICE" is catching up quickly.
It is simple, an important method of contact during emergency situations. As cell phones are carried by majority of the population, just store the number of a contact person or person who should be contacted at during emergency as ICE" (meaning In Case of Emergency).
The idea was thought up by a paramedic who found that when they went to the scenes of accidents, there were always mobile phones with patients, but they didn't know which number to call.
He therefore thought that it would be a good idea if there was a nationally recognized name for this purpose.

Following a disaster in London , the East Anglican Ambulance Service has launched a national "In case of Emergency (ICE)" campaign.

In an emergency situation, Emergency Service personnel and
hospital staff would then be able to quickly contact your next of kin, by simply dialing the number stored as "ICE".

Please forward this. It won't take too many "forwards" before everybody will know about this. It really could save your life, or put a loved one's mind at rest.
For more than one contact name simply enter ICE1, ICE2 and ICE3 etc. A great idea that will make a difference!
Let's spread the concept of ICE by storing an ICE number in our mobile phones today! Please forward to all your nearest and dearest..... ...
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 22nd June 2009

'JAI BABA'

BankNifty Intraday Pivot Points for 22nd Jun 2009

Code:
[SIZE="3"][B]BNF CLOSE	7219.45	

PIVOT		7139.00

R1	7211.00	S1	7079.00
R2	7283.00	S2	7019.00
R3	7343.00	S3	6947.00
R4	7403.00	S4	0000.00
R5	7475.00	S5	0000.00
R6	7547.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

19-JUN-2009	7219.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
18-JUN-2009	7075.00	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
17-JUN-2009	7040.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
16-JUN-2009	7279.90	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
15-JUN-2009	7063.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
12-JUN-2009	7060.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
11-JUN-2009	7223.40	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
10-JUN-2009	7301.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
09-JUN-2009	7111.65	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
08-JUN-2009	6906.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
05-JUN-2009	7279.20	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
04-JUN-2009	7292.60	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
03-JUN-2009	7177.85	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
02-JUN-2009	7288.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
01-JUN-2009	7303.55	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
29-MAY-2009	7358.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
28-MAY-2009	7264.05	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
27-MAY-2009	7230.60	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
26-MAY-2009	6859.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
25-MAY-2009	7062.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
22-MAY-2009	7058.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
21-MAY-2009	6943.70	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
20-MAY-2009	7172.30	[COLOR="Green"]B.HOLD[/COLOR]	6402.00
19-MAY-2009	7289.90	[COLOR="Green"]B.HOLD[/COLOR]	6380.00
18-MAY-2009	6812.15	[COLOR="Green"]B.HOLD[/COLOR]	5830.00
15-MAY-2009	5705.20	[COLOR="Green"]B.HOLD[/COLOR]	5710.00
14-MAY-2009	5498.90	[COLOR="Green"]B.HOLD[/COLOR]	5685.00
13-MAY-2009	5514.45	[COLOR="Green"]B.HOLD[/COLOR]	5672.00
12-MAY-2009	5581.30	[COLOR="Green"]B.HOLD[/COLOR]	5672.00
11-MAY-2009	5320.55	[COLOR="Green"]B.HOLD[/COLOR]	5610.00
08-MAY-2009	5397.50	[COLOR="Green"]B.HOLD[/COLOR]	5610.00
07-MAY-2009	5446.00	[COLOR="Green"]B.HOLD[/COLOR]	5603.00
06-MAY-2009	5446.00	[COLOR="Green"]B.HOLD[/COLOR]	5505.00
05-MAY-2009	5575.80	[COLOR="Green"]B.HOLD[/COLOR]	5348.00
04-MAY-2009	5490.00	[COLOR="Green"]B.HOLD[/COLOR]	5254.00
29-APR-2009	5115.65	[COLOR="Green"]B.HOLD[/COLOR]	5222.00
28-APR-2009	4921.10	[COLOR="Green"]B.HOLD[/COLOR]	5183.00
27-APR-2009	5174.05	[COLOR="Green"]B.HOLD[/COLOR]	5087.00
24-APR-2009	5127.50	[COLOR="Green"]B.HOLD[/COLOR]	4997.00
23-APR-2009	4975.00	[COLOR="Green"]B.HOLD[/COLOR]	5003.00
22-APR-2009	4808.55	[COLOR="Green"]B.HOLD[/COLOR]	5081.00
21-APR-2009	4848.90	[COLOR="Green"]B.HOLD[/COLOR]	5156.00
20-APR-2009	4992.85	[COLOR="Green"]B.HOLD[/COLOR]	5166.00
17-APR-2009	5058.35	[COLOR="Green"]B.HOLD[/COLOR]	5110.00
16-APR-2009	4906.65	[COLOR="Green"]B.HOLD[/COLOR]	4992.00
15-APR-2009	5052.60	[COLOR="Green"]B.HOLD[/COLOR]	4815.00
13-APR-2009	4821.95	[COLOR="Green"]B.HOLD[/COLOR]	4655.00
09-APR-2009	4590.60	[COLOR="Green"]B.HOLD[/COLOR]	4564.00
08-APR-2009	4489.35	[COLOR="Green"]B.HOLD[/COLOR]	4487.00
06-APR-2009	4489.25	[COLOR="Green"]B.HOLD[/COLOR]	4186.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	4269.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	4185.75	[COLOR="Green"]B.HOLD[/COLOR]	4280.00
31-MAR-2009	4093.20	[COLOR="Green"]B.HOLD[/COLOR]	4324.00
30-MAR-2009	4340.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
30-MAR-2009	4250.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
27-MAR-2009	4402.70	[COLOR="Green"]B.HOLD[/COLOR]	4250.00
26-MAR-2009	4277.95	[COLOR="Green"]B.HOLD[/COLOR]	4152.00
26-MAR-2009	4200.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	4123.60	[COLOR="Green"]B.HOLD[/COLOR]	4028.00
24-MAR-2009	4002.60	[COLOR="Green"]B.HOLD[/COLOR]	3899.00
23-MAR-2009	3940.05	[COLOR="Green"]BUY[/COLOR]	3806.00
20-MAR-2009	3688.40	[COLOR="Red"]SELL[/COLOR]	3780.00
19-MAR-2009	3758.65	[COLOR="Green"]B.HOLD[/COLOR]	3538.00
18-MAR-2009	3721.45	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
17-MAR-2009	3640.10	[COLOR="Green"]B.HOLD[/COLOR]	3452.00
16-MAR-2009	3738.50	[COLOR="Green"]B.HOLD[/COLOR]	3408.00
13-MAR-2009	3636.05	[COLOR="Green"]B.HOLD[/COLOR]	3362.00
12-MAR-2009	3424.50	[COLOR="Green"]BUY[/COLOR]	3318.00
(*) 7980.00 Is The Next Target, While BNF Traders May Take Their Profits At Any Stage.
Exit Of 7980 Only Gets Triggered When BNF Exceeds 70 Points, Means When BNF Reaches 8060.00 That Is When A Trader Would Keep S/L Of 7980.00



Happy & Safe Trading

SavantGarde
 

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 22nd June 2009

'JAI BABA'

NiftyFuture Intraday Pivot Points for 22nd Jun 2009

Code:
[SIZE="3"][B]NF CLOSE	4323.80	

PIVOT		4283.00

R1	4323.80	S1	4256.00
R2	4364.00	S2	4228.00
R3	4392.00	S3	4187.00
R4	4420.00	S4	0000.00
R5	4461.00	S5	0000.00
R6	0000.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

19-JUN-2009	4323.80	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
18-JUN-2009	4264.05	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
17-JUN-2009	4353.05	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
16-JUN-2009	4528.60	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
15-JUN-2009	4499.80	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
12-JUN-2009	4588.85	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
11-JUN-2009	4642.50	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
10-JUN-2009	4660.55	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
09-JUN-2009	4551.15	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
08-JUN-2009	4433.95	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
05-JUN-2009	4592.35	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
04-JUN-2009	4582.30	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
03-JUN-2009	4536.25	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
02-JUN-2009	4530.55	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
01-JUN-2009	4538.00	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
29-MAY-2009	4453.50	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
28-MAY-2009	4336.25	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
27-MAY-2009	4284.25	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
26-MAY-2009	4114.25	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
25-MAY-2009	4241.80	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
22-MAY-2009	4251.75	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
21-MAY-2009	4219.95	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
20-MAY-2009	4290.05	[COLOR="Green"]B.HOLD[/COLOR]	4080.00*
19-MAY-2009	4342.90	[COLOR="Green"]B.HOLD[/COLOR]	4080.00*
18-MAY-2009	4332.05	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
15-MAY-2009	3684.35	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
14-MAY-2009	3603.65	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
13-MAY-2009	3638.40	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
12-MAY-2009	3689.95	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
11-MAY-2009	3552.05	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
08-MAY-2009	3623.00	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
07-MAY-2009	3682.70	[COLOR="Green"]B.HOLD[/COLOR]	3701.00
06-MAY-2009	3631.65	[COLOR="Green"]B.HOLD[/COLOR]	3655.00
05-MAY-2009	3665.20	[COLOR="Green"]B.HOLD[/COLOR]	3568.00
04-MAY-2009	3658.35	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
29-APR-2009	3483.10	[COLOR="Green"]B.HOLD[/COLOR]	3383.00
28-APR-2009	3354.95	[COLOR="Green"]B.HOLD[/COLOR]	3342.00
27-APR-2009	3466.15	[COLOR="Green"]B.HOLD[/COLOR]	3462.00
24-APR-2009	3482.05	[COLOR="Green"]B.HOLD[/COLOR]	3430.00
23-APR-2009	3426.05	[COLOR="Green"]BUY[/COLOR]	3420.00
22-APR-2009	3323.40	[COLOR="red"]SELL[/COLOR]	3438.00
21-APR-2009	3365.85	[COLOR="Green"]B.HOLD[/COLOR]	3470.00
20-APR-2009	3370.70	[COLOR="Green"]B.HOLD[/COLOR]	3494.00
17-APR-2009	3381.30	[COLOR="Green"]B.HOLD[/COLOR]	3492.00
16-APR-2009	3375.60	[COLOR="Green"]B.HOLD[/COLOR]	3464.00
15-APR-2009	3492.90	[COLOR="Green"]B.HOLD[/COLOR]	3425.00
13-APR-2009	3390.90	[COLOR="Green"]B.HOLD[/COLOR]	3382.00
09-APR-2009	3355.40	[COLOR="Green"]B.HOLD[/COLOR]	3333.00
08-APR-2009	3355.50	[COLOR="Green"]B.HOLD[/COLOR]	3256.00
08-APR-2009	3226.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
06-APR-2009	3260.25	[COLOR="Green"]B.HOLD[/COLOR]	3164.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	3061.50	[COLOR="Green"]B.HOLD[/COLOR]	3076.00
31-MAR-2009	3015.25	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
30-MAR-2009	2988.10	[COLOR="Green"]B.HOLD[/COLOR]	3090.00
30-MAR-2009	3020.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-MAR-2009	3126.45	[COLOR="Green"]B.HOLD[/COLOR]	3068.00
26-MAR-2009	3081.75	[COLOR="Green"]B.HOLD[/COLOR]	3008.00
26-MAR-2009	3028.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	2983.10	[COLOR="Green"]B.HOLD[/COLOR]	2956.00
24-MAR-2009	2937.65	[COLOR="Green"]B.HOLD[/COLOR]	2892.00
23-MAR-2009	2938.35	[COLOR="Green"]B.HOLD[/COLOR]	2838.00
23-MAR-2009	2922-28	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
20-MAR-2009	2801.65	[COLOR="Green"]B.HOLD[/COLOR]	2818.00
19-MAR-2009	2800.75	[COLOR="Green"]B.HOLD[/COLOR]	2810.00
19-MAR-2009	2761.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
18-MAR-2009	2779.85	[COLOR="Green"]B.HOLD[/COLOR]	2787.00
17-MAR-2009	2751.75	[COLOR="Green"]B.HOLD[/COLOR]	2701.00
16-MAR-2009	2774.20	[COLOR="Green"]B.HOLD[/COLOR]	2680.00
13-MAR-2009	2716.20	[COLOR="Green"]B.HOLD[/COLOR]	2631.00
12-MAR-2009	2597.70	[COLOR="Green"]BUY[/COLOR]	2522.00
09-MAR-2009	2548.40	[COLOR="red"]S.HOLD[/COLOR]	2623.00
06-MAR-2009	2608.65	[COLOR="red"]S.HOLD[/COLOR]	2641.00
05-MAR-2009	2556.80	[COLOR="red"]SELL[/COLOR]	2632.00
04-MAR-2009	2630.05	[COLOR="Green"]BUY[/COLOR]	2583.00
03-MAR-2009	2590.85	[COLOR="red"]S.HOLD[/COLOR]	2648.00
02-MAR-2009	2639.40	[COLOR="red"]SELL[/COLOR]	2732.00
(*) Exit Of 4868.00 Only Gets Triggered When NF Reaches 4897.00
While A Trader Is Free To Exit At Any Point Depending On His Risk Appetite





Happy & Safe Trading


SavantGarde
 

WOD

Well-Known Member
Re: Nifty Intraday Pivot Points for 22nd June 2009

'JAI BABA'

NiftyFuture Intraday Pivot Points for 22nd Jun 2009

Code:
[SIZE="3"][B]NF CLOSE	4323.80	

PIVOT		4283.00

R1	4323.80	S1	4256.00
R2	4364.00	S2	4228.00
R3	4392.00	S3	4187.00
R4	4420.00	S4	0000.00
R5	4461.00	S5	0000.00
R6	0000.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]NIFTY FUTURE BUY SELL TRIGGERS[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

19-JUN-2009	4323.80	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
18-JUN-2009	4264.05	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
17-JUN-2009	4353.05	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
16-JUN-2009	4528.60	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
15-JUN-2009	4499.80	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
12-JUN-2009	4588.85	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
11-JUN-2009	4642.50	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
10-JUN-2009	4660.55	[COLOR="Green"]B.HOLD[/COLOR]	4868.00*
09-JUN-2009	4551.15	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
08-JUN-2009	4433.95	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
05-JUN-2009	4592.35	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
04-JUN-2009	4582.30	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
03-JUN-2009	4536.25	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
02-JUN-2009	4530.55	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
01-JUN-2009	4538.00	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
29-MAY-2009	4453.50	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
28-MAY-2009	4336.25	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
27-MAY-2009	4284.25	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
26-MAY-2009	4114.25	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
25-MAY-2009	4241.80	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
22-MAY-2009	4251.75	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
21-MAY-2009	4219.95	[COLOR="Green"]B.HOLD[/COLOR]	4630.00*
20-MAY-2009	4290.05	[COLOR="Green"]B.HOLD[/COLOR]	4080.00*
19-MAY-2009	4342.90	[COLOR="Green"]B.HOLD[/COLOR]	4080.00*
18-MAY-2009	4332.05	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
15-MAY-2009	3684.35	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
14-MAY-2009	3603.65	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
13-MAY-2009	3638.40	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
12-MAY-2009	3689.95	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
11-MAY-2009	3552.05	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
08-MAY-2009	3623.00	[COLOR="Green"]B.HOLD[/COLOR]	3709.00*
07-MAY-2009	3682.70	[COLOR="Green"]B.HOLD[/COLOR]	3701.00
06-MAY-2009	3631.65	[COLOR="Green"]B.HOLD[/COLOR]	3655.00
05-MAY-2009	3665.20	[COLOR="Green"]B.HOLD[/COLOR]	3568.00
04-MAY-2009	3658.35	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
29-APR-2009	3483.10	[COLOR="Green"]B.HOLD[/COLOR]	3383.00
28-APR-2009	3354.95	[COLOR="Green"]B.HOLD[/COLOR]	3342.00
27-APR-2009	3466.15	[COLOR="Green"]B.HOLD[/COLOR]	3462.00
24-APR-2009	3482.05	[COLOR="Green"]B.HOLD[/COLOR]	3430.00
23-APR-2009	3426.05	[COLOR="Green"]BUY[/COLOR]	3420.00
22-APR-2009	3323.40	[COLOR="red"]SELL[/COLOR]	3438.00
21-APR-2009	3365.85	[COLOR="Green"]B.HOLD[/COLOR]	3470.00
20-APR-2009	3370.70	[COLOR="Green"]B.HOLD[/COLOR]	3494.00
17-APR-2009	3381.30	[COLOR="Green"]B.HOLD[/COLOR]	3492.00
16-APR-2009	3375.60	[COLOR="Green"]B.HOLD[/COLOR]	3464.00
15-APR-2009	3492.90	[COLOR="Green"]B.HOLD[/COLOR]	3425.00
13-APR-2009	3390.90	[COLOR="Green"]B.HOLD[/COLOR]	3382.00
09-APR-2009	3355.40	[COLOR="Green"]B.HOLD[/COLOR]	3333.00
08-APR-2009	3355.50	[COLOR="Green"]B.HOLD[/COLOR]	3256.00
08-APR-2009	3226.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
06-APR-2009	3260.25	[COLOR="Green"]B.HOLD[/COLOR]	3164.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
02-APR-2009	3222.60	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	3061.50	[COLOR="Green"]B.HOLD[/COLOR]	3076.00
31-MAR-2009	3015.25	[COLOR="Green"]B.HOLD[/COLOR]	3094.00
30-MAR-2009	2988.10	[COLOR="Green"]B.HOLD[/COLOR]	3090.00
30-MAR-2009	3020.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-MAR-2009	3126.45	[COLOR="Green"]B.HOLD[/COLOR]	3068.00
26-MAR-2009	3081.75	[COLOR="Green"]B.HOLD[/COLOR]	3008.00
26-MAR-2009	3028.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	2983.10	[COLOR="Green"]B.HOLD[/COLOR]	2956.00
24-MAR-2009	2937.65	[COLOR="Green"]B.HOLD[/COLOR]	2892.00
23-MAR-2009	2938.35	[COLOR="Green"]B.HOLD[/COLOR]	2838.00
23-MAR-2009	2922-28	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
20-MAR-2009	2801.65	[COLOR="Green"]B.HOLD[/COLOR]	2818.00
19-MAR-2009	2800.75	[COLOR="Green"]B.HOLD[/COLOR]	2810.00
19-MAR-2009	2761.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
18-MAR-2009	2779.85	[COLOR="Green"]B.HOLD[/COLOR]	2787.00
17-MAR-2009	2751.75	[COLOR="Green"]B.HOLD[/COLOR]	2701.00
16-MAR-2009	2774.20	[COLOR="Green"]B.HOLD[/COLOR]	2680.00
13-MAR-2009	2716.20	[COLOR="Green"]B.HOLD[/COLOR]	2631.00
12-MAR-2009	2597.70	[COLOR="Green"]BUY[/COLOR]	2522.00
09-MAR-2009	2548.40	[COLOR="red"]S.HOLD[/COLOR]	2623.00
06-MAR-2009	2608.65	[COLOR="red"]S.HOLD[/COLOR]	2641.00
05-MAR-2009	2556.80	[COLOR="red"]SELL[/COLOR]	2632.00
04-MAR-2009	2630.05	[COLOR="Green"]BUY[/COLOR]	2583.00
03-MAR-2009	2590.85	[COLOR="red"]S.HOLD[/COLOR]	2648.00
02-MAR-2009	2639.40	[COLOR="red"]SELL[/COLOR]	2732.00
(*) Exit Of 4868.00 Only Gets Triggered When NF Reaches 4897.00
While A Trader Is Free To Exit At Any Point Depending On His Risk Appetite





Happy & Safe Trading


SavantGarde

So nice to see you here posting again...Hope you are fine and doing great....

I have got some queries on triggers you have just posted:

1. Our trading system of SMA 3 and SMA 5 is clearly indicating a downtrend. Also BB(9,2) cleary indicating a breakdown after consodilation then how come trigger is still buy with target of 4868 (I understand this is medium term buy signal but still)......

I am attaching my chart here http://www.traderji.com/day-trading...day-analysis-trend-report-93.html#post324666 Can you please let me know if have gone wrong somewhere intrepreting this system....

Thanks
 
Last edited:

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 22nd June 2009

Hi WOD,

Status Quo Of The Earlier Target Is A Long Term Trigger & is Still Intact.

While On Short Term It Had Triggered SELL On 15th @ 4499.80

At My Discretion I Sometimes Choose Not To Post Short Term Because Of Possible Whipsaw.....Considering The Long Term As An Overall View.

Chart One Sees Is A Picture Of What Has Happened ...In The Past, & Requires Sometimes Experience...To Be Able To See Things In A Wider View...Of What May Happen In The Future & Goes Beyond Charting & Systems Laid Out....Don't Be Surprised To SEE The Same Chart Turn Bullish..In A Couple Of Trading Sessions.


Happy & Safer Trading

SavantGarde

So nice to see you here posting again...Hope you are fine and doing great....

I have got some queries on triggers you have just posted:

1. Our trading system of SMA 3 and SMA 5 is clearly indicating a downtrend. Also BB(9,2) cleary indicating a breakdown after consodilation then how come trigger is still buy with target of 4868 (I understand this is medium term buy signal but still)......

I am attaching my chart here http://www.traderji.com/day-trading...day-analysis-trend-report-93.html#post324666 Can you please let me know if have gone wrong somewhere intrepreting this system....

Thanks
 

WOD

Well-Known Member
Re: Nifty Intraday Pivot Points for 22nd June 2009

Hi WOD,

Status Quo Of The Earlier Target Is A Long Term Trigger & is Still Intact.

While On Short Term It Had Triggered SELL On 15th @ 4499.80

At My Discretion I Sometimes Choose Not To Post Short Term Because Of Possible Whipsaw.....Considering The Long Term As An Overall View.

Chart One Sees Is A Picture Of What Has Happened ...In The Past, & Requires Sometimes Experience...To Be Able To See Things In A Wider View...Of What May Happen In The Future & Goes Beyond Charting & Systems Laid Out....Don't Be Surprised To SEE The Same Chart Turn Bullish..In A Couple Of Trading Sessions.


Happy & Safer Trading

SavantGarde
Can you please provide me your valueable experience in knowing the factors that could turn this short term bearish chart into bullish one....

Thanks...
 

SavantGarde

Well-Known Member
Re: Nifty Intraday Pivot Points for 22nd June 2009

Hi WOD,

Experience Doesn't Come Packed In A Bottle, It Is Something One Gains Over A Long Period Of Time...Depending On Ones Dedication.

I Wish It Was As Easy To Impart Experience As Posting Triggers & Systems.

While My View Maybe Contrary To Consensus....I Would Like To Stick With It For Now, Till I See 3 Consecutive Closing Below 4181.00


Happy & Safer Trading

SavantGarde

Can you please provide me your valueable experience in knowing the factors that could turn this short term bearish chart into bullish one....

Thanks...
 
Re: BankNifty Intraday Pivot Points

Sir, How was your trip. Hope you had a good time. Every body missed your advice on Traderji.

Btw Sir I made about 200 Points * 2 lots profit last week on BNF. Exited my positions at the end of the week. Will re enter on a dip again.

Please let me now how can i use the Pivot, resistance and support posted by you for intra-day trading. Is there a strategy that I can follow using these values. Please point me to the post/thread if you or some one else has answered this question.

Regards
Anil Bezawada
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points

Hi Anil,

Thank You, Had A Very Pleasant Trip, Dotted With Events Beyond My Control, Resulting In Returning Back Late.

Give The Pivot Trading A Miss, BUY 1 Lot Of July BNF Again Today, You May Not Witness A Dip, Therefore Just Observe & BUY On Dip, If You See It Jump When The Market Opens, If It Opens With A Little Bit On The Upside, Then BUY It Immediately.


Happy & Safer Trading

SavantGarde

Sir, How was your trip. Hope you had a good time. Every body missed your advice on Traderji.

Btw Sir I made about 200 Points * 2 lots profit last week on BNF. Exited my positions at the end of the week. Will re enter on a dip again.

Please let me now how can i use the Pivot, resistance and support posted by you for intra-day trading. Is there a strategy that I can follow using these values. Please point me to the post/thread if you or some one else has answered this question.

Regards
Anil Bezawada
 
Last edited:
Status
Not open for further replies.

Similar threads