Absolute Pig day. Repeat of last Friday. No point really posting, but since I have been doing so for the past few days.....
Today's trades. Would have been worse, except because mistake that I made turned out to be in my favor.
1. Long @ 5507.5, Exit @ 5492.7 = (5492.7-5507.5-2) = -16.8 points
2. Short @ 5492.25, Exit @ 5487.25 = (5492.25-5487.25-2) = 3 points
3. Long @ 5487.25, Exit @ 5482.51 = (5482.51-5487.25-2) = -6.74 points
4. Short @ 5482.51, Exit @ 5488.4 = (5482.51-5488.4-2) = -7.89 points
5. Long @ 5496.31, Exit @ 5495.7 = (5495.7-5496.31.9-2) = -2.61 points
6. Long @ 5508.9, Exit @ 5494.63 = (5494.63-5508.9-2) = -16.27 points
7. Short @ 5489.8, Exit @ 5512.55 = (5489.8-5512.55-2) = -24.75 points
8. Short @ 5498.9, Exit @ 5488.31 = (5498.9-5488.31-2) = 8.59 points
Total -63.47 points
Today's trades. Would have been worse, except because mistake that I made turned out to be in my favor.
1. Long @ 5507.5, Exit @ 5492.7 = (5492.7-5507.5-2) = -16.8 points
2. Short @ 5492.25, Exit @ 5487.25 = (5492.25-5487.25-2) = 3 points
3. Long @ 5487.25, Exit @ 5482.51 = (5482.51-5487.25-2) = -6.74 points
4. Short @ 5482.51, Exit @ 5488.4 = (5482.51-5488.4-2) = -7.89 points
5. Long @ 5496.31, Exit @ 5495.7 = (5495.7-5496.31.9-2) = -2.61 points
6. Long @ 5508.9, Exit @ 5494.63 = (5494.63-5508.9-2) = -16.27 points
7. Short @ 5489.8, Exit @ 5512.55 = (5489.8-5512.55-2) = -24.75 points
8. Short @ 5498.9, Exit @ 5488.31 = (5498.9-5488.31-2) = 8.59 points
Total -63.47 points