i have 5000 shares of venus sugars at the rate Rs15 each. Please let me know what is the future of this scrip. Thanks in advance
Dear Sir,
We have purchased following shares and we can keep this shares for Six months and above.
Please suggest what to do. We have following shares listed
Sl.No.- Script name - Buy price - Current Price - no of shares
1. reliance power 438 355 25
2. goldstonetele 39.5 40.65 150
3. goldstonetech 226.5 203 20
4. Niccocorp 27.6 26.1 200
5. svc superchem 7.95 3.27 500
6. rolta 743 266 15
7. rajeshexport 898 122 25
8 IPRUFMP36A G 16.6 9.95 100
9. zenotech lab 157 104 100
Thanks and Regards
G.Balaraju
mobile no: 9948361161