Quadra Safe Trading Strategy - I

LivetoTrade

Well-Known Member
SG, NF was a buy above 5138.75 as per yesterday's chart.

Any reason it is not mentioned on today's chart?
 

asnavale

Well-Known Member
Some of the stocks which have triggered BUY today:

Code:
----------------------------------------------------------------------------------------------
|STOCK SYMBOL | COMMENTS                                                                     |
|-------------|------------------------------------------------------------------------------|
| FINANTECH   | EMA50 is nearly flat                                                         |
| FUTUREVENT  | EMA50 is nearly flat                                                         |
| GMDCLTD     | Gap-Up                                                                       |
| GVKPIL      | Doji, Downward in last 3 days, EMA50 flat                                    |
| HDIL        | Downward since last 3 days, EMA50 flat                                       |
| KTKBANK     | EMA50 slightly uppish                                                        |
| LICHSGFIN   | Downward since last 3 days, EMA50 within other MAs, wait for it to come out  |
| MASTEK      | Very very long candle, wait for retracement                                  |
| PARSVNATH   | EMA50 is within other MAs, wait for it to come out                           |
| PIPAVAVDOC  | Wilders MAs are close                                                        |
| SADBHAV     | EMA50 is flatish and very close to Wilders MA5                               |
| SUNPHARMA   | EMA50 upwards                                                                |
| UBHOLDINGS  | May have to wait for one more day                                            |
| ULTRACEMCO  | EMA50 within the other three MAs, wait for it to come out                    |
----------------------------------------------------------------------------------------------
-Anant
 

SavantGarde

Well-Known Member
SG, NF was a buy above 5138.75 as per yesterday's chart.

Any reason it is not mentioned on today's chart?
Hi LtoT,

Will you please look at yesterday's chart and see if there was actually a Buy marked on the NF chart.... though, through scan I did get a Buy Trigger, but decided against marking because 50-EMA was flat....the BUY above 5138.75 was from the scan....but no markings...!!!


SG
 

LivetoTrade

Well-Known Member
Hi LtoT,

Will you please look at yesterday's chart and see if there was actually a Buy marked on the NF chart.... though, through scan I did get a Buy Trigger, but decided against marking because 50-EMA was flat....the BUY above 5138.75 was from the scan....but no markings...!!!


SG
Okay..... looks like I got confused on that one. Sorry !

I thought it was triggered and was not mentioned :)
 
Some of the stocks which have triggered BUY today:

Code:
----------------------------------------------------------------------------------------------
|STOCK SYMBOL | COMMENTS                                                                     |
|-------------|------------------------------------------------------------------------------|
| FINANTECH   | EMA50 is nearly flat                                                         |
| FUTUREVENT  | EMA50 is nearly flat                                                         |
| GMDCLTD     | Gap-Up                                                                       |
| GVKPIL      | Doji, Downward in last 3 days, EMA50 flat                                    |
| HDIL        | Downward since last 3 days, EMA50 flat                                       |
| KTKBANK     | EMA50 slightly uppish                                                        |
| LICHSGFIN   | Downward since last 3 days, EMA50 within other MAs, wait for it to come out  |
| MASTEK      | Very very long candle, wait for retracement                                  |
| PARSVNATH   | EMA50 is within other MAs, wait for it to come out                           |
| PIPAVAVDOC  | Wilders MAs are close                                                        |
| SADBHAV     | EMA50 is flatish and very close to Wilders MA5                               |
| SUNPHARMA   | EMA50 upwards                                                                |
| UBHOLDINGS  | May have to wait for one more day                                            |
| ULTRACEMCO  | EMA50 within the other three MAs, wait for it to come out                    |
----------------------------------------------------------------------------------------------
-Anant
Which scrip out of this to buy for tomorrow?
 

Similar threads