Quadra Safe Trading Strategy - I

asnavale

Well-Known Member
Some of the Buy Triggers generated today:

Code:
----------------------------------------------------------------------------------------------
|STOCK SYMBOL | COMMENTS                                                                     |
|-------------|------------------------------------------------------------------------------|
| ACC         | Red candle                                                                   |
| ALLCARGO    | EMA50 inside the three Wilders, Gap Up Candle,Wait for EMA50 to come out     |
| JSWENERGY   | Red candle,EMA50 flat                                                        |
| NIITLTD     | Red candle,low goes below All MAs,EMA50 flat                                 |
----------------------------------------------------------------------------------------------
-Anant
 
Today The Markets Got Greeked By RBI....!!!
Yiepee!!!! Today, I must be singing.. "Tum garibon ki suno woh tumhari sunegaaaa...." :lol:

Lekin trailer ka mazza nahi aaya..... Bas 2-3 din mein 4800 aa jaaye.... Phir balle-balle...... :):)


PS - If someone is interested... then have a look at Nifty's Intraday Chart of a day between 15th to 25th April of 2011 (Don't remember the exact date)..... There are stark similarities..... :)
 

LivetoTrade

Well-Known Member
I think signal means signal no second thinking etc as while backtesting we do not considered this week end , news events all those .....if buy signal then buy no second thought in my view
Satyen, I had not replied to you earlier.....

A blind buy is different from a calculated risk.

News expected like Greece elections, RBI decision, etc were of high impact, so my second thought :)
 

asnavale

Well-Known Member
Buy triggers generated today (19-06-2012):

Code:
----------------------------------------------------
|STOCK SYMBOL | COMMENTS                           |
|-------------|------------------------------------|
| BHARTIARTL  | EMA50 slighty up                   |
| LAKSHVILAS  | Red candle, EMA50 flat             |
----------------------------------------------------

-Anant
 

asnavale

Well-Known Member
Some of the Buy Triggers generated on 20-06-2012

Code:
-------------------------------------------------------------------------
|STOCK SYMBOL | COMMENTS                                                |
|-------------|---------------------------------------------------------|
| APIL        | Green Candle                                            |
| CAIRN       | Green Candle,EMA50 flat                                 |
| GRASIM      | Green Candle                                            |
| ICICIBANK   | Green Candle,EMA50 flat                                 |
| MCDOWELL-N  | EMA50 inside,Green candle,Low goes below all the MAs    |
| NILKAMAL    | EMA50 inside,Gap Up green candle                        |
| NMDC        | EMA50 insdide,Green candle                              |
| PURVA       | Green candle,EMA50 flat                                 |
| RAYMOND     | Green candle,EMA50 flat                                 |
| SOBHA       | Green candle                                            |
| UTTAMSTL    | EMA50 inside,red candle                                 |
| WYETH       | EMA50 inside,green candle                               |
-------------------------------------------------------------------------

-Anant
 
Some of the Buy Triggers generated on 20-06-2012

Code:
-------------------------------------------------------------------------
|STOCK SYMBOL | COMMENTS                                                |
|-------------|---------------------------------------------------------|
| APIL        | Green Candle                                            |
| CAIRN       | Green Candle,EMA50 flat                                 |
| GRASIM      | Green Candle                                            |
| ICICIBANK   | Green Candle,EMA50 flat                                 |
| MCDOWELL-N  | EMA50 inside,Green candle,Low goes below all the MAs    |
| NILKAMAL    | EMA50 inside,Gap Up green candle                        |
| NMDC        | EMA50 insdide,Green candle                              |
| PURVA       | Green candle,EMA50 flat                                 |
| RAYMOND     | Green candle,EMA50 flat                                 |
| SOBHA       | Green candle                                            |
| UTTAMSTL    | EMA50 inside,red candle                                 |
| WYETH       | EMA50 inside,green candle                               |
-------------------------------------------------------------------------

-Anant
Please also include whether to BUY/SELL for tomorrow?
 

Similar threads