here is he copy of INI file
[NestTrader]
Title=Welcome
CSVFolder=c:\RTD\
Future=
Datatable=10
Pluschart=Yes
Terminal=Nest
DeleteQuote=No
VWAPTry=3
MinData=No
BarPeriod=0
RTDHide=Don't Hide
UpdateRTD=Yes
Preserve=0
Version=Above
BidAskRates=No
BidAskQty=No
DivideVolume=No
[RTDMan]
RTDServerProgID=Nest.ScripRTD
CSVFolderPath=c:\RTD\
BarPeriod=0
RequestRefresh=1
BellWaitTime=30
Client=AB
RefreshPeriod=250
Archive=False
ViewTicData=0
ViewRawData=0
ViewBarData=0
ViewNTData=0
Scrip1=nse_cm|AMARAJABAT-EQ;AMARAJABAT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip2=nse_cm|AXISBANK-EQ;AXISBANK;LTP;LTT;Volume Traded Today;Open Interest;
Scrip3=nse_cm|BIOCON-EQ;BIOCON;LTP;LTT;Volume Traded Today;Open Interest;
Scrip4=nse_cm|BPCL-EQ;BPCL;LTP;LTT;Volume Traded Today;Open Interest;
Scrip5=nse_cm|CIPLA-EQ;CIPLA;LTP;LTT;Volume Traded Today;Open Interest;
Scrip6=nse_cm|DABUR-EQ;DABUR;LTP;LTT;Volume Traded Today;Open Interest;
Scrip7=nse_cm|ESCORTS-EQ;ESCORTS;LTP;LTT;Volume Traded Today;Open Interest;
Scrip8=nse_cm|GLENMARK-EQ;GLENMARK;LTP;LTT;Volume Traded Today;Open Interest;
Scrip9=nse_cm|HAVELLS-EQ;HAVELLS;LTP;LTT;Volume Traded Today;Open Interest;
Scrip10=nse_cm|ICICIBANK-EQ;ICICIBANK;LTP;LTT;Volume Traded Today;Open Interest;
Scrip11=nse_cm|INDUSINDBK-EQ;INDUSINDBK;LTP;LTT;Volume Traded Today;Open Interest;
Scrip12=nse_cm|JUSTDIAL-EQ;JUSTDIAL;LTP;LTT;Volume Traded Today;Open Interest;
Scrip13=nse_cm|LUPIN-EQ;LUPIN;LTP;LTT;Volume Traded Today;Open Interest;
Scrip14=nse_cm|M&M-EQ;M&M;LTP;LTT;Volume Traded Today;Open Interest;
Scrip15=nse_cm|MCDOWELL-N-EQ;MCDOWELL-N;LTP;LTT;Volume Traded Today;Open Interest;
Scrip16=nse_fo|NIFTY20MAYFUT;NIFTY20MAYFUT;LTP;LTT;Volume Traded Today;Open Interest;
Scrip17=nse_cm|RAMCOCEM-EQ;RAMCOCEM;LTP;LTT;Volume Traded Today;Open Interest;
Scrip18=nse_cm|SRTRANSFIN-EQ;SRTRANSFIN;LTP;LTT;Volume Traded Today;Open Interest;
Scrip19=nse_cm|STAR-EQ;STAR;LTP;LTT;Volume Traded Today;Open Interest;
Scrip20=nse_cm|SUNTV-EQ;SUNTV;LTP;LTT;Volume Traded Today;Open Interest;
Scrip21=nse_cm|TATASTEEL-EQ;TATASTEEL;LTP;LTT;Volume Traded Today;Open Interest;
Scrip22=nse_cm|TECHM-EQ;TECHM;LTP;LTT;Volume Traded Today;Open Interest;
Scrip23=nse_cm|TVSMOTOR-EQ;TVSMOTOR;LTP;LTT;Volume Traded Today;Open Interest;
Scrip24=nse_cm|UPL-EQ;UPL;LTP;LTT;Volume Traded Today;Open Interest;
Scrip25=nse_cm|VOLTAS-EQ;VOLTAS;LTP;LTT;Volume Traded Today;Open Interest;
Scrip26=nse_cm|ZEEL-EQ;ZEEL;LTP;LTT;Volume Traded Today;Open Interest;
Scrip27=nse_cm|BHARTIARTL-EQ;BHARTIARTL;LTP;LTT;Volume Traded Today;Open Interest;
View attachment 42753