Regular Income From Markets. Risk Free. Takes no Time

If today Nifty moves further 2% from here, will it be UP or DOWN?


  • Total voters
    11
  • Poll closed .
sold 49 pe @ 37
sold 52 ce @ 104
***************
total 141
cost 138.60
2 point for expenses.
************
No Profit No loss (-: And Gained a little bit of much required Experience..

Don't know how to short and abt risk involved.
 

augubhai

Well-Known Member
Augubhai,

Pls update your statistic to include this week... it was a very useful post... thank you.
Good week.... but very bad day today, especially so since I could not close my long position end of day.

Code:
[B]Monday - 8 days - average: 23.36 points/day
Date	Points	Trades[/B]
30-Apr	-17.77	1
07-May	61.66	2
14-May	-9.75	2
21-May	-16.89	2
28-May	36.56	1
04-Jun	15.76	2
11-Jun	10.05	2
18-Jun	107.22	1
[B]Total	186.85	13

Tuesday - 7 days - average: 26.37 points/day
Date	Points	Trades[/B]
08-May	40.68	3
15-May	15.73	1
22-May	73.98	1
29-May	-31.14	1
05-Jun	3.24	1
12-Jun	84.27	1
19-Jun	-2.12	1
[B]Total	184.62	9

Wednesday - 9 days - average: -17.12 points/day
Date	Points	Trades[/B]
25-Apr	-39.06	2
02-May	-13.50	2
09-May	-31.69	2
16-May	-29.42	2
23-May	-40.49	2
30-May	7.62	1
06-Jun	73.71	1
13-Jun	-35.25	2
20-Jun	-46.02	2
[B]Total	-154.10	16

Thursday - 9 days - average: 3.12 points/day
Date	Points	Trades[/B]
26-Apr	6.25	1
03-May	-2.76	1
10-May	-7.89	2
17-May	-6.08	2
24-May	-8.04	3
31-May	12.97	1
07-Jun	-14.73	2
14-Jun	-16.58	3
21-Jun	64.92	1
[B]Total	28.06	16

Friday - 9 days - average: 13.54 points/day
Date	Points	Trades[/B]
27-Apr	-44.12	2
04-May	71.69	1
11-May	-29.11	2
18-May	30.11	3
25-May	-24.57	2
01-Jun	77.78	1
08-Jun	48.26	2
15-Jun	42.75	1
22-Jun	-50.93	3
[B]Total	121.86	17[/B]
 

Similar threads