29-10-2007 NSE 22550 3034.10 6.84 13:33:25
29-10-2007 BSE 27506 3006.30 8.27 12:00:48
29-10-2007 BSE 22128 3020.00 6.68 11:43:02
29-10-2007 BSE 24597 2930.00 7.21 11:38:20
29-10-2007 BSE 26384 3020.00 7.97 12:07:21
29-10-2007 BSE 29878 3028.55 9.05 11:45:35
29-10-2007 BSE 21546 3028.55 6.53 12:15:34
29-10-2007 NSE 43140 2895.00 12.49 11:37:58
THESE ARE BLOCK DEALS FOR TODAY...
BUT I DON't KNOW WHEATher it is buy or sell.....
What u think.. guys...
moneycontrol.com
Guys...
post ur views
29-10-2007 BSE 27506 3006.30 8.27 12:00:48
29-10-2007 BSE 22128 3020.00 6.68 11:43:02
29-10-2007 BSE 24597 2930.00 7.21 11:38:20
29-10-2007 BSE 26384 3020.00 7.97 12:07:21
29-10-2007 BSE 29878 3028.55 9.05 11:45:35
29-10-2007 BSE 21546 3028.55 6.53 12:15:34
29-10-2007 NSE 43140 2895.00 12.49 11:37:58
THESE ARE BLOCK DEALS FOR TODAY...
BUT I DON't KNOW WHEATher it is buy or sell.....
What u think.. guys...
moneycontrol.com
Guys...
post ur views