SH's 315 Strategy - how to use if effectively

hi sh, now i think most the 315 users are very well aware of the system, i remember u mentioned that u r using 315 with other indicators/tools to filter whipsaw(i know it cant be completely but can improve the accuracy) , i hope we can learn that also from u sir.
sh sir, can u throw light on this
 
F&O Crossover as on 06-Jul-2010

Entry date Scrip Action Reason Entry Price Stop Loss
06-Jul-2010 HDFCBANK BUY 315 +Cross 1969.50 1920.26
06-Jul-2010 IDBI BUY 315 +Cross 117.65 114.71
06-Jul-2010 INFOSYSTCH BUY 315 +Cross 2787.00 2717.33
06-Jul-2010 NTPC BUY 534 +Cross 201.05 196.02
06-Jul-2010 RCOM SELL 315 -Cross 184.00 188.60

Cash Crossover as on 06-Jul-2010

Entry date Scrip Action Reason Entry Price Stop Loss
06-Jul-2010 AXISBANK BUY 315 +Cross 1254.00 1222.65
06-Jul-2010 HDFCBANK BUY 315 +Cross 1965.00 1915.88
06-Jul-2010 HDFCBANK BUY 534 +Cross 1965.00 1915.88
06-Jul-2010 INFOSYSTCH BUY 315 +Cross 2787.25 2717.57
06-Jul-2010 NTPC BUY 534 +Cross 200.80 195.78
06-Jul-2010 SBIN BUY 534 +Cross 2315.00 2257.13
06-Jul-2010 UNITECH BUY 315 +Cross 73.90 72.05
 
F&O Crossover as on 07-Jul-2010

Entry date Scrip Action Reason Entry Price Stop Loss
07-Jul-2010 BHARTIARTL BUY 534 +Cross 276.30 269.39
07-Jul-2010 CAIRN SELL 534 -Cross 297.50 304.94
07-Jul-2010 DLF SELL 315 -Cross 280.05 287.05
07-Jul-2010 DLF SELL 534 -Cross 280.05 287.05
07-Jul-2010 TCS BUY 315 +Cross 765.00 745.88

Cash Crossover as on 07-Jul-2010

Entry date Scrip Action Reason Entry Price Stop Loss
07-Jul-2010 BHARTIARTL BUY 534 +Cross 276.25 269.34
07-Jul-2010 HDIL BUY 534 +Cross 244.05 237.95
07-Jul-2010 SBIN BUY 534 +Cross 2304.50 2246.89
07-Jul-2010 TCS BUY 315 +Cross 765.00 745.88
 
F&O Crossover as on 08-Jul-2010

Entry date Scrip Action Reason Entry Price Stop Loss
08-Jul-2010 CAIRN BUY 534 +Cross 303.00 295.43
08-Jul-2010 HDIL BUY 315 +Cross 248.15 241.95
08-Jul-2010 RCOM BUY 315 +Cross 188.75 184.03
08-Jul-2010 RELIANCE SELL 315 -Cross 1064.80 1091.42
08-Jul-2010 SBIN BUY 315 +Cross 2366.40 2307.24
08-Jul-2010 TCS BUY 534 +Cross 774.10 754.75

Cash Crossover as on 08-Jul-2010

Entry date Scrip Action Reason Entry Price Stop Loss
08-Jul-2010 HDFCBANK BUY 315 +Cross 1947.70 1899.01
08-Jul-2010 HDIL BUY 315 +Cross 246.65 240.48
08-Jul-2010 SBIN BUY 315 +Cross 2360.00 2301.00
08-Jul-2010 TCS BUY 534 +Cross 776.25 756.84
 
Dear APndit - valid suggestion, what do you think the pros and cons would be with your given understand of the system?

Cheers
SH
Dear SH Ji,
If we enter as per 534 (particulary nifty) then we can protect our capital from whipsaws max times but 534 will give some late buying or selling signal if compared to 315 and definitely all other signals like add and exit work excellent as per 315 .

If we are long as per 534 we can exit on 3 ema crossing 15 downwards and go short when 5 ema crosses 34 and vice versa for short positions..

this will protect us from whipsaws and give more space to confirm the trend..


waiting for your kind comments...
 

Similar threads