SH's 315 Strategy - how to use if effectively

tanewbie

Well-Known Member
HTML:
   date	     close	3 ema	15 ema	position
24-06-2011	5484.05	5394.81	5409.80	sell
27-06-2011	5534.20	5464.50	5425.35	buy
28-06-2011	5549.05	5506.78	5440.81	buy
29-06-2011	5604.10	5555.44	5461.22	buy
30-06-2011	5644.10	5599.77	5484.08	buy
01-07-2011	5638.4	5619.08	5503.37	buy
04-07-2011	5665.85	5642.47	5523.68	buy
05-07-2011	5651.1	5646.78	5539.61	buy
06-07-2011	5636.65	5641.72	5551.74	buy
07-07-2011	5744.6	5693.16	5575.85	buy
08-07-2011	5672.3	5682.73	5587.90	buy
11-07-2011	5617.05	5649.89	5591.55	buy
12-07-2011	5539.95	5594.92	5585.10	buy
13-07-2011	5599.75	5597.33	5586.93	buy
14-07-2011	5600.25	5598.79	5588.59	buy
somewhere on this thread there is an excel file attached, you can find the crossover figure from it.
 

tanewbie

Well-Known Member
HTML:
date	        close     3 ema  15 ema  position
23-06-2011	5316.20	5305.56	5399.19	sell
24-06-2011	5484.05	5394.81	5409.80	sell
27-06-2011	5534.20	5464.50	5425.35	buy
28-06-2011	5549.05	5506.78	5440.81	buy
29-06-2011	5604.10	5555.44	5461.22	buy
30-06-2011	5644.10	5599.77	5484.08	buy
01-07-2011	5638.4	5619.08	5503.37	buy
04-07-2011	5665.85	5642.47	5523.68	buy
05-07-2011	5651.1	5646.78	5539.61	buy
06-07-2011	5636.65	5641.72	5551.74	buy
07-07-2011	5744.6	5693.16	5575.85	buy
08-07-2011	5672.3	5682.73	5587.90	buy
11-07-2011	5617.05	5649.89	5591.55	buy
12-07-2011	5539.95	5594.92	5585.10	buy
13-07-2011	5599.75	5597.33	5586.93	buy
14-07-2011	5600.25	5598.79	5588.59	buy
15-07-2011	5586.95	5592.87	5588.39	buy
 

columbus

Well-Known Member
Code:
date	        close   3ema   15ema  position  Change
23-06-2011	5316	5305	5399	sell     -
24-06-2011	5484	5394	5409	sell     +168
27-06-2011	5534	5464	5425	buy      +50
28-06-2011	5549	5506	5440	buy      +15
29-06-2011	5604	5555	5461	buy      +55
30-06-2011	5644	5599	5484	buy      +40
01-07-2011	5638	5619	5503	buy      -6
04-07-2011	5665	5642	5523	buy      +27
05-07-2011	5651	5646	5539	buy      -14
06-07-2011	5636	5641	5551	buy      -15
07-07-2011	5744	5693	5575	buy      +108
08-07-2011	5672	5682	5587	buy      -72
11-07-2011	5617	5649	5591	buy      -55
12-07-2011	5539	5594	5585	buy      -78
13-07-2011	5599	5597	5586	buy      +60
14-07-2011	5600	5598	5588	buy      +1
15-07-2011	5586	5592	5588	buy      -14
Source: post by tanewbie

Another column of Nifty Change ,in fact ,5-day change will be more useful.
 
Today 18/7/2011, at close, 15 EMA at 5585 and 3 EMA at 5580.

This is a bearish cross over. Can we take sell position tomorrow?

I could have taken today, but in Chennai in our area, there is

power cut between 3 to 4 pm for the past 2 months. Hence could

not take position at around 3.25 pm. Can I take sell position tomorrow

straightaway at 9.15 am sir?
 

tanewbie

Well-Known Member
HTML:
DATE	           CLOSE 3 EMA 15 EMA POSITION change MTM
10-06-2011	5484.15	5506.77	5514.41	SELL		short @5484.15
13-06-2011	5498.50	5502.63	5512.42	SELL	14.35 	(14.35)
14-06-2011	5515.80	5509.22	5512.84	SELL	17.30 	(31.65)
15-06-2011	5450.60	5479.91	5505.06	SELL	(65.20)	33.55 
16-06-2011	5402.40	5441.15	5492.23	SELL	(48.20)	81.75 
17-06-2011	5380.10	5410.63	5478.21	SELL	(22.30)	104.05 
20-06-2011	5260.05	5335.34	5450.94	SELL     (120.05)	224.10 
21-06-2011	5277.85	5306.59	5429.31	SELL	17.80 	206.30 
22-06-2011	5283.25	5294.92	5411.05	SELL	5.40 	200.90 
23-06-2011	5316.20	5305.56	5399.19	SELL	32.95 	167.95 
24-06-2011	5484.05	5394.81	5409.80	SELL	167.85 	0.10 
27-06-2011	5534.20	5464.50	5425.35	BUY	50.15 	Long @5534.2
28-06-2011	5549.05	5506.78	5440.81	BUY	14.85 	14.85
29-06-2011	5604.10	5555.44	5461.22	BUY	55.05 	69.90
30-06-2011	5644.10	5599.77	5484.08	BUY	40.00 	109.90
01-07-2011	5638.4	5619.08	5503.37	BUY	(5.70)	104.20
04-07-2011	5665.85	5642.47	5523.68	BUY	27.45 	131.65
05-07-2011	5651.1	5646.78	5539.61	BUY	(14.75)	116.90
06-07-2011	5636.65	5641.72	5551.74	BUY	(14.45)	102.45
07-07-2011	5744.6	5693.16	5575.85	BUY	107.95 	210.40
08-07-2011	5672.3	5682.73	5587.90	BUY	(72.30)	138.10
11-07-2011	5617.05	5649.89	5591.55	BUY	(55.25)	82.85
12-07-2011	5539.95	5594.92	5585.10	BUY	(77.10)	5.75
13-07-2011	5599.75	5597.33	5586.93	BUY	59.80 	65.55
14-07-2011	5600.25	5598.79	5588.59	BUY	0.50 	66.05
15-07-2011	5586.95	5592.87	5588.39	BUY	(13.30)	52.75
18-07-2011	5572.75	5582.81	5586.43	SELL	(14.20)	short @5572.75
 

Similar threads