Hi,
Here you go,
Date Profit/Loss Total
November 30, 2010 +55 55
December 01, 2010 +55 110
December 02, 2010 +40 150
December 03, 2010 -15 135
December 06, 2010 +50 185
December 07, 2010 +80 265
December 08, 2010 -05 260
December 09, 2010 +30 290
December 10, 2010 +00 290
December 13, 2010 -30 260
December 14, 2010 +07 267
December 15, 2010 +32 299
December 16, 2010 +01 300
December 20, 2010 +36 336
December 21, 2010 +05 341
December 22, 2010 -08 333
December 23, 2010 -05 328
December 24, 2010 +15 343
:clap: