Sniffer System

marcus

Active Member
#93
ken would you have time to compile the results of all trades in the exploration since you started with a win percentage .... if possible.If we have atleast a 30-40% win to loss ratio which would be great, we can start trying different position sizing algorithms and stop loss techniques.
 

kenneth

Well-Known Member
#94
ken would you have time to compile the results of all trades in the exploration since you started with a win percentage .... if possible.If we have atleast a 30-40% win to loss ratio which would be great, we can start trying different position sizing algorithms and stop loss techniques.
Hi marcus

I have attached spread sheet of the recos and results for the last 6 days. Hope this is what you are looking for. Please let us know the result of your analysis and suggestions

Regards
ken
 
Last edited:

kenneth

Well-Known Member
#95
Code:
Ticker	Date/Time	FMA	BUY	Target1	Target2	Target3	Volume	
DIVISLAB11/20/2007	1578.19	1714.45	1867.72	2014.33	2209.81	452214	
JBFIND	11/20/2007	168.73	175.10	194.47	210.90	232.81	227521	
KLGSYSTEL 11/20/2007	734.46	761.95	869.73	944.63	1044.50	85270
 

kenneth

Well-Known Member
#98
Pull backstocks
Code:
Ticker	Date/Time	ADX	Buy SignalBuy StopClose	FMA	Target1	Target2	Target3	
BRFL	11/22/2007	 33.05	  1.00	323.13	315.50	306.90	398.85	449.24	516.42	
DEWANHOUS11/22/2007	 50.81	  1.00	151.93	141.40	141.59	172.54	188.57	209.95	
ESSAROIL11/22/2007	 45.63	  1.00	187.02	173.10	151.45	246.45	290.56	349.36	
GODREJIND11/22/2007	 49.72	  1.00	250.23	238.40	247.65	289.74	313.74	345.75	
IOC      11/22/2007	 30.81	  1.00	531.83	515.20	543.81	657.40	724.82	814.73	
JPASSOCIAT11/22/2007	 35.41	  1.00	1670.13	1619.55	1561.94	1950.37	2162.68	2445.75	
MLL    11/22/2007	 35.16	  1.00	134.52	120.00	133.63	165.08	184.75	210.99	
MRPL   11/22/2007	 39.97	  1.00	113.13	105.80	108.38	152.37	176.69	209.12	
NECLIFE11/22/2007	 33.93	  1.00	269.13	261.10	261.44	303.42	327.06	358.58	
OMAXAUTO11/22/2007	 36.32	  1.00	 70.13	68.20	66.17	79.82	86.97	96.52	
PATELENG11/22/2007	 48.27	  1.00	760.53	742.50	764.90	881.19	949.24	1039.97	
SKUMARSYNF11/22/2007	 33.67	  1.00	152.63	148.65	148.12	182.71	201.67	226.95	
USHAMART11/22/2007	 37.35	  1.00	114.13	104.50	111.41	144.79	164.03	189.69
 
Last edited:

Similar threads