Hi Amitbe,
I started investing in the mkts from Dec 2004 and am sitting on decent prfits. I want to be invested in the markets for the long term. I dont trade much. Would you advice me to book profits. Please indicate what i shud do for the individual scrips. U need do it in one go..whenever comfortable for u.
Thanks n regards
Gaurav..
Scrip QTY Cost CMP
ASHLEY 150 29.24 36.9
MAHMAH 57 291.62 612.4
ICIBAN 25 512.93 599.5
IDFC 300 38.43 70.1
PUNBAN 20 390 438.3
TATINV 70 283.82 429.35
ORCCHE 200 259.93 318.8
ABALLO 30 477.73 803.1
BHEL 50 931.31 1,880.00
CUMIND 175 130.5 224.6
GODCON 105 270 610
ITC 350 103.03 166.3
EIHASS 70 188.96 204
ROYMAN 750 25.81 23.2
INFTEC 20 2873.26 2,777.90
KADLEA 120 101.07 173.5
MASGLO 1000 20.42 14.2
SATCOM 70 592.46 742
TATELX 205 183.04 193.5
TCS 17 850 1,622.00
AGRDUT 150 43.8 42.75
INTF 200 34.09 3.66
INTTRA 130 148.72 174
MOLTEK 735 46.93 40.25
RANLAB 60 370.9 430.7
NTPC 314 70 124.05
SUZENE 16 510 1,059.05
BHATE 80 201.2 363.65
SURCOT 120 225.95 211.6
WELIND 130 108.57 103[/QUOTE]