Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

asnavale

Well-Known Member
Hi All,

The following are the latest triggers and updates for all triggers from 01 July 2011 onwards:


BUY TRIGGERS based on EOD of 13-10-2011 for Buying on 14-10-2011 are:

(TRADE THESE SIGNALS AT YOUR OWN RISK)

Code:
----------------------------------------------
|   SYMBOL   |  C.M.P. |  TARGET  | STOPLOSS |
|--------------------------------------------|
| BARTRONICS |   53.20 |    57.70 |    51.10 |
| BOC        |  308.80 |   322.00 |   300.00 |
| EKC        |   71.75 |    76.20 |    69.20 |
| GESHIP     |  245.40 |   265.80 |   231.00 |
| HDIL       |   99.25 |   112.35 |    91.85 |
| ICICIBANK  |  879.85 |   962.60 |   815.00 |
| MOSERBAER  |   22.25 |    26.00 |    20.80 |
| MOTHERSUMI |  180.15 |   202.80 |   163.20 |
| UNIONBANK  |  251.85 |   281.90 |   228.20 |
|            |         |          |          |
----------------------------------------------

SELL TRIGGERS based on EOD of 13-09-2011 for Selling on 14-10-2011 are:

Code:
----------------------------------------------------------------------------------
|   SYMBOL   | Bought on |  PRICE  | TARGET  |  STOPLOSS |   C.M.P.  |    P/L %  |
|---------------------------------------------------------------------------------
|            |           |         |         |           |           |           |
----------------------------------------------------------------------------------
TARGETS ACHIEVED:

The following have reached the targets today(13-10-2011).
Their Next Target and Stop Loss are given below:

Code:
------------------------------------------------
|  Symbol    |  P / L %  |   Next  |    Next   | 
|            |(EOD based)|  Target | Stop Loss | 
|------------|---------------------------------|
| HARRMALAYA |  12.88 %  |   84.95 |     65.05 |
|            |           |         |           |
------------------------------------------------
STOP LOSS TRIGGERED:

The following stocks have triggered Stoploss today(13-10-2011).

Code:
------------------------------------------------------------
|  Symbol    | Target  |  Stoploss |    C.M.P. |  P / L %  |  
|            |         |           |           |(EOD based)| 
|------------|---------------------------------------------|
| HINDPETRO  |  405.65 |    356.35 |    349.75 |  -7.66 %  |
|            |         |           |           |           |
------------------------------------------------------------

Updates based on EOD of 13-10-2011 for all the Triggers from July 01, 2011 are given below:

Code:
----------------------------------------------------------------------------------
|  Symbol    |  Buy Date | Buying  |  Target | Stop Loss |    CMP    |  P / L %  |
|            |           |  Price  |         |           |           |           |
|--------------------------------------------------------------------------------|
|       [B]UPDATE FOR TRIGGERS OF July 2011(Updated on  13 OCTOBER,  2011)[/B]          |
|--------------------------------------------------------------------------------|
| CHAMBLFERT | 01-Jul-11 |   80.50 |  119.55 |     88.35 |     99.80 |   23.98 % |
| GRASIM     | 04-Jul-11 | 2136.75 | 2456.80 |   2143.20 |   2326.20 |    8.87 % |
|--------------------------------------------------------------------------------|
|      [B]UPDATE FOR TRIGGERS OF August 2011(Updated on  13 OCTOBER,  2011)[/B]         |
|--------------------------------------------------------------------------------|
| ACC        | 12-Aug-11 | 1002.95 | 1184.60 |   1072.50 |   1122.65 |   11.93 % |
| ARVIND     | 26-Aug-11 |   73.85 |  112.85 |     74.95 |     99.60 |   34.87 % |
| PATNI      | 30-Aug-11 |  286.15 |  314.20 |    261.20 |    284.50 |   -0.58 % |
| TATACOFFEE | 30-Aug-11 |  755.80 | 1072.30 |    705.70 |    901.10 |   19.22 % |
| TVSMOTOR   | 30-AUG-11 |   55.90 |   69.70 |     52.70 |     60.45 |    8.14 % |
|--------------------------------------------------------------------------------|
|     [B]UPDATE FOR TRIGGERS OF September 2011(Updated on  13 OCTOBER,   2011)[/B]      |
|--------------------------------------------------------------------------------|
| BIOCON     | 02-Sep-11 |  334.15 |  375.90 |    330.80 |    349.05 |    4.46 % |
| GEOJITBNPP | 02-Sep-11 |   19.45 |   21.20 |     18.00 |     18.95 |   -2.57 % |
| GSPL       | 02-Sep-11 |  100.60 |  128.05 |     95.55 |    103.90 |    3.28 % | 
| INDUSINDBK | 02-Sep-11 |  249.50 |  308.85 |    235.95 |    267.50 |    7.21 % |
| SOUTHBANK  | 06-Sep-11 |   21.40 |   25.60 |     20.45 |     22.60 |    5.61 % |
| UTVSOF     | 06-Sep-11 |  979.35 |  995.70 |    936.30 |    959.20 |   -2.06 % |
| INDIACEM   | 07-Sep-11 |   71.60 |   85.75 |     69.25 |     76.35 |    6.63 % |
| DISHTV     | 08-Sep-11 |   79.95 |   92.10 |     72.50 |     80.35 |    0.50 % |
| HARRMALAYA | 08-Sep-11 |   66.00 |   73.65 |     60.35 |     74.50 |   12.88 % |
| IDFC       | 08-Sep-11 |  115.90 |  127.75 |    106.65 |    120.60 |    4.06 % |
| IOC        | 08-Sep-11 |  315.40 |  333.30 |    306.70 |    307.90 |   -2.38 % |
| INDIABULLS | 19-Sep-11 |  161.25 |  184.40 |    144.00 |    164.00 |    1.71 % |
| BASF       | 20-Sep-11 |  621.45 |  693.00 |    591.00 |    611.35 |   -1.63 % |
| GIPCL      | 21-Sep-11 |   84.70 |   97.35 |     76.05 |     81.00 |   -4.37 % |
| WOCKPHARMA | 21-Sep-11 |  408.90 |  533.20 |    384.80 |    431.50 |    5.53 % |
| JINDALSAW  | 22-Sep-11 |  129.45 |  145.05 |    119.25 |    135.05 |    4.33 % |
| CONCOR     | 28-Sep-11 |  927.45 | 1107.80 |    910.20 |   1001.65 |    8.00 % |
| BANKINDIA  | 30-Sep-11 |  317.65 |  344.00 |    304.00 |    330.45 |    4.03 % |
| ITC        | 30-Sep-11 |  200.00 |  216.15 |    189.75 |    201.90 |    0.95 % |
|--------------------------------------------------------------------------------|
|      [B]UPDATE FOR TRIGGERS OF October 2011(Updated on  13 OCTOBER,   2011)[/B]       |
|--------------------------------------------------------------------------------|
| ALOKTEXT   | 03-Oct-11 |   17.95 |   20.05 |     17.15 |     19.40 |    8.08 % |
| EDUCOMP    | 03-Oct-11 |  240.50 |  352.20 |    223.30 |    262.95 |    9.33 % |
| ORIENTBANK | 03-Oct-11 |  290.15 |  316.95 |    280.45 |    299.15 |    3.10 % |
| BPCL       | 04-Oct-11 |  676.75 |  755.90 |    632.10 |    654.50 |   -3.29 % |
| HINDPETRO  | 04-Oct-11 |  378.75 |  405.65 |    356.35 |    349.75 |   -7.66 % |
| ONGC       | 04-Oct-11 |  266.00 |  281.40 |    259.10 |    264.80 |   -0.45 % |
| TORNTPOWER | 10-Oct-11 |  224.90 |  246.25 |    211.25 |    225.75 |    0.38 % |
| ABAN       | 11-Oct-11 |  379.00 |  476.95 |    343.05 |    402.50 |    6.20 % |
| DRREDDY    | 11-Oct-11 | 1513.40 | 1584.00 |   1450.00 |   1503.70 |   -0.64 % |
| HDFC       | 11-Oct-11 |  668.30 |  696.60 |    636.70 |    664.40 |   -0.58 % |
| PARSVNATH  | 11-Oct-11 |   69.05 |   74.10 |     63.50 |     70.50 |    2.10 % |
| PRAJIND    | 11-Oct-11 |   75.60 |   93.40 |     69.20 |     77.85 |    2.98 % |
| TATASTEEL  | 11-Oct-11 |  436.65 |  462.15 |    410.65 |    453.40 |    3.84 % |
| TTKPRESTIG | 11-Oct-11 | 2826.25 | 3238.05 |   2429.95 |   2841.55 |    0.54 % |
| AMTEKAUTO  | 12-Oct-11 |  140.55 |  165.95 |    116.85 |    136.00 |   -3.24 % |
| APIL       | 12-Oct-11 |  535.55 |  571.95 |    500.05 |    541.95 |    1.20 % |
| BALAJITELE | 12-Oct-11 |   32.20 |   35.20 |     30.00 |     32.45 |    0.78 % |
| PUNJLLOYD  | 12-Oct-11 |   56.20 |   60.75 |     53.55 |     56.25 |    0.09 % |
| RECLTD     | 12-Oct-11 |  179.25 |  205.75 |    157.55 |    178.15 |   -0.61 % |
| SATYAMCOMP | 12-Oct-11 |   73.15 |   78.50 |     67.30 |     75.10 |    2.67 % |
| ZYLOG      | 12-Oct-11 |  419.40 |  448.95 |    398.25 |    415.60 |   -0.91 % |
| AXISBANK   | 13-Oct-11 | 1093.30 | 1222.65 |    977.15 |   1086.55 |   -0.62 % |
| CENTURTEX  | 13-Oct-11 |  308.90 |  329.60 |    293.40 |    304.80 |   -1.33 % |
| FEDERALBNK | 13-Oct-11 |  385.25 |  418.00 |    352.00 |    387.50 |    0.58 % |
| HINDALCO   | 13-Oct-11 |  131.50 |  144.55 |    123.85 |    128.95 |   -1.94 % |
| HINDOILEXP | 13-Oct-11 |  112.20 |  122.20 |    103.80 |    110.95 |   -1.11 % |
| IBREALEST  | 13-Oct-11 |   75.10 |   83.20 |     69.30 |     74.20 |   -1.20 % |
| IDBI       | 13-Oct-11 |  105.15 |  113.75 |     98.25 |    104.45 |   -0.67 % |
| JINDALSTEL | 13-Oct-11 |  508.35 |  589.95 |    468.85 |    499.25 |   -1.79 % |
| KOTAKBANK  | 13-Oct-11 |  473.95 |  506.80 |    443.00 |    473.90 |   -0.01 % |
| MAHABANK   | 13-Oct-11 |   47.55 |   49.50 |     45.70 |     47.60 |    0.11 % |
| MINDTREE   | 13-Oct-11 |  367.90 |  480.00 |    340.00 |    366.80 |   -0.30 % |
| MLL        | 13-Oct-11 |   25.65 |   28.55 |     22.25 |     25.60 |   -0.19 % |
| PFC        | 13-Oct-11 |  151.40 |  165.00 |    138.60 |    148.80 |   -1.72 % |
| SAIL       | 13-Oct-11 |  109.25 |  120.00 |    101.00 |    108.10 |   -1.05 % |
| SREINFRA   | 13-Oct-11 |   35.05 |   37.80 |     31.50 |     35.50 |    1.28 % |
| STER       | 13-Oct-11 |  121.00 |  131.45 |    110.05 |    120.30 |   -0.58 % |
| TATAELXSI  | 13-Oct-11 |  205.70 |  224.90 |    196.10 |    202.50 |   -1.56 % |
| TATAGLOBAL | 13-Oct-11 |   87.55 |   95.40 |     83.00 |     86.75 |   -0.91 % |
| UCOBANK    | 13-Oct-11 |   67.70 |   74.20 |     62.00 |     67.45 |   -0.37 % |
| UNITECH    | 13-Oct-11 |   27.70 |   30.20 |     25.70 |     27.55 |   -0.54 % |
| VIDEOIND   | 13-Oct-11 |  175.65 |  184.55 |    166.35 |    176.50 |    0.48 % |
| VIJAYABANK | 13-Oct-11 |   55.35 |   58.80 |     52.50 |     54.90 |   -0.81 % |
| YESBANK    | 13-Oct-11 |  279.10 |  294.20 |    251.50 |    284.20 |    1.83 % |
|            |           |         |         |           |           |           |
----------------------------------------------------------------------------------
The Latest Updated Excel File is available for Download from Here..

All the daily Updates For Triggers of July 2011 onwards are available for Download from Here.


-Anant
 

asnavale

Well-Known Member
Hi All,

The following are the latest triggers and updates for all triggers from 01 July 2011 onwards:


BUY TRIGGERS based on EOD of 14-10-2011 for Buying on 17-10-2011 are:

(TRADE THESE SIGNALS AT YOUR OWN RISK)

Code:
----------------------------------------------
|   SYMBOL   |  C.M.P. |  TARGET  | STOPLOSS |
|--------------------------------------------|
| ALBK       |  155.50 |   166.45 |   147.25 |
| BANKBARODA |  770.60 |   814.70 |   735.00 |
| BHARTIARTL |  383.65 |   426.25 |   343.55 |
| DENABANK   |   76.80 |    81.70 |    73.00 |
| GUJFLUORO  |  539.25 |   588.80 |   495.20 |
|            |         |          |          |
----------------------------------------------

SELL TRIGGERS based on EOD of 14-09-2011 for Selling on 17-10-2011 are:

Code:
----------------------------------------------------------------------------------
|   SYMBOL   | Bought on |  PRICE  | TARGET  |  STOPLOSS |   C.M.P.  |    P/L %  |
|---------------------------------------------------------------------------------
|            |           |         |         |           |           |           |
----------------------------------------------------------------------------------
TARGETS ACHIEVED:

The following have reached the targets today(14-10-2011).
Their Next Target and Stop Loss are given below:

Code:
------------------------------------------------
|  Symbol    |  P / L %  |   Next  |    Next   | 
|            |(EOD based)|  Target | Stop Loss | 
|------------|---------------------------------|
| HARRMALAYA |  12.88 %  |   84.95 |     65.05 |
|            |           |         |           |
------------------------------------------------
STOP LOSS TRIGGERED:

The following stocks have triggered Stoploss today(14-10-2011).

Code:
------------------------------------------------------------
|  Symbol    | Target  |  Stoploss |    C.M.P. |  P / L %  |  
|            |         |           |           |(EOD based)| 
|------------|---------------------------------------------|
| HINDPETRO  |  405.65 |    356.35 |    349.75 |  -7.66 %  |
|            |         |           |           |           |
------------------------------------------------------------

Updates based on EOD of 14-10-2011 for all the Triggers from July 01, 2011 are given below:

Code:
----------------------------------------------------------------------------------
|  Symbol    |  Buy Date | Buying  |  Target | Stop Loss |    CMP    |  P / L %  |
|            |           |  Price  |         |           |           |           |
|--------------------------------------------------------------------------------|
|       [B]UPDATE FOR TRIGGERS OF July 2011(Updated on  14 OCTOBER,  2011)[/B]          |
|--------------------------------------------------------------------------------|
| CHAMBLFERT | 01-Jul-11 |   80.50 |  119.55 |     88.35 |    101.10 |   25.59 % |
| GRASIM     | 04-Jul-11 | 2136.75 | 2456.80 |   2143.20 |   2379.60 |   11.37 % |
|--------------------------------------------------------------------------------|
|      [B]UPDATE FOR TRIGGERS OF August 2011(Updated on  14 OCTOBER,  2011)[/B]         |
|--------------------------------------------------------------------------------|
| ACC        | 12-Aug-11 | 1002.95 | 1184.60 |   1072.50 |   1119.50 |   11.62 % |
| ARVIND     | 26-Aug-11 |   73.85 |  112.85 |     74.95 |    106.40 |   44.08 % |
| PATNI      | 30-Aug-11 |  286.15 |  314.20 |    261.20 |    289.45 |    1.15 % |
| TATACOFFEE | 30-Aug-11 |  755.80 | 1072.30 |    705.70 |    916.40 |   21.25 % |
| TVSMOTOR   | 30-AUG-11 |   55.90 |   69.70 |     52.70 |     61.10 |    9.30 % |
|--------------------------------------------------------------------------------|
|     [B]UPDATE FOR TRIGGERS OF September 2011(Updated on  14 OCTOBER,   2011)[/B]      |
|--------------------------------------------------------------------------------|
| BIOCON     | 02-Sep-11 |  334.15 |  375.90 |    330.80 |    347.15 |    3.89 % |
| GEOJITBNPP | 02-Sep-11 |   19.45 |   21.20 |     18.00 |     19.25 |   -1.03 % |
| GSPL       | 02-Sep-11 |  100.60 |  128.05 |     95.55 |    102.40 |    1.79 % | 
| INDUSINDBK | 02-Sep-11 |  249.50 |  308.85 |    235.95 |    264.00 |    5.81 % |
| SOUTHBANK  | 06-Sep-11 |   21.40 |   25.60 |     20.45 |     22.75 |    6.31 % |
| UTVSOF     | 06-Sep-11 |  979.35 |  995.70 |    936.30 |    956.55 |   -2.33 % |
| INDIACEM   | 07-Sep-11 |   71.60 |   85.75 |     69.25 |     76.10 |    6.28 % |
| DISHTV     | 08-Sep-11 |   79.95 |   92.10 |     72.50 |     80.05 |    0.13 % |
| HARRMALAYA | 08-Sep-11 |   66.00 |   84.95 |     65.05 |     76.85 |   16.44 % |
| IDFC       | 08-Sep-11 |  115.90 |  127.75 |    106.65 |    124.65 |    7.55 % |
| IOC        | 08-Sep-11 |  315.40 |  333.30 |    306.70 |    305.05 |   -3.28 % |
| INDIABULLS | 19-Sep-11 |  161.25 |  184.40 |    144.00 |    172.55 |    7.01 % |
| BASF       | 20-Sep-11 |  621.45 |  693.00 |    591.00 |    608.40 |   -2.10 % |
| GIPCL      | 21-Sep-11 |   84.70 |   97.35 |     76.05 |     80.50 |   -4.96 % |
| WOCKPHARMA | 21-Sep-11 |  408.90 |  533.20 |    384.80 |    434.70 |    6.31 % |
| JINDALSAW  | 22-Sep-11 |  129.45 |  145.05 |    119.25 |    138.95 |    7.34 % |
| CONCOR     | 28-Sep-11 |  927.45 | 1107.80 |    910.20 |    985.50 |    6.26 % |
| BANKINDIA  | 30-Sep-11 |  317.65 |  344.00 |    304.00 |    338.40 |    6.53 % |
| ITC        | 30-Sep-11 |  200.00 |  216.15 |    189.75 |    205.20 |    2.60 % |
|--------------------------------------------------------------------------------|
|      [B]UPDATE FOR TRIGGERS OF October 2011(Updated on  14 OCTOBER,   2011)[/B]       |
|--------------------------------------------------------------------------------|
| ALOKTEXT   | 03-Oct-11 |   17.95 |   20.05 |     17.15 |     19.70 |    9.75 % |
| EDUCOMP    | 03-Oct-11 |  240.50 |  352.20 |    223.30 |    259.85 |    8.05 % |
| ORIENTBANK | 03-Oct-11 |  290.15 |  316.95 |    280.45 |    300.90 |    3.70 % |
| BPCL       | 04-Oct-11 |  676.75 |  755.90 |    632.10 |    655.45 |   -3.15 % |
| ONGC       | 04-Oct-11 |  266.00 |  281.40 |    259.10 |    266.75 |    0.28 % |
| TORNTPOWER | 10-Oct-11 |  224.90 |  246.25 |    211.25 |    227.65 |    1.22 % |
| ABAN       | 11-Oct-11 |  379.00 |  476.95 |    343.05 |    405.60 |    7.02 % |
| DRREDDY    | 11-Oct-11 | 1513.40 | 1584.00 |   1450.00 |   1523.30 |    0.65 % |
| HDFC       | 11-Oct-11 |  668.30 |  696.60 |    636.70 |    666.80 |   -0.22 % |
| PARSVNATH  | 11-Oct-11 |   69.05 |   74.10 |     63.50 |     71.10 |    2.97 % |
| PRAJIND    | 11-Oct-11 |   75.60 |   93.40 |     69.20 |     78.35 |    3.64 % |
| TATASTEEL  | 11-Oct-11 |  436.65 |  462.15 |    410.65 |    437.85 |    0.27 % |
| TTKPRESTIG | 11-Oct-11 | 2826.25 | 3238.05 |   2429.95 |   2838.20 |    0.42 % |
| AMTEKAUTO  | 12-Oct-11 |  140.55 |  165.95 |    116.85 |    136.65 |   -2.77 % |
| APIL       | 12-Oct-11 |  535.55 |  571.95 |    500.05 |    546.15 |    1.98 % |
| BALAJITELE | 12-Oct-11 |   32.20 |   35.20 |     30.00 |     33.25 |    3.26 % |
| PUNJLLOYD  | 12-Oct-11 |   56.20 |   60.75 |     53.55 |     56.30 |    0.18 % |
| RECLTD     | 12-Oct-11 |  179.25 |  205.75 |    157.55 |    178.25 |   -0.56 % |
| SATYAMCOMP | 12-Oct-11 |   73.15 |   78.50 |     67.30 |     74.25 |    1.50 % |
| ZYLOG      | 12-Oct-11 |  419.40 |  448.95 |    398.25 |    414.60 |   -1.14 % |
| AXISBANK   | 13-Oct-11 | 1093.30 | 1222.65 |    977.15 |   1103.35 |    0.92 % |
| CENTURTEX  | 13-Oct-11 |  308.90 |  329.60 |    293.40 |    315.80 |    2.23 % |
| FEDERALBNK | 13-Oct-11 |  385.25 |  418.00 |    352.00 |    387.40 |    0.56 % |
| HINDALCO   | 13-Oct-11 |  131.50 |  144.55 |    123.85 |    128.70 |   -2.13 % |
| HINDOILEXP | 13-Oct-11 |  112.20 |  122.20 |    103.80 |    110.70 |   -1.34 % |
| IBREALEST  | 13-Oct-11 |   75.10 |   83.20 |     69.30 |     73.55 |   -2.06 % |
| IDBI       | 13-Oct-11 |  105.15 |  113.75 |     98.25 |    106.05 |    0.86 % |
| JINDALSTEL | 13-Oct-11 |  508.35 |  589.95 |    468.85 |    524.95 |    3.27 % |
| KOTAKBANK  | 13-Oct-11 |  473.95 |  506.80 |    443.00 |    475.40 |    0.31 % |
| MAHABANK   | 13-Oct-11 |   47.55 |   49.50 |     45.70 |     47.45 |   -0.21 % |
| MINDTREE   | 13-Oct-11 |  367.90 |  480.00 |    340.00 |    379.95 |    3.28 % |
| MLL        | 13-Oct-11 |   25.65 |   28.55 |     22.25 |     26.20 |    2.14 % |
| PFC        | 13-Oct-11 |  151.40 |  165.00 |    138.60 |    148.15 |   -2.15 % |
| SAIL       | 13-Oct-11 |  109.25 |  120.00 |    101.00 |    108.05 |   -1.10 % |
| SREINFRA   | 13-Oct-11 |   35.05 |   37.80 |     31.50 |     35.60 |    1.57 % |
| STER       | 13-Oct-11 |  121.00 |  131.45 |    110.05 |    119.10 |   -1.57 % |
| TATAELXSI  | 13-Oct-11 |  205.70 |  224.90 |    196.10 |    202.40 |   -1.60 % |
| TATAGLOBAL | 13-Oct-11 |   87.55 |   95.40 |     83.00 |     87.90 |    0.40 % |
| UCOBANK    | 13-Oct-11 |   67.70 |   74.20 |     62.00 |     67.70 |    0.00 % |
| UNITECH    | 13-Oct-11 |   27.70 |   30.20 |     25.70 |     27.35 |   -1.26 % |
| VIDEOIND   | 13-Oct-11 |  175.65 |  184.55 |    166.35 |    176.40 |    0.43 % |
| VIJAYABANK | 13-Oct-11 |   55.35 |   58.80 |     52.50 |     55.05 |   -0.54 % |
| YESBANK    | 13-Oct-11 |  279.10 |  294.20 |    251.50 |    283.30 |    1.50 % |
| BARTRONICS | 14-Oct-11 |   52.70 |   57.70 |     51.10 |     53.00 |    0.57 % |
| BOC        | 14-Oct-11 |  310.60 |  322.00 |    300.00 |    315.20 |    1.48 % |
| EKC        | 14-Oct-11 |   72.45 |   76.20 |     69.20 |     72.45 |    0.00 % |
| GESHIP     | 14-Oct-11 |  245.70 |  265.80 |    231.00 |    246.70 |    0.41 % |
| HDIL       | 14-Oct-11 |   99.15 |  112.35 |     91.85 |     99.30 |    0.15 % |
| ICICIBANK  | 14-Oct-11 |  883.70 |  962.60 |    815.00 |    890.40 |    0.76 % |
| MOSERBAER  | 14-Oct-11 |   22.45 |   26.00 |     20.80 |     22.65 |    0.89 % |
| MOTHERSUMI | 14-Oct-11 |  180.75 |  202.80 |    163.20 |    181.15 |    0.22 % |
| UNIONBANK  | 14-Oct-11 |  252.65 |  281.90 |    228.20 |    253.40 |    0.30 % |
|            |           |         |         |           |           |           |
----------------------------------------------------------------------------------
The Latest Updated Excel File is available for Download from Here..

All the daily Updates For Triggers of July 2011 onwards are available for Download from Here.


-Anant
 

asnavale

Well-Known Member
Hi All,

The following are the latest triggers and updates for all triggers from 01 July 2011 onwards:


BUY TRIGGERS based on EOD of 17-10-2011 for Buying on 18-10-2011 are:

(TRADE THESE SIGNALS AT YOUR OWN RISK)

Code:
----------------------------------------------
|   SYMBOL   |  C.M.P. |  TARGET  | STOPLOSS |
|--------------------------------------------|
| AMBUJACEM  |  152.85 |   163.85 |   143.55 |
| GUJNRECOKE |   23.45 |    25.45 |    21.65 |
| INDIANB    |  208.55 |   225.55 |   194.35 |
| JUBILANT   |  196.35 |   215.80 |   184.00 |
| PIRHEALTH  |  357.30 |   372.50 |   347.00 |
|            |         |          |          |
----------------------------------------------

SELL TRIGGERS based on EOD of 17-09-2011 for Selling on 18-10-2011 are:

Code:
----------------------------------------------------------------------------------
|   SYMBOL   | Bought on |  PRICE  | TARGET  |  STOPLOSS |   C.M.P.  |    P/L %  |
|---------------------------------------------------------------------------------
|            |           |         |         |           |           |           |
----------------------------------------------------------------------------------
TARGETS ACHIEVED:

The following have reached the targets today(17-10-2011).
Their Next Target and Stop Loss are given below:

Code:
------------------------------------------------
|  Symbol    |  P / L %  |   Next  |    Next   | 
|            |(EOD based)|  Target | Stop Loss | 
|------------|---------------------------------|
|            |           |         |           |
------------------------------------------------
STOP LOSS TRIGGERED:

The following stocks have triggered Stoploss today(17-10-2011).

Code:
------------------------------------------------------------
|  Symbol    | Target  |  Stoploss |    C.M.P. |  P / L %  |  
|            |         |           |           |(EOD based)| 
|------------|---------------------------------------------|
|            |         |           |           |           |
------------------------------------------------------------

Updates based on EOD of 17-10-2011 for all the Triggers from July 01, 2011 are given below:

Code:
----------------------------------------------------------------------------------
|  Symbol    |  Buy Date | Buying  |  Target | Stop Loss |    CMP    |  P / L %  |
|            |           |  Price  |         |           |           |           |
|--------------------------------------------------------------------------------|
|       [B]UPDATE FOR TRIGGERS OF July 2011(Updated on  17 OCTOBER,  2011)[/B]          |
|--------------------------------------------------------------------------------|
| CHAMBLFERT | 01-Jul-11 |   80.50 |  119.55 |     88.35 |    101.35 |   25.90 % |
| GRASIM     | 04-Jul-11 | 2136.75 | 2456.80 |   2143.20 |   2335.50 |    9.30 % |
|--------------------------------------------------------------------------------|
|      [B]UPDATE FOR TRIGGERS OF August 2011(Updated on  17 OCTOBER,  2011)[/B]         |
|--------------------------------------------------------------------------------|
| ACC        | 12-Aug-11 | 1002.95 | 1184.60 |   1072.50 |   1111.50 |   10.82 % |
| ARVIND     | 26-Aug-11 |   73.85 |  112.85 |     74.95 |    104.70 |   41.77 % |
| PATNI      | 30-Aug-11 |  286.15 |  314.20 |    261.20 |    291.80 |    1.97 % |
| TATACOFFEE | 30-Aug-11 |  755.80 | 1072.30 |    705.70 |    903.40 |   19.53 % |
| TVSMOTOR   | 30-AUG-11 |   55.90 |   69.70 |     52.70 |     61.75 |   10.47 % |
|--------------------------------------------------------------------------------|
|     [B]UPDATE FOR TRIGGERS OF September 2011(Updated on  17 OCTOBER,   2011)[/B]      |
|--------------------------------------------------------------------------------|
| BIOCON     | 02-Sep-11 |  334.15 |  375.90 |    330.80 |    349.95 |    4.73 % |
| GEOJITBNPP | 02-Sep-11 |   19.45 |   21.20 |     18.00 |     18.50 |   -4.88 % |
| GSPL       | 02-Sep-11 |  100.60 |  128.05 |     95.55 |     99.75 |   -0.84 % | 
| INDUSINDBK | 02-Sep-11 |  249.50 |  308.85 |    235.95 |    269.80 |    8.14 % |
| SOUTHBANK  | 06-Sep-11 |   21.40 |   25.60 |     20.45 |     23.30 |    8.88 % |
| UTVSOF     | 06-Sep-11 |  979.35 |  995.70 |    936.30 |    951.20 |   -2.87 % |
| INDIACEM   | 07-Sep-11 |   71.60 |   85.75 |     69.25 |     75.95 |    6.08 % |
| DISHTV     | 08-Sep-11 |   79.95 |   92.10 |     72.50 |     78.10 |   -2.31 % |
| HARRMALAYA | 08-Sep-11 |   66.00 |   84.95 |     65.05 |     80.35 |   21.74 % |
| IDFC       | 08-Sep-11 |  115.90 |  127.75 |    106.65 |    123.90 |    6.90 % |
| INDIABULLS | 19-Sep-11 |  161.25 |  184.40 |    144.00 |    171.30 |    6.23 % |
| BASF       | 20-Sep-11 |  621.45 |  693.00 |    591.00 |    614.50 |   -1.12 % |
| GIPCL      | 21-Sep-11 |   84.70 |   97.35 |     76.05 |     80.40 |   -5.08 % |
| WOCKPHARMA | 21-Sep-11 |  408.90 |  533.20 |    384.80 |    453.15 |   10.82 % |
| JINDALSAW  | 22-Sep-11 |  129.45 |  145.05 |    119.25 |    133.75 |    3.32 % |
| CONCOR     | 28-Sep-11 |  927.45 | 1107.80 |    910.20 |    986.30 |    6.35 % |
| BANKINDIA  | 30-Sep-11 |  317.65 |  344.00 |    304.00 |    339.25 |    6.80 % |
| ITC        | 30-Sep-11 |  200.00 |  216.15 |    189.75 |    205.75 |    2.88 % |
|--------------------------------------------------------------------------------|
|      [B]UPDATE FOR TRIGGERS OF October 2011(Updated on  17 OCTOBER,   2011)[/B]       |
|--------------------------------------------------------------------------------|
| ALOKTEXT   | 03-Oct-11 |   17.95 |   20.05 |     17.15 |     19.45 |    8.36 % |
| EDUCOMP    | 03-Oct-11 |  240.50 |  352.20 |    223.30 |    267.60 |   11.27 % |
| ORIENTBANK | 03-Oct-11 |  290.15 |  316.95 |    280.45 |    305.95 |    5.45 % |
| BPCL       | 04-Oct-11 |  676.75 |  755.90 |    632.10 |    632.45 |   -6.55 % |
| ONGC       | 04-Oct-11 |  266.00 |  281.40 |    259.10 |    269.45 |    1.30 % |
| TORNTPOWER | 10-Oct-11 |  224.90 |  246.25 |    211.25 |    228.70 |    1.69 % |
| ABAN       | 11-Oct-11 |  379.00 |  476.95 |    343.05 |    405.75 |    7.06 % |
| DRREDDY    | 11-Oct-11 | 1513.40 | 1584.00 |   1450.00 |   1509.00 |   -0.29 % |
| HDFC       | 11-Oct-11 |  668.30 |  696.60 |    636.70 |    673.45 |    0.77 % |
| PARSVNATH  | 11-Oct-11 |   69.05 |   74.10 |     63.50 |     71.25 |    3.19 % |
| PRAJIND    | 11-Oct-11 |   75.60 |   93.40 |     69.20 |     77.25 |    2.18 % |
| TATASTEEL  | 11-Oct-11 |  436.65 |  462.15 |    410.65 |    440.05 |    0.78 % |
