Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

asnavale

Well-Known Member
Out of the two Yesterday's Triggers for Stock Futures, both did not take out trigger high. Therefore keep in watch list

-Anant
 

asnavale

Well-Known Member
UPDATES FOR TRIGGERS (As on 07-08-2012):

Code:
INDIACEM    : Today's candle is Green and does not take out Trigger High. 
              The stock is getting support around 84. Remains in Watch List
            
RELIGARE    : Today's candle is Green and has bounced back from support level of 330.
              But does not take out Trigger High. 
              Remains in Watch List

BASF        : Today's candle is Green, closes higher than yesterday
              Retracment continues. Remains in Watch List
              
BRFL        : Making higher highs, Remains in Watch List

CUMMINSIND  : Green candle Today, Remains in Watch List

FSL         : Green candle today, does not take out Trigger High
              Keep in Watch list
              
GILLETTE    : Red candle, takes out trigger high.
              Remains in watch list
              
INOXLEISURE : Again Red candle, Remains in Watch List

ASAHIINDIA  : Today also a Red candle, does not take out Trigger Gigh
              Remains in watch List
              
ATFL        : Again a Red candle today, does not take out Trigger High
              Remains in Watch List
              
BERGERPAINT : Falls further, Red candle today, Remains in watch List

DRREDDY     : Red candle today, does not take out Trigger High
              Remains in Watch List
              
KSK         : Today's Green candle takes out Trigger High, Buy

TVTODAY     : Red candle today, Falls further
              Remains in Watch List

AUROPHARMA  : Red candle today, does not take out Trigger High
              Kept in Watch List
              
BLUEDART    : Although today's candle is Green, does not take out Trigger High
              Kept in Watch List
              
INDRAMEDCO  : Although today's candle is Green, does not take out Trigger High
              Kept in Watch List
              
JKIL        : Although today's candle is Green, does not take out Trigger High
              Kept in Watch List
              
WSTCSTPAPR  : Today's candle takes out Trigger High but it is Red candle
              Kept in Watch list
Out of the 6 triggers yesterday only BOSCHLTD confirmed today for Buying. The remaining five are kept in Watch List.


LATEST POSITION AS ON 07-08-2012:


Code:
----------------------------------------------
| SYMBOL     | BUY DATE |   TSL   |  C.M.P.  |
|------------|----------|---------|----------|
| CAIRN      | 01-08-12 |  325.50 |   333.75 |
| OMAXE      | 01-08-12 |  152.50 |   152.50 |
| RELIANCE   | 01-08-12 |  730.45 |   786.05 |
| AXISBANK   | 02-08-12 | 1031.90 |  1063.60 |
| PAGEIND    | 02-08-12 | 2799.90 |  3020.80 |
| PIDILITIND | 02-08-12 |  166.10 |   179.40 |
| COLPAL     | 03-08-12 | 1115.90 |  1195.50 |
| COX&KINGS  | 03-08-12 |  135.30 |   142.20 |
| GODREJIND  | 03-08-12 |  235.00 |   254.25 |
| NTPC       | 03-08-12 |  156.10 |   165.65 |
| PHOENIXLTD | 03-08-12 |  176.50 |   183.85 |
| RANBAXY    | 03-08-12 |  494.90 |   512.75 |
| ADANIPORTS | 06-08-12 |  118.40 |   124.05 |
| JAIBALAJI  | 06-08-12 |   34.60 |    42.40 |
| ABB        | 07-08-12 |  733.90 |   791.05 |
| DCW        | 07-08-12 |   18.05 |    18.80 |
| GSKCONS    | 07-08-12 | 2629.90 |  2809.65 |
| JSWSTEEL   | 07-08-12 |  677.60 |   718.20 |
| BOSCHLTD   | 07-08-12 | 8749.90 |  9002.05 |
|            |          |         |          |
----------------------------------------------
-Anant
 

asnavale

Well-Known Member
UPDATES FOR TRIGGERS (As on 08-08-2012):

Code:
INDIACEM    : Today's candle is Green and takes out Trigger High. Buy.
                          
RELIGARE    : Today's candle is Green but does not take out Trigger High. 
              Remains in Watch List

BASF        : Today's candle is Green, closes higher than yesterday
              Retracment continues. Remains in Watch List
              
BRFL        : Making higher highs, Remains in Watch List

CUMMINSIND  : Green candle Today, Takes out trigger high. Buy.

FSL         : Green candle today, takes out Trigger High. Buy
              
GILLETTE    : Red candle, falls further, Remains in watch list
              
INOXLEISURE : Green candle Today, takes out trigger high, Buy

ASAHIINDIA  : Today Green candle, takes out Trigger High. Buy
              
ATFL        : Again a Red candle today, falls further
              Remains in Watch List
              
BERGERPAINT : Falls further, Red candle today, Remains in watch List

DRREDDY     : Green candle today, does not take out Trigger High
              Remains in Watch List
              
TVTODAY     : Red candle today, Falls further, Hits TSL. 
              Removed from Watch List

AUROPHARMA  : Red candle today, falls further, Hits TSL.
              Removed from Watch List
              
BLUEDART    : Although today's candle takes out trigger high,Today's candle is Red.
              Kept in Watch List
              
INDRAMEDCO  : Stock is moving range bound between 34-36 since June. 
              Consider only if breaks above 36. Removed from Watch List.
              
JKIL        : Although today's candle is Green, does not take out Trigger High
              Kept in Watch List
              
WSTCSTPAPR  : Today's candle is Red and does not take out Trigger High.
              Kept in Watch list
Out of the 18 triggers yesterday only ENIL, FAGBEARING and ZODIACLOTH confirmed today for Buying.
The remaining are kept in Watch List.


LATEST POSITION AS ON 07-08-2012:


Code:
----------------------------------------------
| SYMBOL     | BUY DATE |   TSL   |  C.M.P.  |
|------------|----------|---------|----------|
| CAIRN      | 01-08-12 |  325.50 |   333.75 |
| OMAXE      | 01-08-12 |  152.50 |   152.50 |
| RELIANCE   | 01-08-12 |  730.45 |   786.05 |
| AXISBANK   | 02-08-12 | 1031.90 |  1063.60 |
| PAGEIND    | 02-08-12 | 2799.90 |  3020.80 |
| PIDILITIND | 02-08-12 |  166.10 |   179.40 |
| COLPAL     | 03-08-12 | 1115.90 |  1195.50 |
| COX&KINGS  | 03-08-12 |  135.30 |   142.20 |
| GODREJIND  | 03-08-12 |  235.00 |   254.25 |
| NTPC       | 03-08-12 |  156.10 |   165.65 |
| PHOENIXLTD | 03-08-12 |  176.50 |   183.85 |
| RANBAXY    | 03-08-12 |  494.90 |   512.75 |
| ADANIPORTS | 06-08-12 |  118.40 |   124.05 |
| JAIBALAJI  | 06-08-12 |   34.60 |    42.40 |
| ABB        | 07-08-12 |  733.90 |   791.05 |
| DCW        | 07-08-12 |   18.05 |    18.80 |
| GSKCONS    | 07-08-12 | 2629.90 |  2809.65 |
| JSWSTEEL   | 07-08-12 |  677.60 |   718.20 |
| BOSCHLTD   | 07-08-12 | 8749.90 |  9002.05 |
| KSK        | 08-08-12 |   57.15 |    66.55 |
| ENIL       | 08-08-12 |  209.95 |   217.90 |
| FLGBEARING | 08-08-12 | 1469.90 |  1540.05 |
| ZODIACLOTH | 08-08-12 |  183.90 |   195.25 |
|            |          |         |          |
----------------------------------------------
-Anant
 

Arsh

Well-Known Member
Tata Motors says June-qtr consol net profit 22.45 bln rupees vs consensus forecast of 27.61 bln rupees! Shares are down over 2.5 pct after results!
 

kiranjakka

Well-Known Member
UPDATES FOR TRIGGERS (As on 06-08-2012):

Code:
ABB        :  Today's candle is Green and takes out Trigger High.
              Buy. But Likely to face resistance around 810-820.
                          
INDIACEM   :  Again a Red candle and does not take out Trigger High. 
              Remains in Watch List
            
RELIGARE   :  Today Red candle again, price falls further. 
              Does not take out Trigger High. 
              Remains in Watch List
              
ADVANTA    :  Red candle, Stop Loss hit

BASF       :  Red candle, closes higher than yesterday
              Probably retracing. Continues in Watch List
              
BRFL       :  Remains in Watch List

CUMMINSIND :  Red candle Today, remains in Watch List

DCW        :  Green candle today, Takes out Trigger High, Buy.

FSL        :  Green candle today, does not take out Trigger High
              Keep in Watch list
              
GILLETTE   :  Red candle, does not take out trigger high.
              Unusually long tail going below Stop Loss
              
GSKCONS    :  Today Green candle takes out Trigger High, Buy
              Likely resistance around 2850, Watch carefully.
              
INOXLEISURE : Again Red candle, Remains in Watch List

JSWSTEEL   :  Green candle takes out Trigger High, Buy.
              Be watchful around 730-735
Out of the 8 triggers yesterday only ADANIPORTS and JAIBALAJI are confirmed today for Buying. The remaining six are kept in Watch List.


LATEST POSITION AS ON 06-08-2012:

The numbers in BOLD are new Trailing Stopp Loss values applied today.

Code:
----------------------------------------------
| SYMBOL     | BUY DATE |   TSL   |  C.M.P.  |
|------------|----------|---------|----------|
| CAIRN      | 01-08-12 |  [B]325.50[/B] |   333.75 |
| OMAXE      | 01-08-12 |  152.50 |   152.50 |
| RELIANCE   | 01-08-12 |  [B]730.45[/B] |   786.05 |
| AXISBANK   | 02-08-12 | [B]1031.90[/B] |  1063.60 |
| PAGEIND    | 02-08-12 | 2799.90 |  3020.80 |
| PIDILITIND | 02-08-12 |  [B]166.10[/B] |   179.40 |
| COLPAL     | 03-08-12 | 1115.90 |  1195.50 |
| COX&KINGS  | 03-08-12 |  [B]135.30[/B] |   142.20 |
| GODREJIND  | 03-08-12 |  235.00 |   254.25 |
| NTPC       | 03-08-12 |  156.10 |   165.65 |
| PHOENIXLTD | 03-08-12 |  176.50 |   183.85 |
| RANBAXY    | 03-08-12 |  [B]494.90[/B] |   512.75 |
| ADANIPORTS | 06-08-12 |  [B]118.40[/B] |   124.05 |
| JAIBALAJI  | 06-08-12 |   34.60 |    42.40 |
|            |          |         |          |
----------------------------------------------
-Anant


dear anant,

cairn has fallen today to 319 and made a low of 313 so sell trigger generated or longs still holding?
 

asnavale

Well-Known Member
UPDATES FOR TRIGGERS (As on 09-08-2012):

Code:
INDIACEM    : Price moving range bound between 84-89, wait for break out.
                          
RELIGARE    : Today's candle is REd, price falls further. 
              Remains in Watch List

BASF        : Today's candle is Green, closes higher than yesterday
              Retracment continues. Remains in Watch List
              
BRFL        : Price moving range bound, 240-248. Consider only after break out

GILLETTE    : Red candle, falls further, Remains in watch list
              
ATFL        : Again a Red candle today, falls further
              Remains in Watch List
              
BERGERPAINT : Falls further, Red candle today, Remains in watch List

DRREDDY     : Red candle today, does not take out Trigger High
              Remains in Watch List
              
BLUEDART    : Green candle today, does not take out trigger high.
              Kept in Watch List
              
JKIL        : Today's candle is Red, does not take out Trigger High
              Kept in Watch List
              
WSTCSTPAPR  : Today's candle is Green and does not take out Trigger High.
              Kept in Watch list
Out of the 10 triggers yesterday only CENTURYTEX,EICHERMOT and M&M confirmed today for Buying.
The remaining are kept in Watch List.

CAIRN has been removed as it breached TSL yesterday.
RANBAXY breached TSL today. Will be removed tomorrow.
DCW breached TSL today. Will be removed tomorrow.


LATEST POSITION AS ON 07-08-2012:


Code:
----------------------------------------------
| SYMBOL     | BUY DATE |   TSL   |  C.M.P.  |
|------------|----------|---------|----------|
| OMAXE      | 01-08-12 |  152.50 |   156.65 |
| RELIANCE   | 01-08-12 |  730.45 |   780.15 |
| AXISBANK   | 02-08-12 | 1050.95 |  1087.20 |
| PAGEIND    | 02-08-12 | 2999.95 |  3122.30 |
| PIDILITIND | 02-08-12 |  166.20 |   178.85 |
| COLPAL     | 03-08-12 | 1115.90 |  1192.05 |
| COX&KINGS  | 03-08-12 |  140.00 |   142.00 |
| GODREJIND  | 03-08-12 |  235.00 |   244.05 |
| NTPC       | 03-08-12 |  164.20 |   169.95 |
| PHOENIXLTD | 03-08-12 |  182.95 |   184.00 |
[color="Red"]| RANBAXY    | 03-08-12 |  507.50 |   501.80 | TSL HIT[/color]
| ADANIPORTS | 06-08-12 |  118.40 |   127.00 |
| JAIBALAJI  | 06-08-12 |   34.60 |    41.25 |
| ABB        | 07-08-12 |  [B]782.75[/B] |   789.60 |
[color="red"]| DCW        | 07-08-12 |   18.05 |    17.60 | TSL HIT[/color]
| GSKCONS    | 07-08-12 | 2629.90 |  2829.60 |
| JSWSTEEL   | 07-08-12 |  677.60 |   726.80 |
| BOSCHLTD   | 07-08-12 | 8749.90 |  8914.50 |
| KSK        | 08-08-12 |   57.15 |    68.00 |
| ENIL       | 08-08-12 |  209.95 |   219.20 |
| FAGBEARING | 08-08-12 | 1469.90 |  1567.70 |
| ZODIACLOTH | 08-08-12 |  183.90 |   189.30 |
| CUMMINSIND | 09-08-12 |  462.25 |   482.00 |
| FSL        | 09-08-12 |    8.90 |     9.45 |
| INOXLEISUR | 09-08-12 |   51.40 |    53.80 |
| ASAHIINDIA | 09-08-12 |   59.30 |    64.10 |
| CENTURYTEX | 09-08-12 |  302.00 |   317.65 |
| EICHERMOT  | 09-08-12 | 1900.95 |  2087.85 |
| M&M        | 09-08-12 |  728.30 |   743.05 |
|            |          |         |          |
----------------------------------------------
-Anant
 

asnavale

Well-Known Member
UPDATES FOR TRIGGERS (As on 10-08-2012):

Code:
INDIACEM    : Price moving range bound between 84-89, wait for break out.
                          
RELIGARE    : Today's candle is Red, price comes very close to Stop Loss. 
              May have to remove from Watch List

BASF        : Today's candle is Red, Retracment continues. Remains in Watch List
              
BRFL        : Price goes below Stop Loss Remove from Watch List

GILLETTE    : Green candle, but price falls further, Remains in watch list
              
ATFL        : Again a Red candle today, falls further
              May have to remove from Watch List
              
BERGEPAINT  : Falls further, Breached Stop Loss today, Remove from Watch List

DRREDDY     : Red candle today, Fall continues, Remains in Watch List
              
BLUEDART    : Red candle today, does not take out trigger high.
              Kept in Watch List
              
JKIL        : Today's candle is Red, Price falls further, Remains in Watch List
              
WSTCSTPAPR  : Today's candle is Red and does not take out Trigger High.
              Remains in Watch list
Out of the 8 triggers yesterday only STAR confirmed today for Buying.
The remaining are kept in Watch List.

BRFL breached TSL today, goes out of Watch List
BERGEPAINT breached TSL today. goes out of Watch List.


LATEST POSITION AS ON 07-08-2012:


Code:
----------------------------------------------
| SYMBOL     | BUY DATE |   TSL   |  C.M.P.  |
|------------|----------|---------|----------|
| OMAXE      | 01-08-12 |  152.50 |   156.90 |
| RELIANCE   | 01-08-12 |  747.90 |   782.10 |
| AXISBANK   | 02-08-12 | 1050.95 |  1070.00 |
| PAGEIND    | 02-08-12 | 2999.95 |  3071.45 |
| PIDILITIND | 02-08-12 |  166.20 |   176.15 |
| COLPAL     | 03-08-12 | 1115.90 |  1178.35 |
| COX&KINGS  | 03-08-12 |  140.00 |   142.60 |
| GODREJIND  | 03-08-12 |  235.00 |   239.80 |
| NTPC       | 03-08-12 |  164.20 |   171.95 |
| PHOENIXLTD | 03-08-12 |  182.95 |   184.50 |
| ADANIPORTS | 06-08-12 |  118.40 |   126.90 |
| JAIBALAJI  | 06-08-12 |   34.60 |    41.00 |
[color="Red"]| ABB        | 07-08-12 |  782.75 |   771.25 | TSL Hit[/color]
| GSKCONS    | 07-08-12 | 2629.90 |  2813.25 |
| JSWSTEEL   | 07-08-12 |  677.60 |   730.80 |
| BOSCHLTD   | 07-08-12 | 8749.90 |  8835.65 |
| KSK        | 08-08-12 |   57.15 |    68.50 |
| ENIL       | 08-08-12 |  [B]213.00[/B] |   220.85 |
| FAGBEARING | 08-08-12 | [B]1505.60[/B] |  1549.60 |
| ZODIACLOTH | 08-08-12 |  183.90 |   189.60 |
| CUMMINSIND | 09-08-12 |  462.25 |   474.70 |
| FSL        | 09-08-12 |    8.90 |     9.45 |
| INOXLEISUR | 09-08-12 |   51.40 |    52.00 |
| ASAHIINDIA | 09-08-12 |   59.30 |    66.55 |
| CENTURYTEX | 09-08-12 |  [B]304.10[/B] |   319.40 |
| EICHERMOT  | 09-08-12 | 1900.95 |  2068.65 |
| M&M        | 09-08-12 |  728.30 |   739.55 |
| STAR       | 10-08-12 |  718.25 |   787.30 |
|            |          |         |          |
----------------------------------------------
-Anant
 
Status
Not open for further replies.

Similar threads