Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

aid

Active Member
Hi Savantji ,
Looking for some scripts which are badly beaten by the operator/consolidating for long time, but fundamentally strong for investing(with more than 1 year perspective) and will accelerate in future.
It will be a great help to me if you post the same at the correct Entry time.

Though it's a thread for Swing Trading ... still can't resist myself to take ur advice before investing.:)

Thanks and Regards.
---aid
 

SavantGarde

Well-Known Member
'JAI BABA'

Stocks To Keep A Close Eye On 7th Dec. 2009

NEW BUY / SELL TRIGGERS & FOLLOW-UP (5/6 System)

Code:
______________________________________________
NAME		 CMP	SIGNAL	S/L-1	 S/L-2
______________________________________________

ALFALAVAL	1221.65	BUY	1208.15	1209.15

ALOKTEXT	  21.15	BUY	  20.70	  20.95

AMTEKINDIA	  51.35	BUY	  51.10	  50.75

ANDHRABANK	 117.25	BUY	 116.30	 116.45

AREVAT&d	 280.05	BUY	 289.60	 284.80

ARVIND		  35.95	BUY	  35.15	  35.45

BAJAJHIND	 212.70	BUY	 216.75	 214.40

BEML		1025.70	BUY	1010.00	1013.20

BHARATFORG	 272.05	BUY	 269.60	 269.00	 

CHENNPETRO	 223.70	BUY	 215.95	 215.40

FINANTECH	1418.50	BUY	1342.75	1361.55

GMRINFRA	  72.65	BUY	  67.90	  67.95

GNFC		  96.35	BUY	  94.50	  94.25

GUJALKALI	 124.45	BUY	 118.80	 117.85		

ICICIBANK	 871.45	BUY	 877.80	 887.55

IOB		 116.30	BUY	 117.65	 116.90

LT		1622.90	BUY	1623.65	1626.95

MADRASFERT	  10.60	BUY	  10.35	  10.25

MOSERBAER	  85.70	BUY	  81.35	  82.55 

NAGARFERT	  32.55	BUY	  31.40	  31.30

RAYMOND	 193.85	BUY	 190.95	 192.20

ROLTA		 182.85	BUY	 174.30	 174.60

SBIN		2328.05	BUY	2292.80	2300.90

VARUNSHIP	  56.55	BUY	  55.80	  56.30

WELGUJ		 278.00	BUY	 277.25	  279.35

______________________________________________
Please Note SELL Triggers If Any, Are There Only For The Day It Triggers
& Thereafter It Is Removed From The List The Following Day




Happy & Safe Trading


SavantGarde
 

uma_k

Well-Known Member
Hi All,

Due to my ill-health I could not post the updates from 25-11-09 onwards. As I recevered now, I am posting them now, although some of them may be too late for taking action.


Updates based on EOD of 25-11-09 are:

TARGETS HIT

The following have hit TARGETS:

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
MASTEK     | 26-10-09 |   300.00  |  334.55 |   265.50  |  350.95 |  16.98%
MCLEODRUSS | 10-11-09 |   147.55  |  265.25 |   188.15  |  272.75 |  84.85%
PANACEABIO | 13-11-09 |   154.70  |  177.25 |   155.95  |  183.70 |  18.75%
------------------------------------------------------------------------------
New Target and SL for the above will be set by Savantji

STOP LOSS HIT TODAY

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
REIAGROLTD | 06-11-09 |    47.90  |   52.25 |    43.55  |   42.85 | -10.54%
------------------------------------------------------------------------------
These will be removed from the list tomorrow
Savantji has mentioned some stocks which shall be exited if they fall below previous low irrespective of Stop Loss. These will be separately listed as "Exit Triggered Stocks". The previous low is mentioned as "Threshold" Price:

EXIT TRIGGERED STOCKS

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | Threshold |  C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|-----------|----------|----------
GDL        | 24-08-09 |    99.75  |  159.20 |   116.20  |   129.85  |  129.65  |   29.97%
GDL        | 09-11-09 |   137.70  |  159.20 |   116.20  |   129.85  |  129.65  |   -5.85%
------------------------------------------------------------------------------------------
These will be removed from the list tomorrow
The updated Excel File is available here.


Regards

*** Uma ***
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 26-11-09 are:

TARGETS HIT


The following have hit TARGETS:

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
NO TARGETS HIT
------------------------------------------------------------------------------
New Target and SL for the above will be set by Savantji

STOP LOSS HIT TODAY

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
BOMDYEING  | 17-11-09 |   412.65  |  443.85 |   382.95  |  368.25 | -10.76%
DLF        | 24-11-09 |   380.00  |  409.35 |   356.05  |  354.30 |  -6.76%
INDIABULLS | 23-11-09 |   136.00  |  147.00 |   129.00  |  126.60 |  -6.91%
POWERGRID  | 23-11-09 |   107.20  |  110.70 |   103.70  |  103.10 |  -3.82%
PUNJLLOYD  | 13-11-09 |   216.25  |  240.65 |   206.15  |  205.65 |  -4.90%
TECHM      | 12-11-09 |  1064.00  | 1162.65 |   912.45  |  909.25 | -14.54%
TECHM      | 23-11-09 |   992.95  | 1073.45 |   912.45  |  909.25 |  -8.83%
------------------------------------------------------------------------------
These will be removed from the list tomorrow
Savantji has mentioned some stocks which shall be exited if they fall below previous low irrespective of Stop Loss. These will be separately

listed as "Exit Triggered Stocks". The previous low is mentioned as "Threshold" Price:

EXIT TRIGGERED STOCKS

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | Threshold |  C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|-----------|----------|----------
PATELENG   | 12-11-09 |   470.00  |  498.80 |   441.20  |   451.05  |  442.50  |   -5.85%
AJANTPHARM | 17-11-09 |    94.95  |  106.50 |    89.50  |    96.75  |   94.00  |   -1.00%
------------------------------------------------------------------------------------------
These will be removed from the list tomorrow
The updated Excel File is available here.




Regards

*** Uma ***
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 27-11-09 are:

TARGETS HIT


The following have hit TARGETS:

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
AIAENG     | 24-08-09 |   266.60  |  351.40 |   295.55  |  355.25 |  33.25%
STAR       | 12-11-09 |   179.80  |  205.55 |   154.05  |  207.65 |  15.49%
------------------------------------------------------------------------------
New Target and SL for the above will be set by Savantji

STOP LOSS HIT TODAY

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
ABB        | 17-11-09 |   779.85  |  835.45 |   738.15  |  737.25 |  -5.46%
APIL       | 19-11-09 |   540.95  |  566.75 |   521.05  |  520.80 |  -3.72%
BANKBARODA | 22-06-09 |   437.00  |  567.85 |   524.35  |  519.85 |  18.96%
DISHMAN    | 26-11-09 |   227.70  |  249.15 |   214.85  |  214.55 |  -5.78%
HDIL       | 12-11-09 |   376.65  |  442.05 |   311.25  |  308.55 | -18.08%
IRB        | 21-07-09 |   182.50  |  300.25 |   240.25  |  237.95 |  30.38%
ISPATIND   | 17-11-09 |    20.50  |   21.55 |    19.65  |   19.20 |  -6.34%
NTPC       | 13-11-09 |   216.25  |  224.25 |   208.25  |  208.10 |  -3.77%
POWERGRID  | 12-11-09 |   108.95  |  115.50 |   102.40  |  102.15 |  -6.24%
RPOWER     | 13-11-09 |   145.40  |  162.95 |   142.45  |  141.10 |  -2.96%
WIPRO      | 24-08-09 |   515.90  |  679.65 |   625.95  |  622.60 |  20.68%
------------------------------------------------------------------------------
These will be removed from the list tomorrow
Savantji has mentioned some stocks which shall be exited if they fall below previous low irrespective of Stop Loss. These will be separately

listed as "Exit Triggered Stocks". The previous low is mentioned as "Threshold" Price:

EXIT TRIGGERED STOCKS

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | Threshold |  C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|-----------|----------|----------
KBL        | 09-11-09 |   236.90  |  262.25 |   211.95  |   242.00  |  233.80  |   -1.31%
ZYLOG      | 10-11-09 |   360.00  |  397.90 |   328.10  |   365.00  |  369.25  |    2.57%
------------------------------------------------------------------------------------------
These will be removed from the list tomorrow
The updated Excel File is available here.




Regards

*** Uma ***
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 30-11-09 are:

TARGETS HIT


The following have hit TARGETS:

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
BEL        | 24-08-09 |  1533.30  | 1783.65 |  1283.00  | 1794.55 |  17.04%
GSPL       | 24-08-09 |    75.75  |   97.95 |    76.50  |   99.40 |  31.22%
HAVELLS    | 13-11-09 |   323.80  |  359.05 |   304.95  |  366.70 |  13.25%
MCDOWELL-N | 17-07-09 |   947.55  | 1239.75 |   999.95  | 1264.75 |  33.43%
NIITTECH   | 24-08-09 |   131.45  |  161.85 |   101.10  |  162.35 |  23.51%
BRITANNIA  | 08-10-09 |  1569.90  | 1960.55 |  1612.50  | 1603.10 |   2.11%
------------------------------------------------------------------------------
New Target and SL for the above will be set by Savantji

STOP LOSS HIT TODAY

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
NO SL HIT TODAY
------------------------------------------------------------------------------
These will be removed from the list tomorrow

The updated Excel File is available here.


NB: This file does not contain the new triggers for 30-11-09 given by Savantji. As there is some confusion regarding targets and SL for some triggers (pointed out by docvijay) I have not included them. Once Savantji clarifies the point I will include them in the Excel file.


Regards

*** Uma ***
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 01-12-09 are:

TARGETS HIT


The following have hit TARGETS:

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
BAJAJHLDNG | 23-11-09 |   509.95  |  529.85 |   490.05  |  537.35 |   5.31%
CANBK      | 20-07-09 |   275.90  |  397.75 |   313.60  |  413.90 |  50.02%
GEOMETRIC  | 10-11-09 |    49.90  |   58.60 |    41.20  |   61.00 |  22.24%
GEOMETRIC  | 30-11-09 |    54.00  |   60.00 |    48.00  |   61.00 |  12.96%
HARRMALAYA | 13-11-09 |   113.20  |  121.70 |   104.70  |  123.30 |   8.92%
IOC        | 23-11-09 |   292.35  |  299.55 |   285.15  |  300.90 |   2.92%
MCLEODRUSS | 30-11-09 |   257.90  |  276.35 |   239.45  |  280.75 |   8.86%
NIITTECH   | 10-11-09 |   148.90  |  163.15 |   131.95  |  164.05 |  10.17%
NIITTECH   | 23-11-09 |   150.85  |  163.15 |   138.55  |  164.05 |   8.75%
ORCHIDCHEM | 24-08-09 |   104.50  |  200.00 |   120.70  |  202.15 |  93.44%
ORCHIDCHEM | 17-09-09 |   160.35  |  200.05 |   120.70  |  202.15 |  26.07%
ORCHIDCHEM | 30-11-09 |   185.00  |  198.30 |   170.50  |  202.15 |   9.27%
PANACEABIO | 30-11-09 |   175.50  |  185.95 |   164.05  |  186.25 |   6.13%
RANBAXY    | 09-11-09 |   418.50  |  462.95 |   374.10  |  469.40 |  12.16%
SAIL       | 12-11-09 |   179.50  |  203.05 |   155.95  |  204.90 |  14.15%
SAIL       | 30-11-09 |   192.50  |  203.25 |   181.75  |  204.90 |   6.44%
TATAMOTORS | 09-11-09 |   583.00  |  688.25 |   564.80  |  703.00 |  20.58%
------------------------------------------------------------------------------
New Target and SL for the above will be set by Savantji

STOP LOSS HIT TODAY

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
NO SL HIT TODAY
------------------------------------------------------------------------------
These will be removed from the list tomorrow

The updated Excel File is available here.




Regards

*** Uma ***
 

uma_k

Well-Known Member
Hi Uma,

Thanks A Ton...Hope You Are Feeling Better & Please Dont Strain Yourself For Updates, They Can Be Done Later Too...

MASTEK - Next Target 515.25 S/L 351.95

MCLEODRUSS - Next Target 321.70 S/L 242.30

PANACEABIO - Next Target 227.15 S/L 169.45


Happy & Safer Investing

SavantGarde

Thanks for your caring Savantji.

I will post a consolidated list of all the triggers which have reached targets. You may update the Fresh Targets and SL for that list instead of replying to each post. Meanwhile you may look into the list of 30-11-09 triggers and suggested corrected Tgt/SL. Also, RCOM is pending for a long time. You had advised to hold it in spite of reaching SL. What is the current status for RCOM. Hold it or EXT?

Regards

*** Uma ***
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 02-12-09 are:

TARGETS HIT


The following have hit TARGETS:

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
DENABANK   | 12-11-09 |    72.95  |   88.45 |    57.75  |   89.00 |  22.00%
DENABANK   | 30-11-09 |    79.30  |   86.45 |    72.15  |   89.00 |  12.23%
GAIL       | 10-11-09 |   376.20  |  419.05 |   333.35  |  422.55 |  12.32%
GSPL       | 30-11-09 |    95.70  |  101.75 |    89.65  |  102.55 |   7.16%
INDIANB    | 19-11-09 |   166.40  |  172.65 |   160.15  |  174.70 |   4.99%
MUNDRAPORT | 30-11-09 |   542.80  |  559.65 |   525.95  |  569.45 |   4.91%
RANBAXY    | 24-08-09 |   316.00  |  482.85 |   346.10  |  484.65 |  53.37%
RANBAXY    | 30-11-09 |   448.50  |  483.05 |   413.95  |  484.65 |   8.06%
SINTEX     | 30-11-09 |   244.80  |  260.65 |   228.95  |  261.00 |   6.62%
SKFINDIA   | 30-11-09 |   296.00  |  311.05 |   280.95  |  317.85 |   7.38%
TATAMOTORS | 20-07-09 |   318.00  |  715.25 |   564.75  |  733.00 | 130.50%
VIJAYABANK | 30-11-09 |    51.60  |   55.70 |    47.50  |   56.95 |  10.37%
------------------------------------------------------------------------------
New Target and SL for the above will be set by Savantji

STOP LOSS HIT TODAY

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
BHEL       | 19-11-09 |   2274.70 | 2372.70 |   2202.30 | 2199.80 |   -3.29%
DHAMPURSUG | 09-11-09 |    122.75 |  152.85 |    129.95 |  127.75 |    4.07%
HINDUNILVR | 30-11-09 |    286.40 |  303.75 |    275.85 |  274.80 |   -4.05%
------------------------------------------------------------------------------
These will be removed from the list tomorrow

The updated Excel File is available here.




Regards

*** Uma ***
 
Status
Not open for further replies.

Similar threads