Hi,
NEW TRIGGERS on 16-12-2009 (For Trading on 17-12-2009):
BUY TRIGGERS
------------------------------------------
N O B U Y T R I G G E R S
-------------------------------------------
SELL TRIGGERS
Code:
Symbol | Buy Date | Price | Target | StopLoss | C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
3IINFOTECH | 07-Dec-09 | 85.00 | 95.00 | 78.40 | 82.70 | -2.7 %
AKSHOPTFBR | 07-Dec-09 | 22.70 | 25.10 | 20.50 | 20.55 | -9.5 %
AXISBANK | 11-Nov-09 | 998.80 | 1168.40 | 887.60 | 937.25 | -6.1 %
BARTRONICS | 07-Dec-09 | 150.80 | 168.90 | 142.00 | 146.75 | -2.7 %
BRITANNIA | 09-Dec-09 | 1659.55 | 1747.90 | 1612.10 | 1638.85 | -1.2 %
CHENNPETRO | 03-Dec-09 | 216.75 | 246.10 | 203.20 | 210.30 | -2.9 %
DISHTV | 03-Dec-09 | 40.80 | 48.95 | 37.05 | 39.75 | -2.5 %
EVERONN | 04-Dec-09 | 415.25 | 471.60 | 385.00 | 397.40 | -4.3 %
FEDERALBNK | 03-Dec-09 | 247.10 | 274.75 | 225.25 | 238.45 | -3.5 %
GEOJITBNPP | 11-Dec-09 | 42.40 | 51.75 | 37.05 | 38.70 | -8.7 %
GESHIP | 18-Nov-09 | 276.70 | 298.70 | 244.90 | 268.45 | -3.0 %
ICSA | 11-Dec-09 | 188.90 | 209.40 | 171.60 | 172.95 | -8.4 %
IFCI | 01-Dec-09 | 53.60 | 59.45 | 48.55 | 50.95 | -4.9 %
JPASSOCIAT | 03-Dec-09 | 230.10 | 265.80 | 205.60 | 217.50 | -5.5 %
MLL | 02-Dec-09 | 58.80 | 65.45 | 52.95 | 56.00 | -4.8 %
NEYVELILIG | 09-Nov-09 | 137.40 | 188.60 | 133.00 | 144.60 | 5.2 %
PATELENG | 03-Dec-09 | 473.65 | 541.80 | 422.00 | 443.80 | -6.3 %
REIAGROLTD | 10-Dec-09 | 48.45 | 51.80 | 44.00 | 44.80 | -7.6 %
RELCAPITAL | 04-Dec-09 | 854.30 | 967.80 | 780.00 | 830.85 | -2.8 %
RELIANCE | 12-Nov-09 | 1056.55 | 1204.90 | 925.50 | 1047.15 | -0.9 %
SHANTIGEAR | 09-Dec-09 | 47.25 | 59.60 | 40.40 | 42.60 | -9.9 %
SREINTFIN | 02-Dec-09 | 78.10 | 85.40 | 72.00 | 69.70 | -10.8 %
TATAPOWER | 01-Dec-09 | 1359.80 | 1431.10 | 1303.00 | 1324.30 | -2.6 %
TNPL | 01-Dec-09 | 79.75 | 85.20 | 74.70 | 78.20 | -2.0 %
UCOBANK | 10-Nov-09 | 55.40 | 64.70 | 47.90 | 54.75 | -1.2 %
WOCKPHARMA | 02-Dec-09 | 178.10 | 192.00 | 166.00 | 170.05 | -4.5 %
--------------------------------------------------------------------------
TARGETS HIT
Code:
Symbol | Buy Date | Price | Target | StopLoss | C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
N O T R G E T S H I T T O D A Y
--------------------------------------------------------------------------
[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]
-Anant[/QUOTE]
Hi,
Anant,
So many [COLOR="Red"][SIZE="4"]SELL[/SIZE][/COLOR] triggers on a single day ?
Is it a alarm of some kind ? :confused:
Regards,
CNB
Note : Savant Sir my humble request is to remove the post if it is irrelevent.