Re: Stocks To Keep A Close Eye On - Chapter II
Hi uma
We appreciate your work. Kindly let me know, how you will do this. It will help for us. Please load excel sheets in google part. we could not get latest buy calls.
Regards
Felix
Hi uma
We appreciate your work. Kindly let me know, how you will do this. It will help for us. Please load excel sheets in google part. we could not get latest buy calls.
Regards
Felix
Hi Friends,
Updates based on EOD of 06-01-2010:
TARGET REACHED
Next Target for the above will be given by Savantji
STOP LOSS HIT
NO STOP LOSS HIT
The updated Excel file is available here
Rrgards
*** Uma ***
Updates based on EOD of 06-01-2010:
TARGET REACHED
Code:
SYMBOL | Buy Date | Price | TARGET | STOPLOSS | C.M.P. | P / L %
--------------------------------------------------------------------------
BOC | 20-10-09 | 175.75 | 191.05 | 163.00 | 200.25 | 13.94%
GRASIM | 06-11-09 | 2195.00 | 2697.10 | 2404.90 | 2736.95 | 24.69%
HEG | 30-11-09 | 292.85 | 394.95 | 305.05 | 398.45 | 36.06%
INDRAMEDCO | 12-11-09 | 40.20 | 46.65 | 33.75 | 48.45 | 20.52%
INDRAMEDCO | 07-12-09 | 42.25 | 48.45 | 36.75 | 48.45 | 14.67%
MRPL | 29-12-09 | 79.20 | 83.55 | 74.85 | 84.20 | 6.31%
PIDILITIND | 30-11-09 | 198.50 | 215.05 | 181.95 | 200.35 | 11.01%
SINTEX | 30-11-09 | 244.80 | 286.55 | 228.95 | 289.25 | 18.16%
SINTEX | 29-12-09 | 259.70 | 284.45 | 234.95 | 289.25 | 11.38%
SUNPHARMA | 12-11-09 | 1459.00 | 1572.05 | 1345.95 | 1572.80 | 7.80%
TATATEA | 12-11-09 | 929.00 | 1037.05 | 820.95 | 1038.85 | 11.82%
VOLTAS | 20-07-09 | 131.50 | 178.40 | 133.60 | 178.90 | 36.05%
--------------------------------------------------------------------------
STOP LOSS HIT
NO STOP LOSS HIT
The updated Excel file is available here
Rrgards
*** Uma ***