Re: Stocks To Keep A Close Eye On - Chapter II
Anant sir ,
are sell triggers are correct ? as tragets are higher than CMP ?
Hi,
NEW TRIGGERS on 28-01-2010 (For Trading on 29-01-2010):
BUY TRIGGERS
SELL TRIGGERS
Complete details and updated Excel sheet will be posted later.
-Anant
NEW TRIGGERS on 28-01-2010 (For Trading on 29-01-2010):
BUY TRIGGERS
Code:
-------------------------------------------
Symbol | C. M. P.| Target | StopLoss |
-----------|---------|---------|----------|
-------------------------------------------
Code:
------------------------------------------------
Symbol | C. M. P. | Target | StopLoss
-----------|-----------|-----------|------------
ANANTRAJ | 131.90 | 158.95 | 130.25
AREVAT&D | 267.95 | 315.75 | 267.65
ARVIND | 37.00 | 45.00 | 31.70
ASHOKLEY | 49.35 | 56.85 | 48.55
BANKINDIA | 370.15 | 421.40 | 352.00
GESHIP | 282.00 | 336.90 | 279.10
GUJNRECOKE | 75.35 | 92.40 | 66.00
JETAIRWAYS | 492.05 | 634.00 | 476.00
MLL | 58.15 | 74.05 | 55.25
MTNL | 75.55 | 101.10 | 73.40
NEYVELILIG | 150.00 | 175.75 | 149.25
NTPC | 214.05 | 256.00 | 205.60
PFC | 242.15 | 288.60 | 241.20
RIIL | 894.85 | 1088.75 | 889.25
TATASTEEL | 585.40 | 659.50 | 553.30
TATATEA | 912.55 | 1108.00 | 832.00
UNIONBANK | 255.10 | 290.50 | 255.50
------------------------------------------------
-Anant
are sell triggers are correct ? as tragets are higher than CMP ?