Re: Stocks To Keep A Close Eye On - Chapter II
Hi,
NEW TRIGGERS on 29-03-2010 (For Trading on 30-03-2010):
BUY TRIGGERS
Are the above signals based on 29 Mar data and for trading on 30-March? 30 march is over. Sorry, please do not mis-understand me. Is my understanding wrong?
regards,
vin
NEW TRIGGERS on 29-03-2010 (For Trading on 30-03-2010):
BUY TRIGGERS
Code:
-------------------------------------------
Symbol | C. M. P.| Target | StopLoss |
-----------|---------|---------|----------|
ANDHRABANK | 103.90 | 111.85 | 97.15 |
AUTOAXLES | 363.45 | 479.85 | 340.05 |
BAJAJHLDNG | 598.20 | 648.35 | 561.25 |
BHEL | 2394.80 | 2488.80 | 2324.00 |
ESSAROIL | 140.50 | 150.30 | 135.30 |
HINDUNILVR | 239.70 | 254.80 | 226.00 |
NAGARCONST | 162.10 | 182.55 | 154.25 |
NIITTECH | 177.55 | 205.30 | 163.30 |
SRF | 190.55 | 205.95 | 182.05 |
YESBANK | 257.45 | 284.00 | 236.00 |
-------------------------------------------
Are the above signals based on 29 Mar data and for trading on 30-March? 30 march is over. Sorry, please do not mis-understand me. Is my understanding wrong?
regards,
vin